Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province | Combustible principal |
Production d’électricité (MWh) |
Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 1 | Maritime Electric Company, LTD - Charlottetown Thermal Generating Station | Canada | Prince Edward Island | Oil |
|
|
91.24 |
| 2 | Nunavut Power Corporation - Iqaluit | Canada | Nunavut | Other Fuels |
|
|
59.31 |
| 3 | Nunavut Power Corporation - Rankin Inlet | Canada | Nunavut | Other Fuels |
|
|
18.68 |
| 4 | Nunavut Power Corporation - Cambridge Bay | Canada | Nunavut | Other Fuels |
|
|
10.86 |
| 5 | Southern Minnesota Beet Sugar | United States | Minnesota | Coal | 0.91 | 107,160.16 | 97.52 |
| 6 | Anderson Power Products Division | United States | Massachusetts | Oil | 0.93 | 140.08 | 0.13 |
| 7 | Riverside Manufacturing | United States | Georgia | Natural Gas | 0.93 | 0.20 | 0.00 |
| 8 | PPG Place | United States | Pennsylvania | Oil | 0.94 | 9.36 | 0.01 |
| 9 | Alliant SBD 9901 GE Capital | United States | Iowa | Oil | 0.94 | 0.58 | 0.00 |
| 10 | Shelbina Power #1 | United States | Missouri | Oil | 0.95 | 3.06 | 0.00 |
| 11 | Gillum | United States | Illinois | Oil | 0.95 | 1.53 | 0.00 |
| 12 | Halstad | United States | Minnesota | Oil | 0.95 | 1.53 | 0.00 |
| 13 | St Francis | United States | Kansas | Oil | 0.95 | 1.05 | 0.00 |
| 14 | Riverdale Mills | United States | Massachusetts | Oil | 1.90 | 112.02 | 0.21 |
| 15 | Trinidad | United States | Colorado | Oil | 1.95 | 5.54 | 0.01 |
| 16 | Fairfax | United States | Minnesota | Oil | 1.95 | 1.26 | 0.00 |
| 17 | Alliant SBD 9801 Aegon Martha's Way | United States | Iowa | Oil | 1.95 | 1.07 | 0.00 |
| 18 | Alamosa | United States | Colorado | Oil | 1.95 | 0.98 | 0.00 |
| 19 | South Georgia Medical Center | United States | Georgia | Oil | 1.96 | 0.79 | 0.00 |
| 20 | 191 Peachtree Tower | United States | Georgia | Oil | 1.96 | 0.79 | 0.00 |
| 21 | Pharmacia | United States | New Jersey | Natural Gas | 2.84 | 0.38 | 0.00 |
| 22 | Shepherd Center | United States | Georgia | Oil | 2.94 | 7.96 | 0.02 |
| 23 | DeKalb Medical Center-Hillandale | United States | Georgia | Oil | 2.94 | 1.08 | 0.00 |
| 24 | Alliant SBD 9702 Cedar Graphics | United States | Iowa | Oil | 2.96 | 0.89 | 0.00 |
| 25 | Alliant SBD 9206 Donaldson | United States | Iowa | Oil | 3.94 | 1.06 | 0.00 |
| 26 | Alta Municipal Utilities | United States | Iowa | Oil | 3.95 | 1.10 | 0.00 |
| 27 | Hardeeville | United States | South Carolina | Oil | 4.00 | 3.38 | 0.01 |
| 28 | Neodesha | United States | Kansas | Oil | 4.94 | 11.24 | 0.06 |
| 29 | Salmon Diesel | United States | Idaho | Oil | 4.94 | 1.49 | 0.01 |
| 30 | Caro | United States | Michigan | Oil | 4.94 | 0.99 | 0.00 |
| 31 | Romulus Operations Powertrain | United States | Michigan | Natural Gas | 4.94 | 0.07 | 0.00 |
| 32 | PPG Industries Works 14 | United States | Illinois | Oil | 4.96 | 24.62 | 0.12 |
| 33 | Alliant SBD 9302 Aegon NP | United States | Iowa | Oil | 4.96 | 1.15 | 0.01 |
| 34 | Ames Diesel Generating Station | United States | Iowa | Oil | 5.96 | 1.63 | 0.01 |
| 35 | Hawley | United States | Minnesota | Oil | 5.96 | 0.58 | 0.00 |
| 36 | Georgia Pacific Center | United States | Georgia | Oil | 7.80 | 1.00 | 0.01 |
| 37 | Anadarko | United States | Ohio | Oil | 7.95 | 17.46 | 0.14 |
| 38 | Kaweah Delta District Hospital | United States | California | Natural Gas | 8.76 | 0.02 | 0.00 |
| 39 | Providence Memorial Hospital | United States | Texas | Oil | 8.95 | 0.93 | 0.01 |
| 40 | West Receiving | United States | Iowa | Oil | 8.95 | 0.87 | 0.01 |
| 41 | Commercial Street | United States | Massachusetts | Oil | 8.95 | 0.82 | 0.01 |
| 42 | Oberlin | United States | Kansas | Oil | 9.88 | 0.70 | 0.01 |
| 43 | Detroit Lakes | United States | Minnesota | Oil | 9.94 | 2.09 | 0.02 |
| 44 | Alliant SBD 9403 Aegon DC | United States | Iowa | Oil | 9.94 | 1.05 | 0.01 |
| 45 | South Norwalk Electric | United States | Connecticut | Oil | 9.94 | 0.89 | 0.01 |
| 46 | Ubly | United States | Michigan | Oil | 10.88 | 1.26 | 0.01 |
| 47 | Alliant SBD 9301 Swiss | United States | Iowa | Oil | 10.94 | 1.04 | 0.01 |
| 48 | Emerson | United States | Nebraska | Oil | 10.95 | 0.89 | 0.01 |
| 49 | Harlan | United States | Iowa | Oil | 10.95 | 0.85 | 0.01 |
| 50 | Stafford | United States | Kansas | Oil | 10.96 | 0.94 | 0.01 |

