Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale |
Pays |
État /Province | Combustible principal | Production d’électricité (MWh) | Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 3.82 | 67,946.90 |
| 2 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 8.13 | 49,296.00 |
| 3 | Nova Scotia Power- Lingan Generating Station | Canada | Nova Scotia | Coal | 4,653,774.43 | 8.77 | 40,805.00 |
| 4 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 10.64 | 39,347.00 |
| 5 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 6.65 | 39,187.00 |
| 6 | Nova Scotia Power- Trenton Generating Station | Canada | Nova Scotia | Coal | 2,095,580.56 | 18.04 | 37,809.00 |
| 7 | TransAlta Utilities Corporation - Sundance Thermal Generating Station | Canada | Alberta | Coal | 15,116,033.56 | 2.02 | 30,531.50 |
| 8 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 3.08 | 29,343.10 |
| 9 | New Brunswick Power Generation Corporation – Grand Lake | Canada | New Brunswick | Coal | 274,085.00 | 84.78 | 23,236.04 |
| 10 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 4.52 | 22,961.00 |
| 11 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 1.79 | 16,680.24 |
| 12 | New Brunswick Power Coleson Cove Corporation | Canada | New Brunswick | Oil | 4,548,321.29 | 3.32 | 15,092.20 |
| 13 | Newfoundland and Labrador Hydro - Holyrood Thermal | Canada | Newfoundland and Labrador | Oil | 1,355,543.09 | 10.07 | 13,648.27 |
| 14 | Nova Scotia Power- Tufts Cove Generating Station | Canada | Nova Scotia | Oil | 1,675,184.62 | 8.11 | 13,580.00 |
| 15 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 2.19 | 12,626.87 |
| 16 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 5.62 | 9,350.00 |
| 17 | New Brunswick Power Generation Corporation – - Dalho | Canada | New Brunswick | Other Fuels | 1,882,452.00 | 4.82 | 9,072.51 |
| 18 | Nova Scotia Power- Point Tupper Generating Station | Canada | Nova Scotia | Coal | 1,087,368.14 | 6.44 | 6,998.00 |
| 19 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 3.32 | 6,137.15 |
| 20 | New Brunswick Power Generation Corporation - Belle | Canada | New Brunswick | Coal | 3,610,361.00 | 1.43 | 5,166.38 |
| 21 | Ontario Power Generation - Lakeview Generating Station | Canada | Ontario | Coal | 717,263.00 | 6.78 | 4,860.99 |
| 22 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 4.88 | 4,774.30 |
| 23 | Nova Scotia Power- Point Aconi Generating Station | Canada | Nova Scotia | Other Fuels | 1,055,970.00 | 4.30 | 4,540.00 |
| 24 | Ontario Power Generation - Thunder Bay Generating Station | Canada | Ontario | Coal | 1,000,341.00 | 4.21 | 4,214.50 |
| 25 | Ontario Power Generation - Lennox Generating Station | Canada | Ontario | Oil | 1,344,778.00 | 1.86 | 2,503.35 |
| 26 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 2.63 | 2,202.00 |
| 27 | Irving Paper - Courtenay Bay Generating Station Unit 2 | Canada | New Brunswick | Oil | 154,545.31 | 8.76 | 1,353.66 |
| 28 | Manitoba Hydro - Brandon Generating Station | Canada | Manitoba | Natural Gas | 435,302.00 | 2.71 | 1,180.89 |
| 29 | Hydro-Québec - Centrale de Tracy | Canada | Quebec | Oil | 172,778.90 | 5.95 | 1,028.46 |
| 30 | Hydro-Québec - Centrale de Cap-aux Meules | Canada | Quebec | Other Fuels | 179,100.00 | 5.46 | 977.28 |
| 31 | Maritime Electric Company, LTD - Charlottetown Thermal Generating Station | Canada | Prince Edward Island | Oil |
|
|
91.24 |
| 32 | Nunavut Power Corporation - Iqaluit | Canada | Nunavut | Other Fuels |
|
|
59.31 |
| 33 | TransAlta CoGeneration LP - Meridian CoGeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.01 | 24.86 |
| 34 | Kelson Canada Inc. - Island CoGeneration No. 2 Inc | Canada | British Columbia | Natural Gas | 1,368,725.59 | 0.02 | 23.00 |
| 35 | Nunavut Power Corporation - Rankin Inlet | Canada | Nunavut | Other Fuels |
|
|
18.68 |
| 36 | Ocean Power Management - Bayside Power L.P. | Canada | New Brunswick | Natural Gas | 1,494,024.05 | 0.01 | 14.70 |
| 37 | Nunavut Power Corporation - Cambridge Bay | Canada | Nunavut | Other Fuels |
|
|
10.86 |
| 38 | NOVA Chemicals Corporation / ATCOPower / EPCOR - Joffre | Canada | Alberta | Natural Gas | 1,839,640.00 |
|
1.30 |
| 39 | CFE. Complejo Termoeléctrico Pdte. Adolfo López Mateos | Mexico | Veracruz | Oil | 10,547,559.52 | 18.03 | 190,123.15 |
| 40 | CFE CT Gral. Manuel Álvarez Moreno (Manzanillo I) | Mexico | Colima | Oil | 8,783,847.93 | 19.95 | 175,278.75 |
| 41 | CFE CT Francisco Pérez Ríos | Mexico | Hidalgo | Oil | 8,741,955.00 | 15.14 | 132,374.30 |
| 42 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 12.37 | 115,762.98 |
| 43 | CFE CT Pdte. Plutarco Elías Calles (Petacalco) | Mexico | Guerrero | Coal | 14,275,114.21 | 8.04 | 114,818.10 |
| 44 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 11.48 | 103,319.05 |
| 45 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 18.40 | 69,479.29 |
| 46 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 17.71 | 65,434.39 |
| 47 | CFE CT Villa de Reyes | Mexico | San Luis Potosí | Oil | 3,243,039.00 | 20.11 | 65,205.10 |
| 48 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 17.83 | 62,713.45 |
| 49 | CFE CT Guadalupe Victoria | Mexico | Durango | Oil | 2,305,169.00 | 17.91 | 41,282.72 |
| 50 | CFE CT Juan de Dios Bátiz Paredes (Topolobambo) | Mexico | Sinaloa | Oil | 1,951,291.39 | 17.65 | 34,438.57 |

