Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province | Combustible principal | Production d’électricité (MWh) |
Taux d’émission (kg/MWh)
|
Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 401 | Fermicaise | Mexico | Distrito Federal | Natural Gas | 27,678.00 | 0.23 | 6.27 |
| 402 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 0.23 | 5,068.30 |
| 403 | Leland Olds | United States | North Dakota | Coal | 4,816,732.00 | 0.23 | 1,087.31 |
| 404 | Sutherland | United States | Iowa | Coal | 873,991.87 | 0.23 | 196.78 |
| 405 | PPL Martins Creek LLC West Shore | United States | Pennsylvania | Oil | 1,613.92 | 0.22 | 0.36 |
| 406 | Dan River | United States | North Carolina | Coal | 649,164.00 | 0.22 | 145.93 |
| 407 | Carbon | United States | Utah | Coal | 1,349,857.89 | 0.22 | 301.68 |
| 408 | Beloit | United States | Kansas | Natural Gas | 4,423.89 | 0.22 | 0.98 |
| 409 | Cape Fear | United States | North Carolina | Coal | 1,876,749.00 | 0.22 | 414.53 |
| 410 | Buck | United States | North Carolina | Coal | 1,647,566.00 | 0.22 | 361.39 |
| 411 | Somerset Station | United States | Massachusetts | Coal | 790,383.77 | 0.22 | 172.73 |
| 412 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.22 | 4.05 |
| 413 | Mohave | United States | Nevada | Coal | 10,536,415.00 | 0.22 | 2,277.38 |
| 414 | Trigen Syracuse Energy | United States | New York | Coal | 119,349.64 | 0.21 | 25.59 |
| 415 | Putnam | United States | Florida | Natural Gas | 715,194.00 | 0.21 | 153.22 |
| 416 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 0.21 | 2,487.49 |
| 417 | Four Corners | United States | New Mexico | Coal | 15,616,040.00 | 0.21 | 3,338.16 |
| 418 | Energía Azteca X | Mexico | Baja California | Natural Gas | 2,524,170.93 | 0.21 | 536.62 |
| 419 | Tok | United States | Alaska | Oil | 11,985.94 | 0.21 | 2.55 |
| 420 | Jack Watson | United States | Mississippi | Coal | 3,773,739.00 | 0.21 | 800.92 |
| 421 | CFE CTG San Lorenzo Potencia | Mexico | Puebla | Natural Gas | 214,029.87 | 0.21 | 45.27 |
| 422 | Pirkey | United States | Texas | Coal | 4,993,144.00 | 0.21 | 1,055.62 |
| 423 | H L Spurlock | United States | Kentucky | Coal | 6,994,706.00 | 0.21 | 1,478.41 |
| 424 | Irving Paper - Courtenay Bay Generating Station Unit 2 | Canada | New Brunswick | Oil | 154,545.31 | 0.21 | 32.65 |
| 425 | Kings Beach | United States | California | Oil | 2,969.97 | 0.21 | 0.63 |
| 426 | Jones Street | United States | Nebraska | Oil | 216.00 | 0.21 | 0.05 |
| 427 | Milton R Young | United States | North Dakota | Coal | 5,117,830.00 | 0.21 | 1,069.65 |
| 428 | Schuylkill Generating Station | United States | Pennsylvania | Oil | 131,044.00 | 0.21 | 27.31 |
| 429 | Geneseo | United States | Illinois | Natural Gas | 1,141.89 | 0.21 | 0.24 |
| 430 | Micase | Mexico | México | Natural Gas | 59,000.00 | 0.21 | 12.27 |
| 431 | Enertek | Mexico | Tamaulipas | Natural Gas | 883,476.40 | 0.21 | 183.09 |
| 432 | Paxton Creek Cogeneration | United States | Pennsylvania | Oil | 6,305.22 | 0.21 | 1.31 |
| 433 | Missouri City | United States | Missouri | Coal | 89,779.87 | 0.21 | 18.60 |
| 434 | Clinch River | United States | Virginia | Coal | 3,936,589.00 | 0.20 | 806.00 |
| 435 | Transalta Centralia Generation | United States | Washington | Coal | 10,739,697.00 | 0.20 | 2,198.29 |
| 436 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 0.20 | 3,855.14 |
| 437 | Joliet 29 | United States | Illinois | Coal | 5,498,462.00 | 0.20 | 1,115.38 |
| 438 | J L Bates | United States | Texas | Natural Gas | 251,793.94 | 0.20 | 50.98 |
| 439 | St Clair | United States | Michigan | Coal | 7,378,682.00 | 0.20 | 1,492.18 |
| 440 | Syl Laskin | United States | Minnesota | Coal | 695,658.95 | 0.20 | 139.25 |
| 441 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.20 | 0.13 |
| 442 | Marshall | United States | Illinois | Oil | 2,109.94 | 0.20 | 0.42 |
| 443 | Delta | United States | Mississippi | Oil | 45,246.00 | 0.20 | 8.90 |
| 444 | CFE CCC Gómez Palacio | Mexico | Durango | Natural Gas | 195,703.00 | 0.20 | 38.42 |
| 445 | White Pine Electric Power | United States | Michigan | Coal | 126,901.90 | 0.20 | 24.91 |
| 446 | Stanton | United States | North Dakota | Coal | 1,427,546.90 | 0.20 | 279.35 |
| 447 | Monticello | United States | Texas | Coal | 14,807,478.00 | 0.20 | 2,892.79 |
| 448 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 0.20 | 4,336.39 |
| 449 | Jeffrey Energy Center | United States | Kansas | Coal | 15,145,728.00 | 0.19 | 2,950.55 |
| 450 | Mount Tom | United States | Massachusetts | Coal | 1,026,278.88 | 0.19 | 197.97 |

