Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province | Combustible principal | Production d’électricité (MWh) |
Taux d’émission (kg/MWh)
|
Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 351 | G G Allen | United States | North Carolina | Coal | 6,415,484.00 | 0.27 | 1,751.01 |
| 352 | Cía. Luz y Fuerza del Centro Central Turbogas Nonoalco | Mexico | Distrito Federal | Natural Gas | 103,813.60 | 0.27 | 28.16 |
| 353 | NOVA Chemicals Corporation / ATCOPower / EPCOR - Joffre | Canada | Alberta | Natural Gas | 1,839,640.00 | 0.27 | 496.59 |
| 354 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 0.27 | 89.90 |
| 355 | AES Greenidge LLC | United States | New York | Coal | 893,636.00 | 0.27 | 239.45 |
| 356 | Belews Creek | United States | North Carolina | Coal | 15,346,420.00 | 0.27 | 4,095.52 |
| 357 | Southampton Power Station | United States | Virginia | Coal | 343,729.00 | 0.26 | 90.91 |
| 358 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 0.26 | 326.03 |
| 359 | Bull Run | United States | Tennessee | Coal | 6,587,568.00 | 0.26 | 1,733.66 |
| 360 | Kingman | United States | Kansas | Natural Gas | 43,987.89 | 0.26 | 11.55 |
| 361 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.26 | 5.79 |
| 362 | Chanute 3 | United States | Kansas | Natural Gas | 7,275.89 | 0.26 | 1.89 |
| 363 | Bushnell | United States | Illinois | Oil | 1,777.96 | 0.26 | 0.46 |
| 364 | Trenton Channel | United States | Michigan | Coal | 4,227,013.00 | 0.26 | 1,091.25 |
| 365 | Sandow No 4 | United States | Texas | Coal | 4,303,896.00 | 0.26 | 1,106.24 |
| 366 | PPL Martin Creek LLC Allentown | United States | Pennsylvania | Oil | 3,040.95 | 0.26 | 0.78 |
| 367 | Pittsfield | United States | Illinois | Oil | 94.96 | 0.26 | 0.02 |
| 368 | CFE CD Yécora | Mexico | Sonora | Other Fuels | 2,192.12 | 0.26 | 0.56 |
| 369 | Commercial Street | United States | Massachusetts | Oil | 8.95 | 0.25 | 0.00 |
| 370 | Marshall | United States | North Carolina | Coal | 15,499,240.00 | 0.25 | 3,923.53 |
| 371 | Welsh | United States | Texas | Coal | 9,537,745.00 | 0.25 | 2,407.58 |
| 372 | Iberdrola Energía Monterrey | Mexico | Nuevo León | Natural Gas | 335,781.00 | 0.25 | 84.68 |
| 373 | PPL Martins Creek LLC Jenkins | United States | Pennsylvania | Oil | 936.96 | 0.25 | 0.24 |
| 374 | Trigen Altamira | Mexico | Tamaulipas | Natural Gas | 57,488.00 | 0.25 | 14.43 |
| 375 | Lewis & Clark | United States | Montana | Coal | 283,983.82 | 0.25 | 70.99 |
| 376 | Coal Creek | United States | North Dakota | Coal | 8,708,890.00 | 0.25 | 2,156.29 |
| 377 | PPL Martins Creek LLC Fishbach | United States | Pennsylvania | Oil | 293.94 | 0.25 | 0.07 |
| 378 | Port Washington Generating Station | United States | Wisconsin | Natural Gas | 511,550.00 | 0.25 | 126.28 |
| 379 | Sayreville | United States | New Jersey | Natural Gas | 10,039.00 | 0.25 | 2.47 |
| 380 | CFE CD Holbox | Mexico | Quintana Roo | Other Fuels | 3,179.59 | 0.25 | 0.78 |
| 381 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.24 | 2,086.10 |
| 382 | Kanawha River | United States | West Virginia | Coal | 2,066,144.00 | 0.24 | 501.02 |
| 383 | Tasley | United States | Virginia | Oil | 1,928.93 | 0.24 | 0.47 |
| 384 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 0.24 | 425.58 |
| 385 | Orca | United States | Alaska | Oil | 6,016.96 | 0.24 | 1.45 |
| 386 | Herbert A Wagner | United States | Maryland | Coal | 3,603,563.00 | 0.24 | 868.54 |
| 387 | Medway | United States | Maine | Oil | 244.94 | 0.24 | 0.06 |
| 388 | Italaise | Mexico | Querétaro | Natural Gas | 29,588.31 | 0.24 | 6.97 |
| 389 | Farmer City | United States | Illinois | Oil | 404.87 | 0.23 | 0.10 |
| 390 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 0.23 | 787.45 |
| 391 | Indian Trails Cogen 1 | United States | Illinois | Natural Gas | 30,388.96 | 0.23 | 7.08 |
| 392 | Houma | United States | Louisiana | Natural Gas | 52,783.95 | 0.23 | 12.29 |
| 393 | Gresaise | Mexico | Tlaxcala | Natural Gas | 30,462.38 | 0.23 | 7.06 |
| 394 | CFE CT Felipe Carrillo Puerto | Mexico | Yucatán | Oil | 1,514,129.21 | 0.23 | 349.13 |
| 395 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 0.23 | 2,270.98 |
| 396 | Hydro-Québec - Centrale de Cap-aux Meules | Canada | Quebec | Other Fuels | 179,100.00 | 0.23 | 41.20 |
| 397 | Mitchell | United States | West Virginia | Coal | 6,931,908.00 | 0.23 | 1,589.19 |
| 398 | PSEG Essex Generating Station | United States | New Jersey | Natural Gas | 300,379.00 | 0.23 | 68.71 |
| 399 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 0.23 | 1,984.53 |
| 400 | Henderson I | United States | Kentucky | Coal | 74,632.95 | 0.23 | 16.93 |

