Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province | Combustible principal | Production d’électricité (MWh) |
Taux d’émission (kg/MWh)
|
Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 551 | Conoco | United States | Oklahoma | Other Fuels | 272,651.95 | 0.05 | 12.38 |
| 552 | Tradinghouse | United States | Texas | Natural Gas | 429,055.00 | 0.05 | 19.51 |
| 553 | Barney M. Davis | United States | Texas | Natural Gas | 817,840.00 | 0.05 | 37.34 |
| 554 | Magnolia Power Plant | United States | Mississippi | Natural Gas | 1,455,846.00 | 0.05 | 66.53 |
| 555 | Hancock | United States | Michigan | Natural Gas | 13,786.97 | 0.05 | 0.64 |
| 556 | Lon Wright | United States | Nebraska | Coal | 552,515.52 | 0.05 | 25.46 |
| 557 | Montgomery | United States | Minnesota | Oil | 3,908.94 | 0.05 | 0.18 |
| 558 | Roseton Generating Station | United States | New York | Oil | 3,494,151.00 | 0.05 | 161.91 |
| 559 | Kemper County | United States | Mississippi | Oil | 137,581.00 | 0.05 | 6.39 |
| 560 | Little Gypsy | United States | Louisiana | Natural Gas | 1,875,467.00 | 0.05 | 87.23 |
| 561 | Newman | United States | Texas | Natural Gas | 1,936,979.00 | 0.05 | 90.33 |
| 562 | J Street | United States | Nebraska | Natural Gas | 294.94 | 0.05 | 0.01 |
| 563 | Van Sant Station | United States | Delaware | Oil | 6,535.89 | 0.05 | 0.31 |
| 564 | CFE CT La Laguna | Mexico | Durango | Natural Gas | 111,779.00 | 0.05 | 5.24 |
| 565 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.05 | 1.02 |
| 566 | Mountain Creek | United States | Texas | Natural Gas | 660,225.00 | 0.05 | 31.29 |
| 567 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.05 | 0.91 |
| 568 | Ravenswood | United States | New York | Oil | 4,659,073.00 | 0.05 | 222.33 |
| 569 | Zuni | United States | Colorado | Natural Gas | 4,205.95 | 0.05 | 0.20 |
| 570 | Eaton | United States | Mississippi | Natural Gas | 7,679.94 | 0.05 | 0.37 |
| 571 | Valencia | United States | Arizona | Natural Gas | 1,459.91 | 0.05 | 0.07 |
| 572 | Cascade Creek | United States | Minnesota | Natural Gas | 7,554.87 | 0.05 | 0.36 |
| 573 | Chamois | United States | Missouri | Coal | 416,720.85 | 0.05 | 20.11 |
| 574 | Channelview Cogeneration Plant | United States | Texas | Natural Gas | 5,127,297.78 | 0.05 | 247.83 |
| 575 | J D Kennedy | United States | Florida | Natural Gas | 57,822.00 | 0.05 | 2.79 |
| 576 | B E Morrow | United States | Michigan | Natural Gas | 1,321.93 | 0.05 | 0.06 |
| 577 | NRG Rockford I | United States | Illinois | Natural Gas | 28,751.28 | 0.05 | 1.40 |
| 578 | E F Barrett | United States | New York | Natural Gas | 1,305,456.00 | 0.05 | 63.74 |
| 579 | Handley | United States | Texas | Natural Gas | 803,993.00 | 0.05 | 39.51 |
| 580 | La Palma | United States | Texas | Natural Gas | 823,452.00 | 0.05 | 40.54 |
| 581 | Alsey | United States | Illinois | Natural Gas | 2,240.96 | 0.05 | 0.11 |
| 582 | Fort Churchill | United States | Nevada | Natural Gas | 927,248.00 | 0.05 | 45.93 |
| 583 | Glenwood | United States | New York | Natural Gas | 213,164.00 | 0.05 | 10.58 |
| 584 | Edgewater | United States | Ohio | Oil | 1,457.95 | 0.05 | 0.07 |
| 585 | Whitehead | United States | Utah | Natural Gas | 8,920.89 | 0.05 | 0.44 |
| 586 | Tractebel Energía de Altamira | Mexico | Tamaulipas | Natural Gas | 102,489.00 | 0.05 | 5.18 |
| 587 | San Jacinto Steam Electric Station | United States | Texas | Natural Gas | 1,229,841.00 | 0.05 | 61.76 |
| 588 | El Segundo Power | United States | California | Natural Gas | 664,237.00 | 0.05 | 33.37 |
| 589 | Primary Energy Southport | United States | North Carolina | Coal | 306,886.81 | 0.05 | 15.54 |
| 590 | Ogdensburg Power | United States | New York | Natural Gas | 36,685.24 | 0.05 | 1.86 |
| 591 | Lauderdale | United States | Florida | Natural Gas | 5,423,100.00 | 0.05 | 275.74 |
| 592 | Carlls Corner | United States | New Jersey | Natural Gas | 36,861.91 | 0.05 | 1.88 |
| 593 | Gaylord | United States | Michigan | Natural Gas | 14,632.95 | 0.05 | 0.75 |
| 594 | Sterlington | United States | Louisiana | Natural Gas | 536,265.00 | 0.05 | 27.60 |
| 595 | Orlando Cogen LP | United States | Florida | Natural Gas | 862,287.29 | 0.05 | 44.83 |
| 596 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.05 | 307.15 |
| 597 | P H Robinson | United States | Texas | Natural Gas | 106,563.00 | 0.05 | 5.59 |
| 598 | Humboldt Bay | United States | California | Natural Gas | 444,498.00 | 0.05 | 23.34 |
| 599 | Ray D Nixon | United States | Colorado | Coal | 1,490,816.00 | 0.05 | 78.32 |
| 600 | Thetford | United States | Michigan | Natural Gas | 33,278.00 | 0.05 | 1.76 |

