Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale |
Pays |
État /Province | Combustible principal | Production d’électricité (MWh) | Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 501 | Buck | United States | North Carolina | Coal | 1,647,566.00 | 0.22 | 361.39 |
| 502 | Coleto Creek | United States | Texas | Coal | 5,103,360.00 | 0.07 | 358.50 |
| 503 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 0.08 | 358.35 |
| 504 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 0.12 | 356.96 |
| 505 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.10 | 356.49 |
| 506 | Prairie Creek | United States | Iowa | Coal | 918,004.00 | 0.37 | 339.25 |
| 507 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 0.09 | 335.80 |
| 508 | Wood River | United States | Illinois | Coal | 2,965,398.00 | 0.11 | 335.42 |
| 509 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 0.11 | 331.83 |
| 510 | Kraft | United States | Georgia | Coal | 1,179,759.00 | 0.28 | 331.58 |
| 511 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 0.13 | 330.50 |
| 512 | Rodemacher | United States | Louisiana | Coal | 4,216,263.00 | 0.08 | 327.88 |
| 513 | Pawnee | United States | Colorado | Coal | 2,938,567.00 | 0.11 | 327.76 |
| 514 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 0.26 | 326.03 |
| 515 | Red Hills Generating Facility | United States | Mississippi | Coal | 3,245,973.00 | 0.10 | 324.77 |
| 516 | Schiller | United States | New Hampshire | Coal | 979,674.00 | 0.33 | 318.95 |
| 517 | Picway | United States | Ohio | Coal | 241,192.00 | 1.30 | 312.92 |
| 518 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.05 | 307.15 |
| 519 | Carbon | United States | Utah | Coal | 1,349,857.89 | 0.22 | 301.68 |
| 520 | Elmer Smith | United States | Kentucky | Coal | 2,198,360.00 | 0.13 | 295.88 |
| 521 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 0.08 | 294.91 |
| 522 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.30 | 294.26 |
| 523 | O H Hutchings | United States | Ohio | Coal | 687,656.00 | 0.42 | 291.84 |
| 524 | State Line Energy | United States | Indiana | Coal | 2,749,201.00 | 0.11 | 290.85 |
| 525 | Harbor Beach | United States | Michigan | Coal | 357,262.87 | 0.81 | 290.34 |
| 526 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 0.08 | 288.65 |
| 527 | D B Wilson | United States | Kentucky | Oil | 3,403,628.00 | 0.08 | 286.01 |
| 528 | Elrama Power Plant | United States | Pennsylvania | Coal | 1,592,313.00 | 0.18 | 284.79 |
| 529 | River Rouge | United States | Michigan | Coal | 2,939,308.00 | 0.10 | 279.55 |
| 530 | Stanton | United States | North Dakota | Coal | 1,427,546.90 | 0.20 | 279.35 |
| 531 | McIntosh | United States | Georgia | Coal | 975,841.00 | 0.29 | 278.36 |
| 532 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 0.11 | 278.01 |
| 533 | Astoria Generating Station | United States | New York | Oil | 4,740,488.00 | 0.06 | 275.82 |
| 534 | Lauderdale | United States | Florida | Natural Gas | 5,423,100.00 | 0.05 | 275.74 |
| 535 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.15 | 274.70 |
| 536 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 0.06 | 273.10 |
| 537 | AES Beaver Valley Partners Beaver Valley | United States | Pennsylvania | Coal | 830,241.60 | 0.33 | 270.16 |
| 538 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.39 | 260.43 |
| 539 | Montrose | United States | Missouri | Coal | 3,342,902.00 | 0.08 | 258.20 |
| 540 | Duck Creek | United States | Illinois | Coal | 1,537,832.00 | 0.16 | 251.71 |
| 541 | AES Cayuga | United States | New York | Coal | 2,410,882.00 | 0.10 | 251.70 |
| 542 | Nine Mile Point | United States | Louisiana | Natural Gas | 4,319,006.00 | 0.06 | 249.79 |
| 543 | Allen S King | United States | Minnesota | Coal | 2,796,588.00 | 0.09 | 249.25 |
| 544 | Channelview Cogeneration Plant | United States | Texas | Natural Gas | 5,127,297.78 | 0.05 | 247.83 |
| 545 | Louisa | United States | Iowa | Coal | 3,795,679.00 | 0.07 | 247.63 |
| 546 | GRDA | United States | Oklahoma | Coal | 6,732,409.00 | 0.04 | 246.73 |
| 547 | Noblesville | United States | Indiana | Natural Gas | 469,725.00 | 0.52 | 246.15 |
| 548 | Bridgeport Station | United States | Connecticut | Coal | 2,753,983.00 | 0.09 | 244.97 |
| 549 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 0.09 | 244.28 |
| 550 | Comanche | United States | Colorado | Coal | 4,293,768.00 | 0.06 | 244.10 |

