Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province | Combustible principal | Production d’électricité (MWh) |
Taux d’émission (kg/MWh)
|
Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 51 | Meridian | United States | Mississippi | Oil | 268.95 | 1.10 | 0.29 |
| 52 | Red Bluff | United States | California | Natural Gas | 1,658.94 | 1.09 | 1.81 |
| 53 | Princeton | United States | Minnesota | Oil | 824.90 | 1.08 | 0.89 |
| 54 | Cherry Street | United States | Massachusetts | Oil | 3,261.91 | 1.06 | 3.46 |
| 55 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 1.01 | 160.07 |
| 56 | Bayview | United States | Virginia | Oil | 12,112.95 | 0.99 | 11.95 |
| 57 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.94 | 404.47 |
| 58 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 0.94 | 61.81 |
| 59 | Easton 2 | United States | Maryland | Oil | 23,600.84 | 0.93 | 22.06 |
| 60 | NRG Energy Center Dover | United States | Delaware | Coal | 129,440.29 | 0.91 | 118.00 |
| 61 | Kenneth C Coleman | United States | Kentucky | Coal | 2,796,023.00 | 0.91 | 2,542.17 |
| 62 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 0.90 | 156.27 |
| 63 | Green River | United States | Kentucky | Coal | 675,303.00 | 0.89 | 602.25 |
| 64 | Berlin | United States | Maryland | Oil | 3,599.95 | 0.89 | 3.19 |
| 65 | Crisfield | United States | Maryland | Oil | 8,524.96 | 0.89 | 7.55 |
| 66 | Hatfields Ferry Power Station | United States | Pennsylvania | Coal | 8,672,997.00 | 0.86 | 7,477.35 |
| 67 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 0.86 | 3,098.90 |
| 68 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 0.84 | 12.54 |
| 69 | C P Crane | United States | Maryland | Coal | 2,129,974.00 | 0.82 | 1,755.58 |
| 70 | Harbor Beach | United States | Michigan | Coal | 357,262.87 | 0.81 | 290.34 |
| 71 | Marion | United States | Illinois | Coal | 1,835,312.00 | 0.81 | 1,487.52 |
| 72 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.81 | 512.34 |
| 73 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.81 | 0.23 |
| 74 | Mascoutah | United States | Illinois | Oil | 628.92 | 0.80 | 0.50 |
| 75 | Milton L Kapp | United States | Iowa | Coal | 1,225,682.00 | 0.79 | 966.69 |
| 76 | Dunkirk Generating Station | United States | New York | Coal | 3,345,526.00 | 0.78 | 2,612.54 |
| 77 | CFE CT Nachi Coccom | Mexico | Yucatán | Oil | 264,183.00 | 0.78 | 206.02 |
| 78 | R Gallagher | United States | Indiana | Coal | 2,876,904.00 | 0.78 | 2,242.11 |
| 79 | Meredosia | United States | Illinois | Coal | 1,298,365.00 | 0.77 | 998.39 |
| 80 | Centerville | United States | Iowa | Oil | 7,468.01 | 0.77 | 5.74 |
| 81 | Rocky Ford | United States | Colorado | Oil | 1,733.96 | 0.76 | 1.32 |
| 82 | Larned | United States | Kansas | Oil | 1,557.95 | 0.76 | 1.18 |
| 83 | Albright | United States | West Virginia | Coal | 1,067,772.00 | 0.76 | 810.11 |
| 84 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.76 | 200.12 |
| 85 | Vienna Operations | United States | Maryland | Oil | 91,491.82 | 0.76 | 69.09 |
| 86 | Armstrong Power Station | United States | Pennsylvania | Coal | 2,014,300.00 | 0.75 | 1,512.99 |
| 87 | CFE Central Punta Prieta | Mexico | Baja California Sur | Oil | 517,006.00 | 0.75 | 385.91 |
| 88 | CFE CTG Chankanaab | Mexico | Quintana Roo | Other Fuels | 15,271.52 | 0.74 | 11.34 |
| 89 | Tuscola Station | United States | Illinois | Coal | 79,986.15 | 0.74 | 59.32 |
| 90 | Nantucket | United States | Massachusetts | Oil | 825.91 | 0.74 | 0.61 |
| 91 | McManus | United States | Georgia | Oil | 79,019.00 | 0.73 | 57.99 |
| 92 | Rochester 7 | United States | New York | Coal | 981,452.00 | 0.73 | 717.03 |
| 93 | CFE CT Lerma | Mexico | Campeche | Oil | 728,994.69 | 0.73 | 531.22 |
| 94 | CFE CT Poza Rica | Mexico | Veracruz | Oil | 591,454.00 | 0.72 | 427.89 |
| 95 | Shawville | United States | Pennsylvania | Coal | 3,199,780.00 | 0.71 | 2,286.41 |
| 96 | CFE CTG Juárez Industrial | Mexico | Chihuahua | Other Fuels | 1,302.98 | 0.71 | 0.93 |
| 97 | Muskingum River | United States | Ohio | Coal | 7,403,428.00 | 0.71 | 5,257.84 |
| 98 | New Castle Plant | United States | Pennsylvania | Coal | 1,314,953.00 | 0.70 | 922.36 |
| 99 | CFE CTG Ciprés | Mexico | Baja California | Other Fuels | 1,169.00 | 0.70 | 0.82 |
| 100 | Maple Lake | United States | Minnesota | Oil | 226.95 | 0.68 | 0.15 |

