Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No |
Centrale |
Pays | État /Province | Combustible principal | Production d’électricité (MWh) | Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 351 | Princeton | United States | Illinois | Natural Gas | 3,918.88 | 0.59 | 2.31 |
| 352 | Princeton | United States | Minnesota | Oil | 824.90 | 1.08 | 0.89 |
| 353 | Primary Energy Southport | United States | North Carolina | Coal | 306,886.81 | 0.05 | 15.54 |
| 354 | Primary Childrens Medical Center | United States | Utah | Natural Gas | 4,847.02 | 0.14 | 0.68 |
| 355 | Presque Isle | United States | Michigan | Coal | 3,431,178.00 | 0.18 | 611.05 |
| 356 | Pratt 2 | United States | Kansas | Natural Gas | 2,333.89 | 0.16 | 0.38 |
| 357 | Prairie Creek | United States | Iowa | Coal | 918,004.00 | 0.37 | 339.25 |
| 358 | PPL Wallingford Energy LLC | United States | Connecticut | Natural Gas | 110,781.00 | 0.01 | 0.58 |
| 359 | PPL University Park Power Project | United States | Illinois | Natural Gas | 233,780.00 | 0.01 | 2.42 |
| 360 | PPL Montour | United States | Pennsylvania | Coal | 10,399,362.00 | 0.65 | 6,792.11 |
| 361 | PPL Martins Creek LLC West Shore | United States | Pennsylvania | Oil | 1,613.92 | 0.22 | 0.36 |
| 362 | PPL Martins Creek LLC Lock Haven | United States | Pennsylvania | Oil | 298.93 | 0.08 | 0.02 |
| 363 | PPL Martins Creek LLC Jenkins | United States | Pennsylvania | Oil | 936.96 | 0.25 | 0.24 |
| 364 | PPL Martins Creek LLC Fishbach | United States | Pennsylvania | Oil | 293.94 | 0.25 | 0.07 |
| 365 | PPL Martins Creek | United States | Pennsylvania | Oil | 3,249,827.00 | 0.37 | 1,208.04 |
| 366 | PPL Martin Creek LLC Allentown | United States | Pennsylvania | Oil | 3,040.95 | 0.26 | 0.78 |
| 367 | PPL Brunner Island | United States | Pennsylvania | Coal | 10,167,210.00 | 0.43 | 4,357.13 |
| 368 | Powertrain Warren General Motors | United States | Michigan | Natural Gas | 15,882.79 | 0.01 | 0.19 |
| 369 | Powerton | United States | Illinois | Coal | 9,469,508.00 | 0.10 | 936.24 |
| 370 | Powerlane Plant | United States | Texas | Natural Gas | 42,222.89 | 0.03 | 1.31 |
| 371 | Potter Station 2 | United States | Massachusetts | Natural Gas | 18,346.76 | 0.03 | 0.54 |
| 372 | Potrero Power | United States | California | Natural Gas | 430,617.00 | 0.04 | 18.14 |
| 373 | Potomac River | United States | Virginia | Coal | 1,309,577.00 | 0.54 | 700.91 |
| 374 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 0.09 | 335.80 |
| 375 | Portside Energy | United States | Indiana | Natural Gas | 272,339.99 | 0.09 | 23.24 |
| 376 | Portland | United States | Pennsylvania | Coal | 2,226,874.00 | 0.64 | 1,423.20 |
| 377 | Portage | United States | Michigan | Oil | 16,585.95 | 0.08 | 1.35 |
| 378 | Port Washington Generating Station | United States | Wisconsin | Natural Gas | 511,550.00 | 0.25 | 126.28 |
| 379 | Port of Stockton District Energy Fac | United States | California | Coal | 286,758.01 | 0.02 | 6.85 |
| 380 | Port Jefferson | United States | New York | Oil | 1,642,456.00 | 0.09 | 149.11 |
| 381 | Port Everglades | United States | Florida | Oil | 4,355,076.00 | 0.32 | 1,378.61 |
| 382 | Ponca City | United States | Oklahoma | Natural Gas | 118,182.88 | 0.01 | 0.59 |
| 383 | Plymouth State College Cogeneration | United States | New Hampshire | Oil | 7,911.50 | 0.52 | 4.08 |
| 384 | Pleasants Power Station | United States | West Virginia | Coal | 8,851,063.00 | 0.10 | 865.41 |
| 385 | Pleasants Energy LLC | United States | West Virginia | Natural Gas | 34,901.72 | 0.00 | 0.00 |
| 386 | Pleasant Prairie | United States | Wisconsin | Coal | 8,459,985.00 | 0.07 | 601.10 |
| 387 | Pleasant Hill | United States | Iowa | Natural Gas | 19,073.89 | 1.22 | 23.32 |
| 388 | Platte | United States | Nebraska | Coal | 659,722.96 | 0.02 | 11.82 |
| 389 | Plant X | United States | Texas | Natural Gas | 1,155,146.00 | 0.04 | 41.61 |
| 390 | Plant No 2 | United States | Kansas | Natural Gas | 8,154.92 | 0.29 | 2.39 |
| 391 | Plant No 1 | United States | New York | Oil | 2,743.96 | 0.06 | 0.16 |
| 392 | Plains End Generating Station | United States | Colorado | Natural Gas | 49,922.94 | 1.37 | 68.16 |
| 393 | Pittsfield | United States | Illinois | Oil | 94.96 | 0.26 | 0.02 |
| 394 | Pirkey | United States | Texas | Coal | 4,993,144.00 | 0.21 | 1,055.62 |
| 395 | Pine Bluff Energy Center | United States | Arkansas | Natural Gas | 1,192,106.72 | 0.02 | 27.94 |
| 396 | Pinckneyville | United States | Illinois | Natural Gas | 124,370.00 | 0.00 | 0.01 |
| 397 | Picway | United States | Ohio | Coal | 241,192.00 | 1.30 | 312.92 |
| 398 | Phillips | United States | Florida | Oil | 70,842.90 | 0.43 | 30.34 |
| 399 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 0.30 | 1,537.44 |
| 400 | Philadelphia Water Department Southwest | United States | Pennsylvania | Oil | 501.88 | 0.13 | 0.06 |

