Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No |
Centrale |
Pays | État /Province | Combustible principal | Production d’électricité (MWh) | Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 351 | Dean H Mitchell | United States | Indiana | Natural Gas | 45.00 | 4.79 | 0.22 |
| 352 | Dearborn Industrial Generation | United States | Michigan | Natural Gas | 1,941,331.72 | 0.04 | 84.11 |
| 353 | DeBary | United States | Florida | Oil | 364,641.00 | 0.06 | 21.48 |
| 354 | Decatur Energy Center | United States | Alabama | Natural Gas | 652,777.99 | 0.01 | 6.20 |
| 355 | Decker Creek | United States | Texas | Natural Gas | 988,055.00 | 0.04 | 35.77 |
| 356 | DeCordova Steam Electric Station | United States | Texas | Natural Gas | 324,668.00 | 0.04 | 13.37 |
| 357 | Delano | United States | Minnesota | Oil | 583.94 | 0.65 | 0.38 |
| 358 | Delaware Generating Station | United States | Pennsylvania | Oil | 3,097.00 | 1.18 | 3.66 |
| 359 | Delray | United States | Michigan | Natural Gas | 57,354.94 | 0.04 | 2.21 |
| 360 | Delta | United States | Mississippi | Oil | 45,246.00 | 0.20 | 8.90 |
| 361 | Delta Person LLC | United States | New Mexico | Natural Gas | 10,292.91 | 0.08 | 0.78 |
| 362 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 0.86 | 3,098.90 |
| 363 | Diesel Plant | United States | Michigan | Natural Gas | 189.89 | 1.22 | 0.23 |
| 364 | Dighton Power Plant | United States | Massachusetts | Natural Gas | 511,450.00 | 0.01 | 3.39 |
| 365 | Dogwood Energy | United States | Missouri | Natural Gas | 280,173.00 | 0.02 | 4.75 |
| 366 | Dolphus M Grainger | United States | South Carolina | Coal | 1,133,132.94 | 0.60 | 680.55 |
| 367 | Doreen | United States | Massachusetts | Oil | 536.95 | 0.01 | 0.00 |
| 368 | Douglas | United States | Arizona | Oil | 226.96 | 0.31 | 0.07 |
| 369 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.47 | 162.64 |
| 370 | Duck Creek | United States | Illinois | Coal | 1,537,832.00 | 0.16 | 251.71 |
| 371 | Duke Energy Gas Transmission - Mcmahon Cogen Plant | Canada | British Columbia | Natural Gas | 922,472.42 | 0.03 | 30.73 |
| 372 | Dunkirk Generating Station | United States | New York | Coal | 3,345,526.00 | 0.78 | 2,612.54 |
| 373 | Dutch Harbor | United States | Alaska | Oil | 28,631.95 | 0.08 | 2.23 |
| 374 | E B Harris Electric Generating Plant | United States | Alabama | Natural Gas | 1,777,538.00 | 0.00 | 3.14 |
| 375 | E C Gaston | United States | Alabama | Coal | 11,273,347.00 | 0.50 | 5,683.57 |
| 376 | E D Edwards | United States | Illinois | Coal | 4,393,834.00 | 0.42 | 1,825.05 |
| 377 | E F Barrett | United States | New York | Natural Gas | 1,305,456.00 | 0.05 | 63.74 |
| 378 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 0.94 | 61.81 |
| 379 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 0.51 | 1,886.84 |
| 380 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.06 | 1.43 |
| 381 | Eagle Point Cogeneration | United States | New Jersey | Natural Gas | 211,969.25 | 0.00 | 0.04 |
| 382 | Eagle Valley | United States | Indiana | Coal | 1,445,869.00 | 0.43 | 617.50 |
| 383 | Earl F Wisdom | United States | Iowa | Coal | 144,041.78 | 0.56 | 80.86 |
| 384 | East 12th Street | United States | Kansas | Oil | 1,887.88 | 0.02 | 0.03 |
| 385 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.10 | 356.49 |
| 386 | East Hampton | United States | New York | Oil | 6,333.00 | 0.31 | 1.95 |
| 387 | Eastman Cogeneration Facility | United States | Texas | Natural Gas | 2,156,831.81 | 0.03 | 59.99 |
| 388 | Easton | United States | Maryland | Oil | 16,838.93 | 0.47 | 7.92 |
| 389 | Easton 2 | United States | Maryland | Oil | 23,600.84 | 0.93 | 22.06 |
| 390 | Eastport | United States | Maine | Oil | 78.94 | 0.14 | 0.01 |
| 391 | Eaton | United States | Mississippi | Natural Gas | 7,679.94 | 0.05 | 0.37 |
| 392 | Ebensburg Power | United States | Pennsylvania | Coal | 439,130.75 | 0.12 | 53.19 |
| 393 | Eckert Station | United States | Michigan | Coal | 1,500,222.00 | 0.11 | 164.23 |
| 394 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 0.13 | 461.60 |
| 395 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 0.24 | 425.58 |
| 396 | Edgecombe Genco LLC | United States | North Carolina | Coal | 892,219.27 | 0.03 | 24.35 |
| 397 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 0.06 | 273.10 |
| 398 | Edgewater | United States | Ohio | Oil | 1,457.95 | 0.05 | 0.07 |
| 399 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.76 | 200.12 |
| 400 | Effingham County Power Project | United States | Georgia | Natural Gas | 875,540.00 | 0.04 | 38.84 |

