CONTACT   |   CONNEXION
Émission de particules - diamètre inférieur à 2,5 micromètres

Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.

No Centrale Pays État /Province Combustible principalsort icon Production d’électricité (MWh) Taux d’émission (kg/MWh) Émissions totales (t)
151 Clifty Creek United States Indiana Coal 8,981,019.00 0.08 697.91
152 Joppa Steam United States Illinois Coal 7,881,898.00 0.09 695.65
153 Riverbend United States North Carolina Coal 1,835,733.00 0.38 693.21
154 La Cygne United States Kansas Coal 9,038,866.00 0.08 690.72
155 Sunbury United States Pennsylvania Coal 1,624,800.00 0.42 688.13
156 Lansing United States Iowa Coal 1,399,706.00 0.49 681.93
157 Dolphus M Grainger United States South Carolina Coal 1,133,132.94 0.60 680.55
158 White Bluff United States Arkansas Coal 9,261,320.00 0.07 654.64
159 Independence United States Arkansas Coal 10,041,485.00 0.06 647.18
160 Shawnee United States Kentucky Coal 9,293,226.00 0.07 645.15
161 Eagle Valley United States Indiana Coal 1,445,869.00 0.43 617.50
162 Blount Street United States Wisconsin Coal 452,143.00 1.36 615.68
163 Council Bluffs United States Iowa Coal 6,244,682.00 0.10 614.81
164 Presque Isle United States Michigan Coal 3,431,178.00 0.18 611.05
165 Frank E Ratts United States Indiana Coal 1,184,575.00 0.51 604.85
166 Whitewater Valley United States Indiana Coal 545,780.95 1.11 604.36
167 Killen Station United States Ohio Coal 4,474,956.00 0.13 604.00
168 Green River United States Kentucky Coal 675,303.00 0.89 602.25
169 Pleasant Prairie United States Wisconsin Coal 8,459,985.00 0.07 601.10
170 Cherokee United States Colorado Coal 4,995,200.00 0.12 600.77
171 W S Lee United States South Carolina Coal 1,445,536.00 0.41 596.38
172 Ames Electric Services Power Plant United States Iowa Coal 506,131.00 1.17 590.49
173 Oklaunion United States Texas Coal 4,346,022.00 0.14 589.62
174 Gerald Gentleman United States Nebraska Coal 9,481,121.00 0.06 585.27
175 Newton United States Illinois Coal 7,297,242.00 0.08 582.59
176 H B Robinson United States South Carolina Coal 6,955,748.00 0.08 568.70
177 Lovett United States New York Coal 1,652,649.00 0.33 547.39
178 Rush Island United States Missouri Coal 8,922,666.00 0.06 544.27
179 Gallatin United States Tennessee Coal 7,562,045.00 0.07 529.77
180 Reid Gardner United States Nevada Coal 3,933,016.00 0.13 524.62
181 AES Somerset LLC United States New York Coal 5,201,870.00 0.10 515.65
182 Vermilion United States Illinois Coal 633,633.82 0.81 512.34
183 Waukegan United States Illinois Coal 4,732,059.00 0.11 510.80
184 Havana United States Illinois Coal 2,934,587.00 0.17 504.53
185 Kanawha River United States West Virginia Coal 2,066,144.00 0.24 501.02
186 Columbia United States Wisconsin Coal 6,699,039.00 0.07 500.84
187 Bremo Bluff United States Virginia Coal 1,435,368.00 0.35 495.28
188 New Madrid United States Missouri Coal 7,000,958.00 0.07 493.95
189 Bonanza United States Utah Coal 3,716,271.00 0.13 487.89
190 Will County United States Illinois Coal 5,288,882.00 0.09 486.46
191 Wyodak United States Wyoming Coal 2,675,359.00 0.18 485.87
192 Glen Lyn United States Virginia Coal 1,651,120.00 0.29 485.68
193 Bailly United States Indiana Coal 2,701,437.00 0.18 484.87
194 Nebraska City United States Nebraska Coal 4,623,168.00 0.10 477.92
195 Burlington United States Iowa Coal 1,151,458.00 0.41 475.99
196 Thomas Hill United States Missouri Coal 7,796,102.00 0.06 475.80
197 AES Westover United States New York Coal 821,344.48 0.57 470.93
198 Hayden United States Colorado Coal 3,653,932.00 0.13 470.22
199 Crawford United States Illinois Coal 2,965,873.00 0.16 464.89
200 Cheswick Power Plant United States Pennsylvania Coal 2,889,720.00 0.16 462.86
TÉLÉCHARGER LE RAPPORT

Cliquez sur l'image pour télécharger le rapport. Vous pouvez aussi afficher les cartes et parcourir les données en utilisant Google Earth ou télécharger les données brutes en format Excel.

TABLES DE CONVERSION UTILES
Énergie
Unité de base Joule J  
Consommation d'électricité Wattheure Wh 3600 J
Système britannique British thermal unit BTU 1 055,056 J
Masse
Unité de base Gramme g  
Tonne métrique Tonne t 1 000 000 g
Puissance
Unité de base Watt W 1 J/s
Préfixes communs des unités Multiplient par
k kilo 1x103
M méga 1x106
G giga 1x109
T téra 1x1012
Potentiel de réchauffement du globe Équivalent-CO2
CO2 Dioxyde de carbone 1
CH4 Méthane 21
N2O Oxyde nitreux 310