Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale |
Pays |
État /Province | Combustible principal | Production d’électricité (MWh) | Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 201 | Bailly | United States | Indiana | Coal | 2,701,437.00 | 0.18 | 484.87 |
| 202 | Nebraska City | United States | Nebraska | Coal | 4,623,168.00 | 0.10 | 477.92 |
| 203 | Burlington | United States | Iowa | Coal | 1,151,458.00 | 0.41 | 475.99 |
| 204 | Thomas Hill | United States | Missouri | Coal | 7,796,102.00 | 0.06 | 475.80 |
| 205 | AES Westover | United States | New York | Coal | 821,344.48 | 0.57 | 470.93 |
| 206 | Hayden | United States | Colorado | Coal | 3,653,932.00 | 0.13 | 470.22 |
| 207 | Crawford | United States | Illinois | Coal | 2,965,873.00 | 0.16 | 464.89 |
| 208 | Cheswick Power Plant | United States | Pennsylvania | Coal | 2,889,720.00 | 0.16 | 462.86 |
| 209 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 0.13 | 461.60 |
| 210 | Michigan City | United States | Indiana | Coal | 2,545,676.00 | 0.18 | 449.61 |
| 211 | Tolk | United States | Texas | Coal | 7,418,825.00 | 0.06 | 449.47 |
| 212 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 0.12 | 440.87 |
| 213 | Mayo | United States | North Carolina | Coal | 4,954,320.00 | 0.09 | 439.00 |
| 214 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.08 | 436.40 |
| 215 | Muskogee | United States | Oklahoma | Coal | 10,289,490.00 | 0.04 | 434.33 |
| 216 | Kincaid Generation LLC | United States | Illinois | Coal | 6,142,876.00 | 0.07 | 431.31 |
| 217 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 0.24 | 425.58 |
| 218 | Cape Fear | United States | North Carolina | Coal | 1,876,749.00 | 0.22 | 414.53 |
| 219 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.94 | 404.47 |
| 220 | Sooner | United States | Oklahoma | Coal | 7,135,081.00 | 0.06 | 402.85 |
| 221 | Hawthorn | United States | Missouri | Coal | 4,115,751.00 | 0.10 | 396.76 |
| 222 | Meramec | United States | Missouri | Coal | 5,691,990.00 | 0.07 | 392.35 |
| 223 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 0.11 | 387.54 |
| 224 | George Neal South | United States | Iowa | Coal | 3,953,550.00 | 0.10 | 387.05 |
| 225 | San Miguel | United States | Texas | Coal | 2,850,653.00 | 0.13 | 382.47 |
| 226 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 0.11 | 382.06 |
| 227 | Danskammer Generating Station | United States | New York | Coal | 2,551,252.00 | 0.15 | 381.19 |
| 228 | Holcomb | United States | Kansas | Coal | 2,684,906.00 | 0.14 | 376.72 |
| 229 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.11 | 376.20 |
| 230 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 0.58 | 369.76 |
| 231 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 0.09 | 363.71 |
| 232 | Buck | United States | North Carolina | Coal | 1,647,566.00 | 0.22 | 361.39 |
| 233 | Coleto Creek | United States | Texas | Coal | 5,103,360.00 | 0.07 | 358.50 |
| 234 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 0.08 | 358.35 |
| 235 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 0.12 | 356.96 |
| 236 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.10 | 356.49 |
| 237 | Prairie Creek | United States | Iowa | Coal | 918,004.00 | 0.37 | 339.25 |
| 238 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 0.09 | 335.80 |
| 239 | Wood River | United States | Illinois | Coal | 2,965,398.00 | 0.11 | 335.42 |
| 240 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 0.11 | 331.83 |
| 241 | Kraft | United States | Georgia | Coal | 1,179,759.00 | 0.28 | 331.58 |
| 242 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 0.13 | 330.50 |
| 243 | Rodemacher | United States | Louisiana | Coal | 4,216,263.00 | 0.08 | 327.88 |
| 244 | Pawnee | United States | Colorado | Coal | 2,938,567.00 | 0.11 | 327.76 |
| 245 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 0.26 | 326.03 |
| 246 | Red Hills Generating Facility | United States | Mississippi | Coal | 3,245,973.00 | 0.10 | 324.77 |
| 247 | Schiller | United States | New Hampshire | Coal | 979,674.00 | 0.33 | 318.95 |
| 248 | Picway | United States | Ohio | Coal | 241,192.00 | 1.30 | 312.92 |
| 249 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.05 | 307.15 |
| 250 | Carbon | United States | Utah | Coal | 1,349,857.89 | 0.22 | 301.68 |

