Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale |
Pays |
État /Province | Combustible principal | Production d’électricité (MWh) | Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 1 | New Brunswick Power Generation Corporation – - Dalho | Canada | New Brunswick | Other Fuels | 1,882,452.00 | 0.50 | 934.11 |
| 2 | TransAlta Utilities Corporation - Sundance Thermal Generating Station | Canada | Alberta | Coal | 15,116,033.56 | 0.05 | 830.56 |
| 3 | Ontario Power Generation - Lambton Generating Stat | Canada | Ontario | Coal | 9,532,953.00 | 0.08 | 756.96 |
| 4 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 0.04 | 665.59 |
| 5 | NOVA Chemicals Corporation / ATCOPower / EPCOR - Joffre | Canada | Alberta | Natural Gas | 1,839,640.00 | 0.27 | 496.59 |
| 6 | Alberta Power (2000) Ltd. - Battle River Generating | Canada | Alberta | Coal | 5,077,593.00 | 0.08 | 423.51 |
| 7 | New Brunswick Power Generation Corporation - Belle | Canada | New Brunswick | Coal | 3,610,361.00 | 0.10 | 352.92 |
| 8 | Newfoundland and Labrador Hydro - Holyrood Thermal | Canada | Newfoundland and Labrador | Oil | 1,355,543.09 | 0.17 | 236.79 |
| 9 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 0.04 | 231.29 |
| 10 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 0.04 | 155.95 |
| 11 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.02 | 140.74 |
| 12 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.07 | 130.56 |
| 13 | New Brunswick Power Coleson Cove Corporation | Canada | New Brunswick | Oil | 4,548,321.29 | 0.03 | 116.85 |
| 14 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.01 | 113.97 |
| 15 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 0.02 | 102.90 |
| 16 | Hydro-Québec - Centrale de Tracy | Canada | Quebec | Oil | 172,778.90 | 0.58 | 100.95 |
| 17 | Nova Scotia Power- Tufts Cove Generating Station | Canada | Nova Scotia | Oil | 1,675,184.62 | 0.06 | 100.23 |
| 18 | Nova Scotia Power- Trenton Generating Station | Canada | Nova Scotia | Coal | 2,095,580.56 | 0.04 | 86.13 |
| 19 | New Brunswick Power Generation Corporation – Grand Lake | Canada | New Brunswick | Coal | 274,085.00 | 0.31 | 83.60 |
| 20 | Ontario Power Generation - Thunder Bay Generating | Canada | Ontario | Coal | 1,000,341.00 | 0.08 | 78.18 |
| 21 | Nova Scotia Power- Lingan Generating Station | Canada | Nova Scotia | Coal | 4,653,774.43 | 0.02 | 73.72 |
| 22 | Nova Scotia Power- Point Tupper Generating Station | Canada | Nova Scotia | Coal | 1,087,368.14 | 0.06 | 68.65 |
| 23 | Nunavut Power Corporation - Iqaluit | Canada | Nunavut | Other Fuels |
|
|
63.40 |
| 24 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 0.06 | 49.38 |
| 25 | TransAlta CoGeneration LP - Meridian CoGeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.02 | 47.25 |
| 26 | Manitoba Hydro - Brandon Generating Station | Canada | Manitoba | Natural Gas | 435,302.00 | 0.10 | 42.85 |
| 27 | Hydro-Québec - Centrale de Cap-aux Meules | Canada | Quebec | Other Fuels | 179,100.00 | 0.23 | 41.20 |
| 28 | Irving Paper - Courtenay Bay Generating Station Unit 2 | Canada | New Brunswick | Oil | 154,545.31 | 0.21 | 32.65 |
| 29 | Kirkland Lake Power - Kirkland Lake Generating Station | Canada | Ontario | Natural Gas | 495,265.00 | 0.07 | 32.63 |
| 30 | Cardinal Power of Canada, L.P. - Cardinal | Canada | Ontario | Natural Gas | 1,161,404.00 | 0.03 | 31.57 |
| 31 | Duke Energy Gas Transmission - Mcmahon Cogen Plant | Canada | British Columbia | Natural Gas | 922,472.42 | 0.03 | 30.73 |
| 32 | City of Medicine Hat - Medicine Hat | Canada | Alberta | Natural Gas | 187,824.05 | 0.15 | 28.49 |
| 33 | Ontario Power Generation - Lakeview Generating Station | Canada | Ontario | Coal | 717,263.00 | 0.03 | 23.42 |
| 34 | TransAlta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.01 | 22.82 |
| 35 | Nunavut Power Corporation - Rankin Inlet | Canada | Nunavut | Other Fuels |
|
|
19.97 |
| 36 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.01 | 16.72 |
| 37 | Kelson Canada Inc. - Island CoGeneration No. 2 Inc | Canada | British Columbia | Natural Gas | 1,368,725.59 | 0.01 | 13.00 |
| 38 | Nunavut Power Corporation - Cambridge Bay | Canada | Nunavut | Other Fuels |
|
|
11.61 |
| 39 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 0.01 | 11.54 |
| 40 | ATCO Electric Ltd. - Fort Chipewyan Generating Station | Canada | Alberta | Other Fuels |
|
|
11.53 |
| 41 | Transcanada Energy - MacKay River Power Plant | Canada | Alberta | Natural Gas | 1,087,645.22 | 0.01 | 11.43 |
| 42 | Northwest Territories Power - Inuvik Plant | Canada | Northwest Territories | Natural Gas |
|
|
11.35 |
| 43 | Northwest Territories Power - Fort Simpson Plant | Canada | Northwest Territories | Other Fuels |
|
|
10.95 |
| 44 | Cochrane Power - Cochrane Generating Station | Canada | Ontario | Natural Gas | 239,285.00 | 0.04 | 10.52 |
| 45 | Nunavut Power Corporation - Arviat | Canada | Nunavut | Other Fuels |
|
|
9.76 |
| 46 | Nunavut Power Corporation - Baker Lake | Canada | Nunavut | Other Fuels |
|
|
9.62 |
| 47 | Nova Scotia Power- Point Aconi Generating Station | Canada | Nova Scotia | Other Fuels | 1,055,970.00 | 0.01 | 9.60 |
| 48 | Lake Superior Power L. P. - Sault Ste Marie | Canada | Ontario | Natural Gas | 362,018.00 | 0.02 | 8.99 |
| 49 | Brighton Beach Power L. P. - Windsor | Canada | Ontario | Natural Gas | 1,408,726.00 | 0.01 | 8.85 |
| 50 | ATCO Power Canada Ltd. - Cory CoGeneration Station | Canada | Saskatchewan | Natural Gas | 847,495.41 | 0.01 | 8.35 |

