Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province |
Combustible principal |
Production d’électricité (MWh) | Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 301 | North Omaha | United States | Nebraska | Coal | 3,417,417.00 | 0.06 | 192.56 |
| 302 | Valmont | United States | Colorado | Coal | 1,500,888.00 | 0.13 | 188.17 |
| 303 | Martin Drake | United States | Colorado | Coal | 2,048,016.00 | 0.09 | 188.15 |
| 304 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 1.17 | 184.53 |
| 305 | Scholz | United States | Florida | Coal | 365,506.00 | 0.49 | 177.75 |
| 306 | Dan River | United States | North Carolina | Coal | 649,164.00 | 0.27 | 173.72 |
| 307 | AES Hawaii | United States | Hawaii | Coal | 1,625,714.70 | 0.10 | 167.00 |
| 308 | John Sevier | United States | Tennessee | Coal | 4,960,616.00 | 0.03 | 165.53 |
| 309 | S A Carlson | United States | New York | Coal | 137,759.86 | 1.19 | 164.38 |
| 310 | Niles | United States | Ohio | Coal | 1,015,008.00 | 0.16 | 160.32 |
| 311 | Ashtabula | United States | Ohio | Coal | 1,408,106.00 | 0.11 | 158.91 |
| 312 | Syl Laskin | United States | Minnesota | Coal | 695,658.95 | 0.22 | 153.59 |
| 313 | Riverside | United States | Iowa | Coal | 656,389.90 | 0.23 | 152.27 |
| 314 | Nearman Creek | United States | Kansas | Coal | 1,470,360.00 | 0.10 | 150.84 |
| 315 | Riverton | United States | Kansas | Coal | 489,544.90 | 0.31 | 150.78 |
| 316 | Hunlock Power Station | United States | Pennsylvania | Coal | 236,042.77 | 0.62 | 147.32 |
| 317 | Erickson Station | United States | Michigan | Coal | 980,931.94 | 0.15 | 145.16 |
| 318 | John P Madgett | United States | Wisconsin | Coal | 2,511,359.00 | 0.05 | 137.32 |
| 319 | White Pine Electric Power | United States | Michigan | Coal | 126,901.90 | 1.07 | 136.23 |
| 320 | Birchwood Power | United States | Virginia | Coal | 1,687,598.93 | 0.08 | 135.91 |
| 321 | St Nicholas Cogen Project | United States | Pennsylvania | Coal | 742,288.71 | 0.18 | 135.11 |
| 322 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 0.37 | 134.11 |
| 323 | Nelson Dewey | United States | Wisconsin | Coal | 1,390,001.00 | 0.10 | 133.24 |
| 324 | NRG Energy Center Dover | United States | Delaware | Coal | 129,440.29 | 0.97 | 125.26 |
| 325 | Cambria Cogen | United States | Pennsylvania | Coal | 760,287.65 | 0.16 | 121.01 |
| 326 | Endicott Station | United States | Michigan | Coal | 378,175.00 | 0.31 | 117.94 |
| 327 | H Wilson Sundt Generating Station | United States | Arizona | Coal | 1,152,849.00 | 0.10 | 115.05 |
| 328 | Colver Power Project | United States | Pennsylvania | Coal | 806,743.00 | 0.14 | 114.10 |
| 329 | Lon Wright | United States | Nebraska | Coal | 552,515.52 | 0.21 | 113.46 |
| 330 | Cameo | United States | Colorado | Coal | 489,847.88 | 0.23 | 111.39 |
| 331 | Rivesville | United States | West Virginia | Coal | 175,509.87 | 0.63 | 110.80 |
| 332 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 0.33 | 108.91 |
| 333 | J E Corette Plant | United States | Montana | Coal | 1,010,646.90 | 0.11 | 107.14 |
| 334 | Ebensburg Power | United States | Pennsylvania | Coal | 439,130.75 | 0.24 | 107.09 |
| 335 | Lewis & Clark | United States | Montana | Coal | 283,983.82 | 0.36 | 101.81 |
| 336 | Tuscola Station | United States | Illinois | Coal | 79,986.15 | 1.20 | 95.76 |
| 337 | Hugo | United States | Oklahoma | Coal | 3,019,097.00 | 0.03 | 95.65 |
| 338 | Quindaro | United States | Kansas | Coal | 1,002,799.00 | 0.09 | 93.47 |
| 339 | Southampton Power Station | United States | Virginia | Coal | 343,729.00 | 0.27 | 92.10 |
| 340 | Earl F Wisdom | United States | Iowa | Coal | 144,041.78 | 0.62 | 89.41 |
| 341 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 1.32 | 86.94 |
| 342 | R M Heskett | United States | North Dakota | Coal | 604,886.85 | 0.14 | 85.97 |
| 343 | North Branch | United States | West Virginia | Coal | 563,070.00 | 0.15 | 85.73 |
| 344 | Northampton Generating Company LP | United States | Pennsylvania | Coal | 777,945.49 | 0.11 | 85.59 |
| 345 | Osage | United States | Wyoming | Coal | 245,089.95 | 0.34 | 83.19 |
| 346 | Ray D Nixon | United States | Colorado | Coal | 1,490,816.00 | 0.05 | 81.25 |
| 347 | James De Young | United States | Michigan | Coal | 304,326.96 | 0.26 | 79.65 |
| 348 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.21 | 75.30 |
| 349 | Riverside | United States | Minnesota | Coal | 2,308,492.00 | 0.03 | 73.91 |
| 350 | Bay Front | United States | Wisconsin | Coal | 337,076.00 | 0.21 | 71.00 |

