Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province |
Combustible principal |
Production d’électricité (MWh) | Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 251 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.38 | 375.63 |
| 252 | High Bridge | United States | Minnesota | Coal | 1,348,078.00 | 0.27 | 366.73 |
| 253 | Elmer Smith | United States | Kentucky | Coal | 2,198,360.00 | 0.17 | 362.75 |
| 254 | O H Hutchings | United States | Ohio | Coal | 687,656.00 | 0.52 | 358.97 |
| 255 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 0.10 | 352.41 |
| 256 | McIntosh | United States | Georgia | Coal | 975,841.00 | 0.36 | 346.48 |
| 257 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 0.13 | 341.75 |
| 258 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 0.13 | 337.98 |
| 259 | Tecumseh Energy Center | United States | Kansas | Coal | 1,403,785.00 | 0.24 | 337.12 |
| 260 | Hennepin Power Station | United States | Illinois | Coal | 1,982,152.00 | 0.17 | 336.43 |
| 261 | Louisa | United States | Iowa | Coal | 3,795,679.00 | 0.09 | 335.51 |
| 262 | Fisk Street | United States | Illinois | Coal | 1,496,937.00 | 0.22 | 331.73 |
| 263 | James River Power Station | United States | Missouri | Coal | 1,674,423.00 | 0.19 | 324.86 |
| 264 | Picway | United States | Ohio | Coal | 241,192.00 | 1.34 | 323.19 |
| 265 | Bridgeport Station | United States | Connecticut | Coal | 2,753,983.00 | 0.12 | 322.14 |
| 266 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 1.84 | 319.88 |
| 267 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.05 | 318.48 |
| 268 | Stanton | United States | North Dakota | Coal | 1,427,546.90 | 0.22 | 317.23 |
| 269 | Duck Creek | United States | Illinois | Coal | 1,537,832.00 | 0.20 | 309.19 |
| 270 | Eckert Station | United States | Michigan | Coal | 1,500,222.00 | 0.20 | 302.80 |
| 271 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 0.07 | 300.80 |
| 272 | River Rouge | United States | Michigan | Coal | 2,939,308.00 | 0.10 | 294.07 |
| 273 | Rawhide | United States | Colorado | Coal | 1,942,109.00 | 0.15 | 292.45 |
| 274 | Mitchell | United States | Georgia | Coal | 636,309.00 | 0.43 | 272.84 |
| 275 | Flint Creek | United States | Arkansas | Coal | 3,667,479.00 | 0.07 | 269.16 |
| 276 | Cromby Generating Station | United States | Pennsylvania | Coal | 1,010,775.00 | 0.26 | 265.92 |
| 277 | Black Dog | United States | Minnesota | Coal | 2,221,258.00 | 0.12 | 264.25 |
| 278 | Sikeston Power Station | United States | Missouri | Coal | 1,981,789.00 | 0.13 | 262.16 |
| 279 | Southwest Power Station | United States | Missouri | Coal | 1,276,812.00 | 0.20 | 261.62 |
| 280 | Comanche | United States | Colorado | Coal | 4,293,768.00 | 0.06 | 261.40 |
| 281 | Northeastern | United States | Oklahoma | Coal | 12,006,943.18 | 0.02 | 254.98 |
| 282 | Allen S King | United States | Minnesota | Coal | 2,796,588.00 | 0.09 | 253.54 |
| 283 | Mitchell Power Station | United States | Pennsylvania | Coal | 1,734,188.00 | 0.15 | 253.46 |
| 284 | AES Greenidge LLC | United States | New York | Coal | 893,636.00 | 0.28 | 249.80 |
| 285 | Dallman | United States | Illinois | Coal | 2,084,104.00 | 0.12 | 241.28 |
| 286 | Muscatine Plant #1 | United States | Iowa | Coal | 1,417,706.00 | 0.17 | 240.62 |
| 287 | R Paul Smith Power Station | United States | Maryland | Coal | 391,344.89 | 0.60 | 236.20 |
| 288 | Canadys Steam | United States | South Carolina | Coal | 2,198,619.00 | 0.11 | 235.98 |
| 289 | Sutherland | United States | Iowa | Coal | 873,991.87 | 0.27 | 234.20 |
| 290 | Asbury | United States | Missouri | Coal | 1,369,663.00 | 0.17 | 229.52 |
| 291 | W H Weatherspoon | United States | North Carolina | Coal | 798,119.00 | 0.28 | 226.73 |
| 292 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.84 | 223.64 |
| 293 | Silver Lake | United States | Minnesota | Coal | 315,345.91 | 0.70 | 221.79 |
| 294 | Cope | United States | South Carolina | Coal | 2,990,506.00 | 0.07 | 216.89 |
| 295 | Mount Tom | United States | Massachusetts | Coal | 1,026,278.88 | 0.21 | 214.77 |
| 296 | AES Thames | United States | Connecticut | Coal | 1,301,797.69 | 0.16 | 211.97 |
| 297 | Arapahoe | United States | Colorado | Coal | 893,859.89 | 0.23 | 205.27 |
| 298 | Escalante | United States | New Mexico | Coal | 1,910,177.00 | 0.11 | 203.22 |
| 299 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.58 | 199.64 |
| 300 | Somerset Station | United States | Massachusetts | Coal | 790,383.77 | 0.25 | 198.90 |

