Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province | Combustible principal |
Production d’électricité (MWh) |
Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 201 | Princeton | United States | Minnesota | Oil | 824.90 | 1.08 | 0.89 |
| 202 | Nantucket | United States | Massachusetts | Oil | 825.91 | 0.74 | 0.61 |
| 203 | CFE CTG Las Cruces | Mexico | Guerrero | Other Fuels | 877.00 | 0.54 | 0.47 |
| 204 | Lost Nation | United States | New Hampshire | Oil | 882.00 | 0.04 | 0.03 |
| 205 | Cushing | United States | Oklahoma | Natural Gas | 885.89 | 0.02 | 0.02 |
| 206 | Freeburg | United States | Illinois | Oil | 903.94 | 0.19 | 0.17 |
| 207 | Altamont | United States | Illinois | Oil | 904.96 | 0.19 | 0.18 |
| 208 | North Ninth Street | United States | Illinois | Natural Gas | 922.87 | 0.38 | 0.35 |
| 209 | PPL Martins Creek LLC Jenkins | United States | Pennsylvania | Oil | 936.96 | 0.25 | 0.24 |
| 210 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.58 | 0.54 |
| 211 | Exelon Framingham LLC | United States | Massachusetts | Oil | 958.96 | 3.09 | 2.96 |
| 212 | Southold | United States | New York | Oil | 968.00 | 0.06 | 0.06 |
| 213 | Johnson | United States | Kansas | Natural Gas | 996.88 | 0.34 | 0.34 |
| 214 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 0.02 | 0.02 |
| 215 | West Tisbury Generating Facility | United States | Massachusetts | Oil | 1,051.94 | 1.27 | 1.34 |
| 216 | Flora Site A | United States | Illinois | Oil | 1,062.94 | 0.17 | 0.18 |
| 217 | City of Casey | United States | Illinois | Oil | 1,118.93 | 0.15 | 0.16 |
| 218 | Geneseo | United States | Illinois | Natural Gas | 1,141.89 | 0.21 | 0.24 |
| 219 | CFE CTG Ciprés | Mexico | Baja California | Other Fuels | 1,169.00 | 0.70 | 0.82 |
| 220 | Hoisington | United States | Kansas | Natural Gas | 1,169.88 | 0.34 | 0.40 |
| 221 | CC Perry K | United States | Indiana | Coal | 1,188.00 | 20.02 | 23.79 |
| 222 | Oak Bluffs Diesel Generating Facility | United States | Massachusetts | Oil | 1,194.98 | 1.32 | 1.58 |
| 223 | Lakin Municipal | United States | Kansas | Natural Gas | 1,199.88 | 0.34 | 0.41 |
| 224 | 59th Street | United States | New York | Oil | 1,208.95 | 7.87 | 9.51 |
| 225 | Breese | United States | Illinois | Oil | 1,252.93 | 0.35 | 0.44 |
| 226 | Industrial Park | United States | Illinois | Oil | 1,267.94 | 0.66 | 0.83 |
| 227 | Norton | United States | Kansas | Natural Gas | 1,268.88 | 0.41 | 0.52 |
| 228 | Zacapu Power | Mexico | Michoacán | Oil | 1,275.00 | 63.66 | 81.17 |
| 229 | CFE CTG Juárez Industrial | Mexico | Chihuahua | Other Fuels | 1,302.98 | 0.71 | 0.93 |
| 230 | B E Morrow | United States | Michigan | Natural Gas | 1,321.93 | 0.05 | 0.06 |
| 231 | Hutchinson Plant #1 | United States | Minnesota | Oil | 1,452.85 | 0.14 | 0.20 |
| 232 | Edgewater | United States | Ohio | Oil | 1,457.95 | 0.05 | 0.07 |
| 233 | Valencia | United States | Arizona | Natural Gas | 1,459.91 | 0.07 | 0.10 |
| 234 | Androscoggin Energy Center | United States | Maine | Natural Gas | 1,530.72 | 0.02 | 0.03 |
| 235 | Shoemaker | United States | New York | Natural Gas | 1,539.88 | 0.00 | 0.00 |
| 236 | Wythe Park Power 3 Richmond Plant | United States | Virginia | Oil | 1,552.27 | 0.18 | 0.28 |
| 237 | Larned | United States | Kansas | Oil | 1,557.95 | 0.86 | 1.33 |
| 238 | CFE Central Turbo-Jet Nuevo Nogales | Mexico | Sonora | Other Fuels | 1,588.00 | 0.42 | 0.66 |
| 239 | PPL Martins Creek LLC West Shore | United States | Pennsylvania | Oil | 1,613.92 | 0.22 | 0.36 |
| 240 | Hill City | United States | Kansas | Natural Gas | 1,631.89 | 0.34 | 0.55 |
| 241 | Cape Gas Turbine | United States | Maine | Oil | 1,639.96 | 0.30 | 0.50 |
| 242 | Red Bluff | United States | California | Natural Gas | 1,658.94 | 1.09 | 1.81 |
| 243 | Woodland Road | United States | Massachusetts | Oil | 1,674.94 | 0.01 | 0.01 |
| 244 | Payson | United States | Utah | Natural Gas | 1,690.89 | 1.16 | 1.96 |
| 245 | Low Moor | United States | Virginia | Oil | 1,706.00 | 0.10 | 0.16 |
| 246 | Rocky Ford | United States | Colorado | Oil | 1,733.96 | 0.84 | 1.45 |
| 247 | Falls | United States | Pennsylvania | Oil | 1,734.95 | 0.39 | 0.67 |
| 248 | Exelon Medway LLC | United States | Massachusetts | Oil | 1,777.93 | 0.14 | 0.25 |
| 249 | Bushnell | United States | Illinois | Oil | 1,777.96 | 0.27 | 0.48 |
| 250 | River Hills | United States | Iowa | Natural Gas | 1,808.95 | 0.05 | 0.08 |

