Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province |
Combustible principal |
Production d’électricité (MWh) | Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 101 | Portland | United States | Pennsylvania | Coal | 2,226,874.00 | 0.74 | 1,638.89 |
| 102 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 0.32 | 1,625.61 |
| 103 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 0.46 | 1,615.04 |
| 104 | H L Spurlock | United States | Kentucky | Coal | 6,994,706.00 | 0.23 | 1,611.73 |
| 105 | J R Whiting | United States | Michigan | Coal | 2,328,238.00 | 0.69 | 1,600.64 |
| 106 | Marion | United States | Illinois | Coal | 1,835,312.00 | 0.85 | 1,563.34 |
| 107 | Jack McDonough | United States | Georgia | Coal | 3,643,718.00 | 0.43 | 1,560.23 |
| 108 | Limestone | United States | Texas | Coal | 12,759,023.00 | 0.12 | 1,559.69 |
| 109 | St Clair | United States | Michigan | Coal | 7,378,682.00 | 0.21 | 1,515.51 |
| 110 | Merom | United States | Indiana | Coal | 6,773,635.00 | 0.22 | 1,509.27 |
| 111 | J H Campbell | United States | Michigan | Coal | 9,958,131.00 | 0.15 | 1,492.50 |
| 112 | Mountaineer | United States | West Virginia | Coal | 10,524,085.00 | 0.14 | 1,457.23 |
| 113 | Trenton Channel | United States | Michigan | Coal | 4,227,013.00 | 0.34 | 1,446.07 |
| 114 | Craig | United States | Colorado | Coal | 10,116,196.00 | 0.14 | 1,412.93 |
| 115 | Chesapeake | United States | Virginia | Coal | 3,785,885.00 | 0.37 | 1,412.79 |
| 116 | Seminole | United States | Florida | Coal | 9,747,230.00 | 0.14 | 1,363.42 |
| 117 | Coffeen | United States | Illinois | Coal | 4,450,529.00 | 0.31 | 1,359.43 |
| 118 | Sioux | United States | Missouri | Coal | 6,636,478.00 | 0.20 | 1,359.18 |
| 119 | Powerton | United States | Illinois | Coal | 9,469,508.00 | 0.14 | 1,334.25 |
| 120 | Tolk | United States | Texas | Coal | 7,418,825.00 | 0.17 | 1,292.41 |
| 121 | Pirkey | United States | Texas | Coal | 4,993,144.00 | 0.26 | 1,289.43 |
| 122 | Mill Creek | United States | Kentucky | Coal | 10,115,227.00 | 0.12 | 1,250.90 |
| 123 | Cooper | United States | Kentucky | Coal | 2,003,931.00 | 0.60 | 1,204.03 |
| 124 | Leland Olds | United States | North Dakota | Coal | 4,816,732.00 | 0.25 | 1,194.01 |
| 125 | Sandow No 4 | United States | Texas | Coal | 4,303,896.00 | 0.28 | 1,189.60 |
| 126 | Milton R Young | United States | North Dakota | Coal | 5,117,830.00 | 0.23 | 1,182.80 |
| 127 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 0.21 | 1,171.46 |
| 128 | Milton L Kapp | United States | Iowa | Coal | 1,225,682.00 | 0.89 | 1,095.87 |
| 129 | Cross | United States | South Carolina | Coal | 8,148,937.00 | 0.13 | 1,059.20 |
| 130 | Hutsonville | United States | Illinois | Coal | 755,518.00 | 1.37 | 1,034.83 |
| 131 | Genoa | United States | Wisconsin | Coal | 2,414,002.00 | 0.43 | 1,027.55 |
| 132 | Muskogee | United States | Oklahoma | Coal | 10,289,490.00 | 0.10 | 1,022.65 |
| 133 | Pleasants Power Station | United States | West Virginia | Coal | 8,851,063.00 | 0.12 | 1,020.68 |
| 134 | Clifty Creek | United States | Indiana | Coal | 8,981,019.00 | 0.11 | 1,020.41 |
| 135 | Mayo | United States | North Carolina | Coal | 4,954,320.00 | 0.20 | 1,012.31 |
| 136 | Meredosia | United States | Illinois | Coal | 1,298,365.00 | 0.78 | 1,006.97 |
| 137 | Antelope Valley | United States | North Dakota | Coal | 6,437,295.00 | 0.16 | 998.12 |
| 138 | New Castle Plant | United States | Pennsylvania | Coal | 1,314,953.00 | 0.76 | 993.17 |
| 139 | McMeekin | United States | South Carolina | Coal | 1,791,603.00 | 0.55 | 981.98 |
| 140 | Rush Island | United States | Missouri | Coal | 8,922,666.00 | 0.11 | 966.09 |
| 141 | Cape Fear | United States | North Carolina | Coal | 1,876,749.00 | 0.51 | 955.61 |
| 142 | Jack Watson | United States | Mississippi | Coal | 3,773,739.00 | 0.25 | 955.19 |
| 143 | Lansing Smith | United States | Florida | Coal | 4,422,449.00 | 0.22 | 952.09 |
| 144 | Sooner | United States | Oklahoma | Coal | 7,135,081.00 | 0.13 | 951.66 |
| 145 | Titus | United States | Pennsylvania | Coal | 1,273,979.00 | 0.73 | 934.76 |
| 146 | La Cygne | United States | Kansas | Coal | 9,038,866.00 | 0.10 | 929.26 |
| 147 | Williams | United States | South Carolina | Coal | 4,798,392.00 | 0.19 | 928.32 |
| 148 | Herbert A Wagner | United States | Maryland | Coal | 3,603,563.00 | 0.25 | 910.94 |
| 149 | Rockport | United States | Indiana | Coal | 17,942,286.00 | 0.05 | 906.82 |
| 150 | Clinch River | United States | Virginia | Coal | 3,936,589.00 | 0.23 | 904.53 |

