Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province | Combustible principal | Production d’électricité (MWh) |
Taux d’émission (kg/MWh)
|
Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 201 | Logansport | United States | Indiana | Coal | 173,215.87 | 0.01 | 1.37 |
| 202 | Whitby CoGeneration L.P. | Canada | Ontario | Natural Gas | 345,056.00 | 0.01 | 2.76 |
| 203 | Woodland Road | United States | Massachusetts | Oil | 1,674.94 | 0.01 | 0.01 |
| 204 | TransAlta CoGeneration LP - Ottawa Health Sciences | Canada | Ontario | Natural Gas | 398,216.00 | 0.01 | 3.20 |
| 205 | Red Hawk | United States | Arizona | Natural Gas | 3,849,124.00 | 0.01 | 30.98 |
| 206 | CH Resources Beaver Falls | United States | New York | Natural Gas | 23,509.11 | 0.01 | 0.19 |
| 207 | Covert Generating Project | United States | Michigan | Natural Gas | 904,112.00 | 0.01 | 7.47 |
| 208 | Hog Bayou Energy Center | United States | Alabama | Natural Gas | 20,103.00 | 0.01 | 0.17 |
| 209 | Hutchinson Plant #2 | United States | Minnesota | Natural Gas | 21,511.84 | 0.01 | 0.18 |
| 210 | Kingsburg Cogen | United States | California | Natural Gas | 114,103.91 | 0.01 | 0.97 |
| 211 | MEPI GT Facility | United States | Illinois | Natural Gas | 21,175.00 | 0.01 | 0.18 |
| 212 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 0.01 | 0.24 |
| 213 | ATCO Power Canada Ltd - Rainbow 4 and 5 | Canada | Alberta | Natural Gas | 537,938.00 | 0.01 | 4.64 |
| 214 | Grand Tower | United States | Illinois | Natural Gas | 266,770.00 | 0.01 | 2.37 |
| 215 | West Windsor Power - Windsor | Canada | Ontario | Natural Gas | 787,703.00 | 0.01 | 7.04 |
| 216 | EPCOR Power L.P. - Tunis Power Plant | Canada | Ontario | Natural Gas | 221,521.16 | 0.01 | 2.00 |
| 217 | Selkirk Cogen | United States | New York | Natural Gas | 2,329,686.83 | 0.01 | 21.55 |
| 218 | Kelson Canada Inc. - Island CoGeneration No. 2 Inc | Canada | British Columbia | Natural Gas | 1,368,725.59 | 0.01 | 13.00 |
| 219 | Lockport Energy Associates LP | United States | New York | Natural Gas | 1,107,608.96 | 0.01 | 10.54 |
| 220 | EnCana Corporation - Cavalier Power Plant | Canada | Alberta | Natural Gas | 218,600.58 | 0.01 | 2.09 |
| 221 | Oxnard | United States | California | Natural Gas | 502,169.58 | 0.01 | 4.82 |
| 222 | AES Ironwood LLC | United States | Pennsylvania | Natural Gas | 727,494.00 | 0.01 | 7.07 |
| 223 | T H Wharton | United States | Texas | Natural Gas | 1,630,154.00 | 0.01 | 16.00 |
| 224 | Spring Creek Power Plant | United States | Oklahoma | Natural Gas | 23,939.00 | 0.01 | 0.24 |
| 225 | ATCOPower Canada Ltd. - Cory CoGeneration Station | Canada | Saskatchewan | Natural Gas | 847,495.41 | 0.01 | 8.35 |
| 226 | Transcanada Energy - Carseland Power Plant | Canada | Alberta | Natural Gas | 550,879.81 | 0.01 | 5.43 |
| 227 | B.C. Hydro - Fort Nelson Generating Station | Canada | British Columbia | Natural Gas | 271,997.07 | 0.01 | 2.70 |
| 228 | Morgan Creek | United States | Texas | Natural Gas | 120,564.00 | 0.01 | 1.20 |
| 229 | TransAlta CoGeneration LP - Windsor Essex Cogeneration | Canada | Ontario | Natural Gas | 265,548.77 | 0.01 | 2.71 |
| 230 | Iroquois Falls Power - Iroquois Falls G.S. | Canada | Ontario | Natural Gas | 694,709.00 | 0.01 | 7.11 |
| 231 | Rocky Mountain Energy Center | United States | Colorado | Natural Gas | 3,155,781.00 | 0.01 | 32.57 |
| 232 | Tilton | United States | Illinois | Natural Gas | 110,346.93 | 0.01 | 1.15 |
| 233 | Transcanada Energy - MacKay River Power Plant | Canada | Alberta | Natural Gas | 1,087,645.22 | 0.01 | 11.43 |
| 234 | Tenaska Virginia Generating Station | United States | Virginia | Natural Gas | 1,113,394.00 | 0.01 | 11.72 |
| 235 | Narrows Gas Turbines Generating | United States | New York | Natural Gas | 286,639.00 | 0.01 | 3.02 |
| 236 | Calgary Energy Centre No. 2 Inc. - Calgary Energy | Canada | Alberta | Natural Gas | 218,872.50 | 0.01 | 2.33 |
| 237 | Peru | United States | Indiana | Coal | 40,734.87 | 0.01 | 0.44 |
| 238 | Saguaro | United States | Arizona | Natural Gas | 50,334.00 | 0.01 | 0.54 |
| 239 | Arlington Valley Energy Facility | United States | Arizona | Natural Gas | 1,336,931.60 | 0.01 | 14.71 |
| 240 | West Gardner | United States | Kansas | Natural Gas | 58,527.00 | 0.01 | 0.65 |
| 241 | Renaissance Power LLC | United States | Michigan | Natural Gas | 478,498.00 | 0.01 | 5.43 |
| 242 | Decatur Energy Center | United States | Alabama | Natural Gas | 652,777.99 | 0.01 | 7.47 |
| 243 | CH Resources Syracuse | United States | New York | Natural Gas | 13,832.87 | 0.01 | 0.16 |
| 244 | Morgan Energy Center | United States | Alabama | Natural Gas | 1,132,898.89 | 0.01 | 13.08 |
| 245 | Kiamichi Energy Facility | United States | Oklahoma | Natural Gas | 4,169,937.00 | 0.01 | 48.33 |
| 246 | Bryan | United States | Texas | Natural Gas | 170,143.85 | 0.01 | 1.97 |
| 247 | Dighton Power Plant | United States | Massachusetts | Natural Gas | 511,450.00 | 0.01 | 5.98 |
| 248 | Liberty Electric Power Plant | United States | Pennsylvania | Natural Gas | 392,361.00 | 0.01 | 4.61 |
| 249 | Powertrain Warren General Motors | United States | Michigan | Natural Gas | 15,882.79 | 0.01 | 0.19 |
| 250 | Encogen | United States | Washington | Natural Gas | 459,081.91 | 0.01 | 5.44 |

