Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province | Combustible principal | Production d’électricité (MWh) |
Taux d’émission (kg/MWh)
|
Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 101 | Wilbur West Power Plant | United States | California | Oil | 167,597.89 | 0.00 | 0.01 |
| 102 | Mountainview Power LLC | United States | California | Natural Gas | 148,559.00 | 0.00 | 0.01 |
| 103 | Santa Clara Cogen | United States | California | Natural Gas | 50,263.93 | 0.00 | 0.00 |
| 104 | LaFarge Alpena | United States | Michigan | Oil | 282,352.03 | 0.00 | 0.03 |
| 105 | Fermi | United States | Michigan | Oil | 8,757,011.00 | 0.00 | 1.02 |
| 106 | Pleasants Energy LLC | United States | West Virginia | Natural Gas | 34,901.72 | 0.00 | 0.00 |
| 107 | Carr Street Generating Station | United States | New York | Natural Gas | 54,368.85 | 0.00 | 0.01 |
| 108 | Trigen Colorado Energy | United States | Colorado | Coal | 299,882.31 | 0.00 | 0.04 |
| 109 | Eagle Point Cogeneration | United States | New Jersey | Natural Gas | 211,969.25 | 0.00 | 0.04 |
| 110 | McIntosh | United States | Alabama | Natural Gas | 106,165.07 | 0.00 | 0.02 |
| 111 | Magnolia Power Project | United States | California | Natural Gas | 52,917.99 | 0.00 | 0.01 |
| 112 | Redding Power | United States | California | Natural Gas | 243,822.84 | 0.00 | 0.08 |
| 113 | Hunterstown | United States | Pennsylvania | Natural Gas | 714,682.00 | 0.00 | 0.24 |
| 114 | ANP Bellingham Energy Project | United States | Massachusetts | Natural Gas | 1,752,221.00 | 0.00 | 0.59 |
| 115 | Anadarko Plant | United States | Oklahoma | Natural Gas | 799,488.00 | 0.00 | 0.27 |
| 116 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.00 | 1.47 |
| 117 | Bayonne Cogen Plant | United States | New Jersey | Natural Gas | 265,807.04 | 0.00 | 0.12 |
| 118 | Glenwood Landing | United States | New York | Natural Gas | 130,351.39 | 0.00 | 0.06 |
| 119 | Yucca | United States | Arizona | Oil | 245,392.00 | 0.00 | 0.11 |
| 120 | Hutchinson Energy Center | United States | Kansas | Oil | 183,240.00 | 0.00 | 0.09 |
| 121 | Rumford Power Associates | United States | Maine | Natural Gas | 990,822.00 | 0.00 | 0.48 |
| 122 | Bethlehem Energy Center | United States | New York | Natural Gas | 1,004,966.00 | 0.00 | 0.49 |
| 123 | Sloss Industries Corp | United States | Alabama | Other Fuels | 40,790.30 | 0.00 | 0.02 |
| 124 | Brownsville Peaking Power | United States | Tennessee | Natural Gas | 13,460.00 | 0.00 | 0.01 |
| 125 | Pinckneyville | United States | Illinois | Natural Gas | 124,370.00 | 0.00 | 0.08 |
| 126 | Oroville Cogeneration LP | United States | California | Natural Gas | 8,606.31 | 0.00 | 0.01 |
| 127 | ANP Blackstone Energy Project | United States | Massachusetts | Natural Gas | 1,572,192.00 | 0.00 | 1.19 |
| 128 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 0.00 | 0.11 |
| 129 | Indeck Silver Springs Energy Center | United States | New York | Natural Gas | 65,557.35 | 0.00 | 0.07 |
| 130 | Conners Creek | United States | Michigan | Natural Gas | 78,509.00 | 0.00 | 0.08 |
| 131 | Front Range Power Project | United States | Colorado | Natural Gas | 1,910,910.00 | 0.00 | 1.90 |
| 132 | New York University Central Plant | United States | New York | Oil | 29,746.92 | 0.00 | 0.03 |
| 133 | Thermo Greeley | United States | Colorado | Natural Gas | 188,551.95 | 0.00 | 0.20 |
| 134 | Moline | United States | Illinois | Natural Gas | 17,223.98 | 0.00 | 0.02 |
| 135 | Arapahoe Combustion Turbine Project | United States | Colorado | Natural Gas | 231,275.00 | 0.00 | 0.29 |
| 136 | EPCOR, Castleton Facility | United States | New York | Natural Gas | 136,138.83 | 0.00 | 0.18 |
| 137 | John S Rainey | United States | South Carolina | Natural Gas | 2,067,379.00 | 0.00 | 2.82 |
| 138 | Waterside | United States | New York | Natural Gas | 169,324.99 | 0.00 | 0.24 |
| 139 | Shipman | United States | Hawaii | Oil | 8,107.95 | 0.00 | 0.01 |
| 140 | TCP 272 | United States | Colorado | Natural Gas | 729,721.30 | 0.00 | 1.18 |
| 141 | Live Oak Cogen | United States | California | Natural Gas | 331,550.60 | 0.00 | 0.55 |
| 142 | Cordova Energy | United States | Illinois | Natural Gas | 876,959.00 | 0.00 | 1.58 |
| 143 | Ontario Power Generation - Lennox Generating Station | Canada | Ontario | Oil | 1,134,288.86 | 0.00 | 2.07 |
| 144 | Shoemaker | United States | New York | Natural Gas | 1,539.88 | 0.00 | 0.00 |
| 145 | Onondaga Cogeneration | United States | New York | Natural Gas | 42,862.19 | 0.00 | 0.09 |
| 146 | J B Sims | United States | Michigan | Coal | 440,438.89 | 0.00 | 0.98 |
| 147 | E B Harris Electric Generating Plant | United States | Alabama | Natural Gas | 1,777,538.00 | 0.00 | 4.05 |
| 148 | Stony Brook Cogen Plant | United States | New York | Natural Gas | 293,729.47 | 0.00 | 0.70 |
| 149 | Aurora | United States | Illinois | Natural Gas | 307,708.00 | 0.00 | 0.74 |
| 150 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 0.00 | 3.30 |

