Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No |
Centrale |
Pays | État /Province | Combustible principal | Production d’électricité (MWh) | Taux d’émission (kg/MWh) | Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 151 | Arlington Valley Energy Facility | United States | Arizona | Natural Gas | 1,336,931.60 | 0.03 | 46.65 |
| 152 | Armstrong | United States | Pennsylvania | Natural Gas | 190,869.00 | 0.17 | 32.49 |
| 153 | Armstrong Power Station | United States | Pennsylvania | Coal | 2,014,300.00 | 1.59 | 3,194.43 |
| 154 | Arnold | United States | Nebraska | Oil | 42.94 | 12.98 | 0.56 |
| 155 | Arsenal Hill | United States | Louisiana | Natural Gas | 110,369.93 | 0.89 | 98.31 |
| 156 | Arthur Kill Generating Station | United States | New York | Natural Gas | 1,354,600.00 | 0.46 | 619.31 |
| 157 | Arthur Mullergren | United States | Kansas | Natural Gas | 120,281.94 | 1.43 | 172.21 |
| 158 | Arthur Von Rosenberg | United States | Texas | Natural Gas | 2,098,731.00 | 0.10 | 207.56 |
| 159 | Arvada | United States | Wyoming | Natural Gas | 899.96 | 1.60 | 1.44 |
| 160 | Arvah B Hopkins | United States | Florida | Oil | 804,295.00 | 1.08 | 868.82 |
| 161 | Asbury | United States | Missouri | Coal | 1,369,663.00 | 3.66 | 5,018.89 |
| 162 | Asbury Park Press | United States | New Jersey | Natural Gas | 5,364.40 | 1.04 | 5.61 |
| 163 | Ascutney | United States | Vermont | Oil | 389.95 | 2.36 | 0.92 |
| 164 | Asheville | United States | North Carolina | Coal | 2,487,381.00 | 1.75 | 4,343.42 |
| 165 | Ashland | United States | Kansas | Oil | 228.89 | 11.05 | 2.53 |
| 166 | Ashtabula | United States | Ohio | Coal | 1,408,106.00 | 1.03 | 1,450.77 |
| 167 | Ashtabula | United States | Ohio | Natural Gas | 145,601.73 | 0.35 | 51.65 |
| 168 | Astoria Gas Turbines | United States | New York | Natural Gas | 364,073.00 | 0.71 | 259.52 |
| 169 | Astoria Generating Station | United States | New York | Oil | 4,740,488.00 | 0.76 | 3,580.59 |
| 170 | ATCO Electric Ltd. - Chinchaga Generating Station | Canada | Alberta | Natural Gas |
|
|
79.39 |
| 171 | ATCO Electric Ltd. - Fort Chipewyan Generating Station | Canada | Alberta | Other Fuels |
|
|
164.00 |
| 172 | ATCO Electric Ltd. - Fox Lake Generating Station | Canada | Alberta | N/A |
|
|
28.99 |
| 173 | ATCO Electric Ltd. - Garden River Generating Station | Canada | Alberta | Other Fuels |
|
|
43.97 |
| 174 | ATCO Electric Ltd. - Little Horse Generating Station | Canada | Alberta | Natural Gas |
|
|
74.72 |
| 175 | ATCO Electric Ltd. - Palisades Generating Station | Canada | Alberta | Natural Gas |
|
|
1,104.48 |
| 176 | ATCO Electric Ltd. - Stowe Creek Generating Station | Canada | Alberta | Natural Gas |
|
|
77.80 |
| 177 | ATCO Power Canada Ltd - Rainbow 4 and 5 | Canada | Alberta | Natural Gas | 537,938.00 | 0.62 | 332.75 |
| 178 | ATCOPower Canada Ltd. - Cory CoGeneration Station | Canada | Saskatchewan | Natural Gas | 847,495.41 | 0.35 | 295.66 |
| 179 | Athens Generating Plant | United States | New York | Natural Gas | 2,825,685.00 | 0.04 | 100.90 |
| 180 | Atlantic | United States | Iowa | Natural Gas | 396.91 | 3.26 | 1.29 |
| 181 | Attala Generating LLC | United States | Mississippi | Natural Gas | 2,595,318.35 | 0.03 | 82.50 |
| 182 | Attica | United States | Kansas | Natural Gas | 230.90 | 7.78 | 1.80 |
| 183 | Auburn | United States | Nebraska | Natural Gas | 311.90 | 32.72 | 10.21 |
| 184 | Auburn State Street | United States | New York | Natural Gas | 79.93 | 1.76 | 0.14 |
| 185 | Auburndale Peaker Energy Center | United States | Florida | Natural Gas | 7,331.94 | 0.48 | 3.50 |
| 186 | Auburndale Power Partners | United States | Florida | Natural Gas | 608,369.28 | 0.15 | 89.50 |
| 187 | Audrain Generating Station | United States | Missouri | Natural Gas | 31,517.00 | 0.15 | 4.80 |
| 188 | Aurora | United States | Illinois | Natural Gas | 307,708.00 | 0.22 | 68.96 |
| 189 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 3.29 | 572.50 |
| 190 | Austin DT | United States | Minnesota | Natural Gas | 3,754.91 | 1.67 | 6.26 |
| 191 | Austin Northeast | United States | Minnesota | Coal | 140,896.88 | 3.07 | 432.27 |
| 192 | Aventis Behring LLC | United States | Illinois | Natural Gas | 36,696.06 | 0.77 | 28.14 |
| 193 | Aventis Pharmaceuticals | United States | New Jersey | Natural Gas | 26,863.66 | 0.40 | 10.83 |
| 194 | Avenue A Generator Sets | United States | Illinois | Oil | 567.95 | 1.13 | 0.64 |
| 195 | Avon Lake | United States | Ohio | Coal | 3,542,468.00 | 1.76 | 6,243.87 |
| 196 | Avon Park | United States | Florida | Natural Gas | 20,086.00 | 2.13 | 42.73 |
| 197 | B Braun Medical | United States | California | Natural Gas | 35,556.32 | 0.61 | 21.74 |
| 198 | B C Cobb | United States | Michigan | Coal | 2,096,907.00 | 1.32 | 2,771.25 |
| 199 | B E Morrow | United States | Michigan | Natural Gas | 1,321.93 | 1.21 | 1.60 |
| 200 | B L England | United States | New Jersey | Coal | 1,384,133.00 | 2.70 | 3,738.28 |

