Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province | Combustible principal | Production d’électricité (MWh) | Taux d’émission (kg/MWh) |
Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 151 | Border | United States | California | Natural Gas | 8,048.95 | 0.05 | 0.40 |
| 152 | Napoleon Peaking Station | United States | Ohio | Natural Gas | 1,500.94 | 0.27 | 0.41 |
| 153 | St Vincents Medical Center | United States | Florida | Natural Gas | 95.99 | 4.32 | 0.42 |
| 154 | Sediver | United States | South Carolina | Oil | 37.97 | 10.96 | 0.42 |
| 155 | Adrian | United States | Minnesota | Oil | 42.94 | 9.71 | 0.42 |
| 156 | Riverdale Mills | United States | Massachusetts | Oil | 1.90 | 220.12 | 0.42 |
| 157 | Bayou Cove Peaking Power | United States | Louisiana | Natural Gas | 2,586.00 | 0.16 | 0.42 |
| 158 | Murphy-Brown LLC | United States | North Carolina | Oil | 46.94 | 9.07 | 0.43 |
| 159 | Hendricks Regional Health | United States | Indiana | Oil | 22.95 | 18.68 | 0.43 |
| 160 | Honea Path | United States | South Carolina | Oil | 36.95 | 11.61 | 0.43 |
| 161 | Alliant SBD 8602 Marion Sub | United States | Iowa | Oil | 32.93 | 13.03 | 0.43 |
| 162 | Alliant SBD0201 Penford Produc | United States | Iowa | Oil | 32.93 | 13.03 | 0.43 |
| 163 | Deshler | United States | Nebraska | Oil | 33.94 | 12.66 | 0.43 |
| 164 | Rensselaer | United States | Indiana | Oil | 46.88 | 9.18 | 0.43 |
| 165 | Moline | United States | Illinois | Natural Gas | 17,223.98 | 0.03 | 0.43 |
| 166 | Spalding | United States | Nebraska | Oil | 32.97 | 13.11 | 0.43 |
| 167 | Haefling | United States | Kentucky | Natural Gas | 437.90 | 1.00 | 0.44 |
| 168 | Jackson | United States | Missouri | Oil | 44.95 | 9.74 | 0.44 |
| 169 | Marshall | United States | Minnesota | Oil | 201.95 | 2.20 | 0.44 |
| 170 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.02 | 0.45 |
| 171 | Croswell | United States | Michigan | Oil | 35.97 | 12.65 | 0.46 |
| 172 | Hana Substation | United States | Hawaii | Oil | 34.93 | 13.04 | 0.46 |
| 173 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.47 |
| 174 | Ponca | United States | Oklahoma | Natural Gas | 12,850.96 | 0.04 | 0.47 |
| 175 | El Cajon No 6 | United States | California | Natural Gas | 9,192.92 | 0.05 | 0.47 |
| 176 | Morehead | United States | North Carolina | Oil | 120.00 | 3.92 | 0.47 |
| 177 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 1.41 | 0.47 |
| 178 | Traer South | United States | Iowa | Oil | 41.93 | 11.45 | 0.48 |
| 179 | Essex Junction 19 | United States | Vermont | Oil | 41,067.00 | 0.01 | 0.48 |
| 180 | Villisca Municipal Power Plant | United States | Iowa | Oil | 37.95 | 13.01 | 0.49 |
| 181 | Grimes Way | United States | Washington | Natural Gas | 80.88 | 6.12 | 0.50 |
| 182 | PPL Martins Creek LLC Fishbach | United States | Pennsylvania | Oil | 293.94 | 1.71 | 0.50 |
| 183 | PPL Martins Creek LLC Lock Haven | United States | Pennsylvania | Oil | 298.93 | 1.69 | 0.51 |
| 184 | Fayette | United States | Missouri | Oil | 37.95 | 13.37 | 0.51 |
| 185 | Maple Lake | United States | Minnesota | Oil | 226.95 | 2.26 | 0.51 |
| 186 | Grundy Center | United States | Iowa | Oil | 44.95 | 11.56 | 0.52 |
| 187 | Mobile | United States | Nebraska | Oil | 37.95 | 14.21 | 0.54 |
| 188 | Eli Lilly and Co Tippecanoe Laboratories | United States | Indiana | Oil | 59.95 | 9.09 | 0.55 |
| 189 | Hopkinton | United States | Iowa | Oil | 41.93 | 13.00 | 0.55 |
| 190 | Plainview Muncipal Power | United States | Nebraska | Oil | 12.94 | 42.14 | 0.55 |
| 191 | Tenaska Ferndale Cogeneration Station | United States | Washington | Natural Gas | 513,163.90 | 0.00 | 0.55 |
| 192 | Goose Haven Energy Center | United States | California | Natural Gas | 10,350.95 | 0.05 | 0.56 |
| 193 | Arnold | United States | Nebraska | Oil | 42.94 | 12.98 | 0.56 |
| 194 | Eastport | United States | Maine | Oil | 78.94 | 7.09 | 0.56 |
| 195 | Burlington GT | United States | Vermont | Oil | 268.00 | 2.09 | 0.56 |
| 196 | Gastonia, Tulip Drive | United States | North Carolina | Oil | 44.98 | 12.50 | 0.56 |
| 197 | New Halen | United States | Alaska | Oil | 39.95 | 14.29 | 0.57 |
| 198 | El Cajon | United States | California | Natural Gas | 551.89 | 1.04 | 0.57 |
| 199 | North | United States | Iowa | Oil | 53.94 | 10.66 | 0.57 |
| 200 | Preston | United States | Iowa | Natural Gas | 68.88 | 8.45 | 0.58 |

