Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
| No | Centrale | Pays | État /Province | Combustible principal | Production d’électricité (MWh) | Taux d’émission (kg/MWh) |
Émissions totales (t) |
|---|---|---|---|---|---|---|---|
| 351 | Voss Taylor | United States | Michigan | Natural Gas | 3,792.54 | 0.01 | 0.03 |
| 352 | Airport Industrial | United States | Colorado | Oil | 616.94 | 0.06 | 0.03 |
| 353 | Wythe Park Power 3 Richmond Plant | United States | Virginia | Oil | 1,552.27 | 0.02 | 0.03 |
| 354 | Rochester 9 | United States | New York | Natural Gas | 2,167.95 | 0.02 | 0.03 |
| 355 | Alsey | United States | Illinois | Natural Gas | 2,240.96 | 0.02 | 0.03 |
| 356 | West 41st Street | United States | Ohio | Natural Gas | 1,215.90 | 0.03 | 0.04 |
| 357 | South Hampton | United States | New York | Oil | 378.00 | 0.09 | 0.04 |
| 358 | Crete | United States | Nebraska | Natural Gas | 2,730.88 | 0.01 | 0.04 |
| 359 | Rutland | United States | Vermont | Oil | 591.96 | 0.06 | 0.04 |
| 360 | Sonoco Products | United States | Pennsylvania | Coal | 1,472.43 | 0.02 | 0.04 |
| 361 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 0.02 | 0.04 |
| 362 | Moreau | United States | Missouri | Oil | 165.94 | 0.22 | 0.04 |
| 363 | Voss Lantz | United States | Michigan | Natural Gas | 4,136.53 | 0.01 | 0.04 |
| 364 | Waterside Power, LLC | United States | Connecticut | Oil | 898.95 | 0.04 | 0.04 |
| 365 | Flora Site A | United States | Illinois | Oil | 1,062.94 | 0.04 | 0.04 |
| 366 | Granite City | United States | Minnesota | Natural Gas | 670.99 | 0.06 | 0.04 |
| 367 | Anderson | United States | Indiana | Natural Gas | 2,499.88 | 0.02 | 0.04 |
| 368 | Pasco Cogen Ltd | United States | Florida | Natural Gas | 471,867.06 | 0.00 | 0.04 |
| 369 | Higginsville | United States | Missouri | Natural Gas | 2,491.77 | 0.02 | 0.04 |
| 370 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.00 | 0.04 |
| 371 | Oak Bluffs Diesel Generating Facility | United States | Massachusetts | Oil | 1,194.98 | 0.03 | 0.04 |
| 372 | Palomar Medical Center | United States | California | Natural Gas | 4,474.63 | 0.01 | 0.04 |
| 373 | Kansas State Univ Main Campus | United States | Kansas | Natural Gas | 30.92 | 1.27 | 0.04 |
| 374 | Nantucket | United States | Massachusetts | Oil | 825.91 | 0.05 | 0.04 |
| 375 | Arcadia Electric | United States | Wisconsin | Oil | 1,605.88 | 0.02 | 0.04 |
| 376 | CFE Central Turbo-Jet Nuevo Nogales | Mexico | Sonora | Other Fuels | 1,588.00 | 0.03 | 0.04 |
| 377 | Archer Daniels Midland Little Rock | United States | Arkansas | Natural Gas | 6,663.95 | 0.01 | 0.04 |
| 378 | McPherson 2 | United States | Kansas | Natural Gas | 2,421.00 | 0.02 | 0.04 |
| 379 | FiberMark Warren Glen Mill | United States | New Jersey | Natural Gas | 5,369.60 | 0.01 | 0.04 |
| 380 | Industrial Park | United States | Illinois | Oil | 1,267.94 | 0.03 | 0.04 |
| 381 | Sowega Power | United States | Georgia | Natural Gas | 3,996.96 | 0.01 | 0.04 |
| 382 | Crisp Plant | United States | Georgia | Coal | 1,319.88 | 0.03 | 0.04 |
| 383 | Miles City GT | United States | Montana | Natural Gas | 1,915.86 | 0.02 | 0.04 |
| 384 | Anthony | United States | Kansas | Natural Gas | 2,448.90 | 0.02 | 0.04 |
| 385 | Cabot Holyoke | United States | Massachusetts | Natural Gas | 7,001.84 | 0.01 | 0.04 |
| 386 | PPL Martins Creek LLC Harwood | United States | Pennsylvania | Oil | 801.94 | 0.05 | 0.04 |
| 387 | Panoche No 2 | United States | California | Natural Gas | 4,007.94 | 0.01 | 0.04 |
| 388 | DSM Pharmaceuticals | United States | North Carolina | Oil | 1,657.01 | 0.03 | 0.04 |
| 389 | Fairgrounds | United States | Missouri | Oil | 886.96 | 0.05 | 0.04 |
| 390 | SEGS I | United States | California | Natural Gas | 10,215.00 | 0.00 | 0.04 |
| 391 | Wayne | United States | Nebraska | Oil | 1,276.95 | 0.03 | 0.04 |
| 392 | D G Hunter | United States | Louisiana | Natural Gas | 2,861.93 | 0.02 | 0.04 |
| 393 | Lodi | United States | California | Natural Gas | 2,701.95 | 0.02 | 0.04 |
| 394 | Kennett | United States | Missouri | Natural Gas | 3,057.88 | 0.01 | 0.04 |
| 395 | Straits | United States | Michigan | Natural Gas | 2,322.94 | 0.02 | 0.04 |
| 396 | Independence | United States | Iowa | Oil | 1,285.95 | 0.03 | 0.04 |
| 397 | 74th Street | United States | New York | Oil | 622.95 | 0.07 | 0.04 |
| 398 | Nodaway | United States | Missouri | Natural Gas | 3,505.00 | 0.01 | 0.04 |
| 399 | Terra Mississippi Nitrogen | United States | Mississippi | Natural Gas | 5,743.73 | 0.01 | 0.04 |
| 400 | North Riley | United States | Texas | Natural Gas | 4,983.27 | 0.01 | 0.04 |

