Haga clic en el título de la columna para reorganizar los datos
| No |
Central |
País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 1 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.03 | 0.01 |
| 2 | 191 Peachtree Tower | United States | Georgia | Oil | 1.96 | 0.79 | 0.00 |
| 3 | 2 AC Station | United States | Indiana | Other Fuels | 15,413.17 | 3.33 | 51.38 |
| 4 | 491 E 48th Street | United States | Michigan | Natural Gas | 17,179.88 | 0.02 | 0.28 |
| 5 | 5 AC Station | United States | Indiana | Other Fuels | 535,526.00 | 0.14 | 72.41 |
| 6 | 59th Street | United States | New York | Oil | 1,208.95 | 0.21 | 0.26 |
| 7 | 74th Street | United States | New York | Oil | 622.95 | 0.17 | 0.11 |
| 8 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 2.30 | 8,200.10 |
| 9 | A B Paterson | United States | Louisiana | Oil | 12.95 | 18.63 | 0.24 |
| 10 | ABC Coke | United States | Alabama | Other Fuels | 4,399.88 | 0.16 | 0.70 |
| 11 | Aberdeen CT | United States | South Dakota | Oil | 158.95 | 2.69 | 0.43 |
| 12 | Abilene Energy Center Combustion Turbine | United States | Kansas | Natural Gas | 3,484.95 | 0.03 | 0.11 |
| 13 | Abitibi Consolidated Snowflake | United States | Arizona | Coal | 411,663.93 | 1.02 | 417.92 |
| 14 | Acadia Energy Center | United States | Louisiana | Natural Gas | 2,634,632.00 | 0.00 | 4.11 |
| 15 | ACE Cogeneration Facility | United States | California | Coal | 740,371.01 | 1.24 | 917.40 |
| 16 | Ada Cogeneration LP | United States | Michigan | Natural Gas | 206,334.41 | 0.01 | 2.74 |
| 17 | Adrian | United States | Minnesota | Oil | 42.94 | 0.74 | 0.03 |
| 18 | AE Hunlock 4 | United States | Pennsylvania | Natural Gas | 64,567.96 | 0.00 | 0.19 |
| 19 | AEP Waterford Facility | United States | Ohio | Natural Gas | 254,759.00 | 0.00 | 0.57 |
| 20 | Aera San Ardo Cogen Facility | United States | California | Natural Gas | 49,455.65 | 0.02 | 0.77 |
| 21 | Aera South Belridge Cogen Facility | United States | Illinois | Natural Gas | 537,738.76 | 0.00 | 0.31 |
| 22 | Aera South Belridge Cogen Facility | United States | California | Natural Gas | 13,003.57 | 0.01 | 0.16 |
| 23 | AES Alamitos LLC | United States | California | Natural Gas | 1,311,102.00 | 0.00 | 4.47 |
| 24 | AES Beaver Valley Partners Beaver Valley | United States | Pennsylvania | Coal | 830,241.60 | 1.85 | 1,536.17 |
| 25 | AES Cayuga | United States | New York | Coal | 2,410,882.00 | 1.12 | 2,692.52 |
| 26 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 1.25 | 1,447.59 |
| 27 | AES Greenidge LLC | United States | New York | Coal | 893,636.00 | 14.57 | 13,021.40 |
| 28 | AES Hawaii | United States | Hawaii | Coal | 1,625,714.70 | 0.35 | 568.42 |
| 29 | AES Huntington Beach LLC | United States | California | Natural Gas | 1,554,597.00 | 0.00 | 4.58 |
| 30 | AES Ironwood LLC | United States | Pennsylvania | Natural Gas | 727,494.00 | 0.00 | 1.59 |
| 31 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.00 | 6.59 |
| 32 | AES Petersburg | United States | Indiana | Coal | 11,550,169.00 | 2.96 | 34,158.87 |
| 33 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.01 | 0.29 |
| 34 | AES Red Oak LLC | United States | New Jersey | Natural Gas | 1,471,723.00 | 0.00 | 3.02 |
| 35 | AES Redondo Beach LLC | United States | California | Natural Gas | 429,505.00 | 0.00 | 1.38 |
| 36 | AES Shady Point | United States | Oklahoma | Coal | 2,289,751.74 | 1.29 | 2,964.92 |
| 37 | AES Somerset LLC | United States | New York | Coal | 5,201,870.00 | 0.55 | 2,840.12 |
| 38 | AES Thames | United States | Connecticut | Coal | 1,301,797.69 | 0.82 | 1,072.70 |
| 39 | AES Warrior Run Cogeneration Facility | United States | Maryland | Coal | 1,691,167.95 | 1.09 | 1,841.27 |
| 40 | AES Westover | United States | New York | Coal | 821,344.48 | 12.24 | 10,050.51 |
| 41 | Afton Generating Station | United States | New Mexico | Natural Gas | 53,202.95 | 0.00 | 0.17 |
| 42 | AG Processing Inc | United States | Iowa | Coal | 50,052.97 | 1.76 | 87.89 |
| 43 | Agency GT | United States | Iowa | Natural Gas | 6,304.88 | 0.09 | 0.57 |
| 44 | Agnews Power Plant | United States | California | Natural Gas | 157,849.94 | 0.01 | 2.00 |
| 45 | Agrium Kenai Nitrogen Operations | United States | Alaska | Natural Gas | 83,771.32 | 0.03 | 2.43 |
| 46 | Agua Fria | United States | Arizona | Natural Gas | 141,617.00 | 0.01 | 0.76 |
| 47 | Agua Mansa Power Plant | United States | California | Natural Gas | 28,307.94 | 0.00 | 0.08 |
| 48 | Air Products Port Arthur | United States | Texas | Natural Gas | 269,294.19 | 0.01 | 3.49 |
| 49 | Airport Industrial | United States | Colorado | Oil | 616.94 | 1.49 | 0.92 |
| 50 | Alameda | United States | California | Natural Gas | 8,809.93 | 0.02 | 0.21 |

