Haga clic en el título de la columna para reorganizar los datos
| No | Central | País |
Estado /Provincia |
Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 1 | E C Gaston | United States | Alabama | Coal | 11,273,347.00 | 10.27 | 115,812.22 |
| 2 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 9.64 | 76,258.79 |
| 3 | Barry | United States | Alabama | Coal | 14,601,276.00 | 3.33 | 48,673.95 |
| 4 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 2.16 | 46,083.94 |
| 5 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 10.57 | 41,374.16 |
| 6 | Colbert | United States | Alabama | Coal | 7,777,383.00 | 4.54 | 35,327.56 |
| 7 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 3.17 | 31,189.79 |
| 8 | Charles R Lowman | United States | Alabama | Coal | 3,865,846.00 | 3.66 | 14,149.40 |
| 9 | Gadsden | United States | Alabama | Coal | 429,827.95 | 13.66 | 5,873.00 |
| 10 | U S Alliance Coosa Pines | United States | Alabama | Coal | 142,488.18 | 5.97 | 851.06 |
| 11 | Fairfield Works | United States | Alabama | Other Fuels | 164,126.00 | 0.45 | 74.58 |
| 12 | Boise Cascade Pulp & Paper Mill | United States | Alabama | Natural Gas | 77,756.35 | 0.29 | 22.17 |
| 13 | Calhoun Energy Center | United States | Alabama | Natural Gas | 232,271.00 | 0.05 | 10.78 |
| 14 | H Allen Franklin Combined Cycle | United States | Alabama | Natural Gas | 1,886,431.00 | 0.00 | 3.74 |
| 15 | E B Harris Electric Generating Plant | United States | Alabama | Natural Gas | 1,777,538.00 | 0.00 | 3.47 |
| 16 | Theodore Cogen Facility | United States | Alabama | Natural Gas | 1,162,166.00 | 0.00 | 2.85 |
| 17 | Morgan Energy Center | United States | Alabama | Natural Gas | 1,132,898.89 | 0.00 | 2.52 |
| 18 | Tenaska Lindsay Hill Generating Station | United States | Alabama | Natural Gas | 573,906.00 | 0.00 | 2.39 |
| 19 | Washington County Cogeneration Facility | United States | Alabama | Natural Gas | 779,836.00 | 0.00 | 2.18 |
| 20 | McWilliams | United States | Alabama | Natural Gas | 992,134.00 | 0.00 | 1.83 |
| 21 | Decatur Energy Center | United States | Alabama | Natural Gas | 652,777.99 | 0.00 | 1.51 |
| 22 | General Electric Plastic | United States | Alabama | Natural Gas | 511,873.00 | 0.00 | 1.08 |
| 23 | ExxonMobil Mobile Bay Onshore | United States | Alabama | Natural Gas | 51,893.95 | 0.02 | 1.04 |
| 24 | ABC Coke | United States | Alabama | Other Fuels | 4,399.88 | 0.16 | 0.70 |
| 25 | Tenaska Central Alabama Generating Stn | United States | Alabama | Natural Gas | 324,187.00 | 0.00 | 0.63 |
| 26 | Crestwood Dothan | United States | Alabama | Oil | 442.94 | 0.88 | 0.39 |
| 27 | Chunchula Plant 1 | United States | Alabama | Natural Gas | 6,694.71 | 0.05 | 0.34 |
| 28 | Shell Offshore Yellowhammer | United States | Alabama | Natural Gas | 542.96 | 0.24 | 0.13 |
| 29 | McIntosh | United States | Alabama | Natural Gas | 106,165.07 | 0.00 | 0.11 |
| 30 | Lee County | United States | Alabama | Natural Gas | 3,977.94 | 0.02 | 0.09 |
| 31 | Hog Bayou Energy Center | United States | Alabama | Natural Gas | 20,103.00 | 0.00 | 0.04 |
| 32 | AMEA Peaking | United States | Alabama | Natural Gas | 9,100.95 | 0.00 | 0.02 |
| 33 | North Pole | United States | Alaska | Oil | 358,301.00 | 5.23 | 1,872.47 |
| 34 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 1.96 | 340.62 |
| 35 | Healy | United States | Alaska | Coal | 219,411.00 | 0.99 | 216.50 |
| 36 | Utility Plants Section | United States | Alaska | Coal | 99,300.72 | 1.92 | 190.48 |
| 37 | Eielson AFB Central Heat & Power Plant | United States | Alaska | Coal | 83,000.27 | 1.47 | 121.86 |
| 38 | University of Alaska Fairbanks | United States | Alaska | Coal | 59,845.36 | 1.32 | 79.26 |
| 39 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.02 | 36.55 |
| 40 | Bethel | United States | Alaska | Oil | 43,030.95 | 0.84 | 36.01 |
| 41 | Fairbanks | United States | Alaska | Oil | 2,574.00 | 11.04 | 28.41 |
| 42 | Unisea G 2 | United States | Alaska | Oil | 30,943.89 | 0.81 | 25.18 |
| 43 | Dutch Harbor | United States | Alaska | Oil | 28,631.95 | 0.87 | 24.83 |
| 44 | Snake River | United States | Alaska | Oil | 28,160.95 | 0.78 | 22.00 |
| 45 | Kotzebue | United States | Alaska | Oil | 22,610.87 | 0.79 | 17.83 |
| 46 | George M Sullivan Generation Plant 2 | United States | Alaska | Natural Gas | 964,527.00 | 0.02 | 16.91 |
| 47 | Naknek | United States | Alaska | Oil | 22,413.93 | 0.71 | 16.00 |
| 48 | Dillingham | United States | Alaska | Oil | 18,888.95 | 0.81 | 15.30 |
| 49 | Westward Seafoods | United States | Alaska | Oil | 19,914.58 | 0.76 | 15.22 |
| 50 | Glennallen | United States | Alaska | Oil | 11,792.94 | 0.89 | 10.49 |

