Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario |
Generación de energía eléctrica (MWh) |
Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 401 | Rocky Road Power LLC | United States | Illinois | Natural Gas | 13,279.00 | 0.01 | 0.20 |
| 402 | Brownsville Peaking Power | United States | Tennessee | Natural Gas | 13,460.00 | 0.00 | 0.01 |
| 403 | Clifton | United States | Kansas | Natural Gas | 13,726.89 | 0.02 | 0.28 |
| 404 | Hancock | United States | Michigan | Natural Gas | 13,786.97 | 0.05 | 0.64 |
| 405 | CH Resources Syracuse | United States | New York | Natural Gas | 13,832.87 | 0.01 | 0.16 |
| 406 | Gaylord | United States | Michigan | Natural Gas | 14,632.95 | 0.05 | 0.75 |
| 407 | Hydro-Québec - Centrale de Kuujjuaq | Canada | Quebec | Other Fuels | 14,800.00 |
|
4.90 |
| 408 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 0.84 | 12.54 |
| 409 | CFE CTG Chankanaab | Mexico | Quintana Roo | Other Fuels | 15,271.52 | 0.74 | 11.34 |
| 410 | Powertrain Warren General Motors | United States | Michigan | Natural Gas | 15,882.79 | 0.01 | 0.19 |
| 411 | Georgetown | United States | Indiana | Natural Gas | 16,203.00 | 0.03 | 0.52 |
| 412 | Southbridge Energy Center LLC | United States | Massachusetts | Natural Gas | 16,298.32 | 0.08 | 1.23 |
| 413 | Indian River Plant | United States | Florida | Natural Gas | 16,373.00 | 0.03 | 0.48 |
| 414 | Portage | United States | Michigan | Oil | 16,585.95 | 0.08 | 1.35 |
| 415 | Easton | United States | Maryland | Oil | 16,838.93 | 0.47 | 7.92 |
| 416 | 491 E 48th Street | United States | Michigan | Natural Gas | 17,179.88 | 0.04 | 0.71 |
| 417 | Moline | United States | Illinois | Natural Gas | 17,223.98 | 0.00 | 0.02 |
| 418 | Cía. Luz y Fuerza del Centro Turbogas Valle de México | Mexico | México | Natural Gas | 17,981.00 | 0.29 | 5.16 |
| 419 | Harry Allen | United States | Nevada | Natural Gas | 18,043.95 | 0.06 | 1.01 |
| 420 | Potter Station 2 | United States | Massachusetts | Natural Gas | 18,346.76 | 0.03 | 0.54 |
| 421 | Pascagoula Cogen | United States | Mississippi | Other Fuels | 18,352.34 | 0.04 | 0.75 |
| 422 | Henry D King | United States | Florida | Natural Gas | 18,532.77 | 0.06 | 1.07 |
| 423 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.22 | 4.05 |
| 424 | CFE CCI Guerrero Negro II | Mexico | Baja California Sur | Oil | 18,767.83 | 2.55 | 47.77 |
| 425 | Pleasant Hill | United States | Iowa | Natural Gas | 19,073.89 | 1.22 | 23.32 |
| 426 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.05 | 0.91 |
| 427 | Lone Star | United States | Texas | Natural Gas | 19,635.97 | 0.01 | 0.25 |
| 428 | Rensselaer Cogen | United States | New York | Natural Gas | 20,036.89 | 0.04 | 0.81 |
| 429 | Cobielec | Mexico | Puebla | Natural Gas | 20,100.00 | 0.31 | 6.17 |
| 430 | Hog Bayou Energy Center | United States | Alabama | Natural Gas | 20,103.00 | 0.01 | 0.13 |
| 431 | Trigen Revere | United States | Massachusetts | Natural Gas | 20,327.09 | 0.09 | 1.92 |
| 432 | Indeck Yerkes Energy Center | United States | New York | Natural Gas | 20,502.65 | 0.00 | 0.10 |
| 433 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.49 | 10.15 |
| 434 | Notch Cliff | United States | Maryland | Natural Gas | 20,809.95 | 0.02 | 0.32 |
| 435 | Interstate | United States | Illinois | Natural Gas | 20,839.89 | 0.30 | 6.22 |
| 436 | MEPI GT Facility | United States | Illinois | Natural Gas | 21,175.00 | 0.01 | 0.18 |
| 437 | Livingston Generating Station | United States | Michigan | Natural Gas | 21,498.00 | 0.06 | 1.35 |
| 438 | Hutchinson Plant #2 | United States | Minnesota | Natural Gas | 21,511.84 | 0.01 | 0.18 |
| 439 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.05 | 1.02 |
| 440 | Freedom Power Project | United States | Illinois | Natural Gas | 21,751.94 | 0.15 | 3.37 |
| 441 | Jasper 2 | United States | Indiana | Coal | 21,892.89 | 1.33 | 29.09 |
| 442 | Dartmouth College Heating Plant | United States | New Hampshire | Oil | 21,973.37 | 1.45 | 31.77 |
| 443 | Warren F Sam Beasley Generation Station | United States | Delaware | Natural Gas | 22,078.88 | 0.06 | 1.28 |
| 444 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.26 | 5.79 |
| 445 | Hazelton | United States | Pennsylvania | Natural Gas | 22,382.94 | 0.03 | 0.67 |
| 446 | Kotzebue | United States | Alaska | Oil | 22,610.87 | 0.41 | 9.19 |
| 447 | Limon Generating Station | United States | Colorado | Natural Gas | 22,988.89 | 0.03 | 0.58 |
| 448 | Cumberland | United States | New Jersey | Oil | 23,188.90 | 0.09 | 2.16 |
| 449 | CH Resources Beaver Falls | United States | New York | Natural Gas | 23,509.11 | 0.01 | 0.19 |
| 450 | Easton 2 | United States | Maryland | Oil | 23,600.84 | 0.93 | 22.06 |

