Haga clic en el título de la columna para reorganizar los datos
| No |
Central |
País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 301 | Columbia Energy Center | United States | Missouri | Natural Gas | 7,404.00 | 0.01 | 0.06 |
| 302 | Colver Power Project | United States | Pennsylvania | Coal | 806,743.00 | 0.07 | 57.57 |
| 303 | Comanche | United States | Colorado | Coal | 4,293,768.00 | 0.06 | 244.10 |
| 304 | Comanche | United States | Oklahoma | Natural Gas | 1,210,818.00 | 0.02 | 22.14 |
| 305 | Commercial Street | United States | Massachusetts | Oil | 8.95 | 0.25 | 0.00 |
| 306 | Commonwealth Chesapeake | United States | Virginia | Oil | 100,555.00 | 0.06 | 6.08 |
| 307 | Conemaugh | United States | Pennsylvania | Coal | 12,942,074.00 | 0.12 | 1,556.79 |
| 308 | Conesville | United States | Ohio | Coal | 9,716,702.00 | 0.59 | 5,699.98 |
| 309 | Conners Creek | United States | Michigan | Natural Gas | 78,509.00 | 0.00 | 0.07 |
| 310 | Conoco | United States | Oklahoma | Other Fuels | 272,651.95 | 0.05 | 12.38 |
| 311 | Coolwater | United States | California | Natural Gas | 394,210.00 | 0.01 | 5.89 |
| 312 | Cooper | United States | Kentucky | Coal | 2,003,931.00 | 0.51 | 1,015.95 |
| 313 | Cope | United States | South Carolina | Coal | 2,990,506.00 | 0.07 | 208.79 |
| 314 | Cordova Energy | United States | Illinois | Natural Gas | 876,959.00 | 0.00 | 1.43 |
| 315 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.02 | 35.08 |
| 316 | Cottage Grove | United States | Minnesota | Natural Gas | 805,915.74 | 0.02 | 16.80 |
| 317 | Council Bluffs | United States | Iowa | Coal | 6,244,682.00 | 0.10 | 614.81 |
| 318 | Covert Generating Project | United States | Michigan | Natural Gas | 904,112.00 | 0.01 | 7.47 |
| 319 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 0.12 | 356.96 |
| 320 | Coyote Springs | United States | Oregon | Natural Gas | 1,401,869.00 | 0.02 | 22.83 |
| 321 | Craig | United States | Colorado | Coal | 10,116,196.00 | 0.13 | 1,282.81 |
| 322 | Crawford | United States | Illinois | Coal | 2,965,873.00 | 0.16 | 464.89 |
| 323 | Crete Energy Park | United States | Illinois | Natural Gas | 12,401.00 | 0.09 | 1.07 |
| 324 | Crisfield | United States | Maryland | Oil | 8,524.96 | 0.89 | 7.55 |
| 325 | Crist | United States | Florida | Coal | 5,008,182.00 | 1.44 | 7,193.29 |
| 326 | Cromby Generating Station | United States | Pennsylvania | Coal | 1,010,775.00 | 0.16 | 165.78 |
| 327 | Cross | United States | South Carolina | Coal | 8,148,937.00 | 0.11 | 883.70 |
| 328 | Crossroads Energy Center | United States | Mississippi | Natural Gas | 10,210.00 | 0.04 | 0.41 |
| 329 | Croydon CT Generating Station | United States | Pennsylvania | Oil | 49,629.00 | 0.36 | 18.02 |
| 330 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.15 | 0.12 |
| 331 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 0.20 | 4,336.39 |
| 332 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.13 | 2,076.55 |
| 333 | Cumberland | United States | New Jersey | Oil | 23,188.90 | 0.09 | 2.16 |
| 334 | Cunningham | United States | New Mexico | Natural Gas | 1,405,552.00 | 0.03 | 37.07 |
| 335 | Currant Creek | United States | Utah | Natural Gas | 204,424.97 | 0.04 | 8.17 |
| 336 | Cushing | United States | Oklahoma | Natural Gas | 885.89 | 0.02 | 0.02 |
| 337 | Cutler | United States | Florida | Natural Gas | 180,005.00 | 0.08 | 13.71 |
| 338 | D B Wilson | United States | Kentucky | Oil | 3,403,628.00 | 0.08 | 286.01 |
| 339 | Dahlberg | United States | Georgia | Natural Gas | 91,319.00 | 0.04 | 3.95 |
| 340 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 0.26 | 326.03 |
| 341 | Dallman | United States | Illinois | Coal | 2,084,104.00 | 0.06 | 128.24 |
| 342 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 0.08 | 358.35 |
| 343 | Dan River | United States | North Carolina | Coal | 649,164.00 | 0.22 | 145.93 |
| 344 | Dansby | United States | Texas | Natural Gas | 524,624.89 | 0.03 | 15.40 |
| 345 | Danskammer Generating Station | United States | New York | Coal | 2,551,252.00 | 0.15 | 381.19 |
| 346 | Darbytown | United States | Virginia | Natural Gas | 149,353.00 | 0.03 | 4.38 |
| 347 | Dartmouth College Heating Plant | United States | New Hampshire | Oil | 21,973.37 | 1.45 | 31.77 |
| 348 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 0.15 | 846.70 |
| 349 | Dayton | United States | Michigan | Oil | 138.94 | 0.56 | 0.08 |
| 350 | De Pere Energy Center | United States | Wisconsin | Natural Gas | 220,161.91 | 0.00 | 0.70 |

