Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario |
Generación de energía eléctrica (MWh) |
Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 151 | Benndale | United States | Mississippi | Natural Gas | 314.94 | 0.14 | 0.05 |
| 152 | Sharpe | United States | Kansas | Oil | 330.96 | 0.43 | 0.14 |
| 153 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.34 | 0.11 |
| 154 | Grand Marais | United States | Minnesota | Oil | 350.94 | 0.06 | 0.02 |
| 155 | CFE CTG Leona | Mexico | Nuevo León | Natural Gas | 351.78 | 0.40 | 0.14 |
| 156 | St Louis | United States | Michigan | Oil | 361.84 | 0.03 | 0.01 |
| 157 | Fulton Cogeneration Associates | United States | New York | Natural Gas | 367.46 | 2.47 | 0.91 |
| 158 | South Hampton | United States | New York | Oil | 378.00 | 0.08 | 0.03 |
| 159 | CFE CTG Universidad | Mexico | Nuevo León | Natural Gas | 381.00 | 0.39 | 0.15 |
| 160 | Farmer City | United States | Illinois | Oil | 404.87 | 0.23 | 0.10 |
| 161 | IMEA Highland | United States | Illinois | Oil | 409.94 | 0.17 | 0.07 |
| 162 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.33 | 0.14 |
| 163 | Garnett Municipal | United States | Kansas | Oil | 423.95 | 0.46 | 0.19 |
| 164 | Haefling | United States | Kentucky | Natural Gas | 437.90 | 0.04 | 0.02 |
| 165 | Oakely | United States | Kansas | Natural Gas | 438.90 | 0.06 | 0.03 |
| 166 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.56 | 0.25 |
| 167 | Putnam | United States | Michigan | Oil | 462.95 | 0.45 | 0.21 |
| 168 | Rantoul | United States | Illinois | Oil | 483.95 | 1.11 | 0.54 |
| 169 | Baldwin City | United States | Kansas | Natural Gas | 484.90 | 0.33 | 0.16 |
| 170 | Valley | United States | Texas | Natural Gas | 487.00 | 0.45 | 0.22 |
| 171 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.15 | 0.08 |
| 172 | Philadelphia Water Department Southwest | United States | Pennsylvania | Oil | 501.88 | 0.13 | 0.06 |
| 173 | Bar Harbor | United States | Maine | Oil | 502.95 | 0.13 | 0.07 |
| 174 | Doreen | United States | Massachusetts | Oil | 536.95 | 0.01 | 0.00 |
| 175 | North Road Peak | United States | South Carolina | Oil | 539.95 | 0.30 | 0.16 |
| 176 | Osage City | United States | Kansas | Natural Gas | 545.91 | 0.48 | 0.26 |
| 177 | Tower | United States | Michigan | Oil | 568.90 | 0.10 | 0.06 |
| 178 | Burlingame | United States | Kansas | Natural Gas | 570.96 | 0.33 | 0.19 |
| 179 | Delano | United States | Minnesota | Oil | 583.94 | 0.65 | 0.38 |
| 180 | Airport Industrial | United States | Colorado | Oil | 616.94 | 8.81 | 5.43 |
| 181 | 74th Street | United States | New York | Oil | 622.95 | 35.52 | 22.13 |
| 182 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.20 | 0.13 |
| 183 | Mascoutah | United States | Illinois | Oil | 628.92 | 0.80 | 0.50 |
| 184 | Sterling | United States | Kansas | Natural Gas | 663.90 | 0.38 | 0.25 |
| 185 | Hillburn | United States | New York | Natural Gas | 689.89 | 0.00 | 0.00 |
| 186 | Wrangell | United States | Alaska | Oil | 694.94 | 0.54 | 0.38 |
| 187 | Flora Site B | United States | Illinois | Oil | 708.95 | 0.03 | 0.02 |
| 188 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.56 | 0.41 |
| 189 | Montauk | United States | New York | Oil | 768.00 | 0.00 | 0.00 |
| 190 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.10 | 0.29 | 0.38 |
| 191 | Herington | United States | Kansas | Oil | 774.89 | 0.33 | 0.26 |
| 192 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.27 | 0.22 |
| 193 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.15 | 0.12 |
| 194 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.38 | 0.31 |
| 195 | Princeton | United States | Minnesota | Oil | 824.90 | 1.08 | 0.89 |
| 196 | Nantucket | United States | Massachusetts | Oil | 825.91 | 0.74 | 0.61 |
| 197 | CFE CTG Las Cruces | Mexico | Guerrero | Other Fuels | 877.00 | 0.54 | 0.47 |
| 198 | Lost Nation | United States | New Hampshire | Oil | 882.00 | 0.04 | 0.03 |
| 199 | Cushing | United States | Oklahoma | Natural Gas | 885.89 | 0.02 | 0.02 |
| 200 | Freeburg | United States | Illinois | Oil | 903.94 | 0.18 | 0.16 |

