Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia |
Combustible primario |
Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 501 | Handley | United States | Texas | Natural Gas | 803,993.00 | 0.05 | 39.51 |
| 502 | Nichols | United States | Texas | Natural Gas | 1,346,066.00 | 0.03 | 39.41 |
| 503 | Evangeline Power Station | United States | Louisiana | Natural Gas | 1,160,025.00 | 0.03 | 38.91 |
| 504 | Effingham County Power Project | United States | Georgia | Natural Gas | 875,540.00 | 0.04 | 38.84 |
| 505 | Batesville Generation Facility | United States | Mississippi | Natural Gas | 1,785,447.00 | 0.02 | 37.56 |
| 506 | J Robert Massengale | United States | Texas | Natural Gas | 288,653.85 | 0.13 | 37.56 |
| 507 | Barney M. Davis | United States | Texas | Natural Gas | 817,840.00 | 0.05 | 37.34 |
| 508 | Cunningham | United States | New Mexico | Natural Gas | 1,405,552.00 | 0.03 | 37.07 |
| 509 | Decker Creek | United States | Texas | Natural Gas | 988,055.00 | 0.04 | 35.77 |
| 510 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.02 | 35.08 |
| 511 | Masspower | United States | Massachusetts | Natural Gas | 841,507.95 | 0.04 | 34.29 |
| 512 | Sim Gideon | United States | Texas | Natural Gas | 803,442.00 | 0.04 | 34.14 |
| 513 | Caledonia | United States | Mississippi | Natural Gas | 1,076,577.00 | 0.03 | 34.12 |
| 514 | Project Orange Associates LP | United States | New York | Natural Gas | 241,333.82 | 0.14 | 33.37 |
| 515 | El Segundo Power | United States | California | Natural Gas | 664,237.00 | 0.05 | 33.37 |
| 516 | Gordonsville Energy LP | United States | Virginia | Natural Gas | 442,509.00 | 0.08 | 33.28 |
| 517 | Mistersky | United States | Michigan | Natural Gas | 254,658.91 | 0.13 | 32.22 |
| 518 | Bosque County Peaking | United States | Texas | Natural Gas | 1,879,739.00 | 0.02 | 31.90 |
| 519 | Cane Island | United States | Florida | Natural Gas | 1,409,653.98 | 0.02 | 31.72 |
| 520 | George M Sullivan Generation Plant 2 | United States | Alaska | Natural Gas | 964,527.00 | 0.03 | 31.63 |
| 521 | Southaven Power LLC | United States | Mississippi | Natural Gas | 1,646,268.00 | 0.02 | 31.51 |
| 522 | Mountain Creek | United States | Texas | Natural Gas | 660,225.00 | 0.05 | 31.29 |
| 523 | Harquahala Generating Project | United States | Arizona | Natural Gas | 805,301.00 | 0.04 | 31.28 |
| 524 | Emery Station | United States | Iowa | Natural Gas | 1,564,713.00 | 0.02 | 31.08 |
| 525 | KGen Murray I and II LLC | United States | Georgia | Natural Gas | 1,230,597.00 | 0.03 | 31.08 |
| 526 | Millennium Power | United States | Massachusetts | Natural Gas | 1,459,527.00 | 0.02 | 30.97 |
| 527 | New Boston Generating Station | United States | Massachusetts | Natural Gas | 247,177.00 | 0.12 | 30.45 |
| 528 | State Line Combined Cycle | United States | Missouri | Natural Gas | 1,909,169.00 | 0.02 | 30.41 |
| 529 | R W Miller | United States | Texas | Natural Gas | 949,473.00 | 0.03 | 30.05 |
| 530 | Chevron Oil | United States | Mississippi | Natural Gas | 1,020,688.93 | 0.03 | 29.82 |
| 531 | Thomas C Ferguson | United States | Texas | Natural Gas | 708,642.00 | 0.04 | 29.53 |
| 532 | Rocky Mountain Energy Center | United States | Colorado | Natural Gas | 3,155,781.00 | 0.01 | 29.14 |
| 533 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.01 | 28.69 |
| 534 | Rio Grande | United States | New Mexico | Natural Gas | 688,884.00 | 0.04 | 28.65 |
| 535 | Hugoton 2 | United States | Kansas | Natural Gas | 2,052.89 | 13.91 | 28.56 |
| 536 | AES Red Oak LLC | United States | New Jersey | Natural Gas | 1,471,723.00 | 0.02 | 28.08 |
| 537 | Pine Bluff Energy Center | United States | Arkansas | Natural Gas | 1,192,106.72 | 0.02 | 27.94 |
| 538 | Arthur Kill Generating Station | United States | New York | Natural Gas | 1,354,600.00 | 0.02 | 27.78 |
| 539 | Sterlington | United States | Louisiana | Natural Gas | 536,265.00 | 0.05 | 27.60 |
| 540 | PSEG Kearny Generating Station | United States | New Jersey | Natural Gas | 160,547.00 | 0.17 | 27.49 |
| 541 | BCP | United States | Colorado | Natural Gas | 280,943.89 | 0.10 | 27.38 |
| 542 | West Point | United States | Pennsylvania | Natural Gas | 265,992.61 | 0.10 | 27.33 |
| 543 | Fairless Energy Center | United States | Pennsylvania | Natural Gas | 2,202,524.00 | 0.01 | 26.86 |
| 544 | River Road Gen Plant | United States | Washington | Natural Gas | 1,635,099.00 | 0.02 | 26.31 |
| 545 | Lake Hubbard | United States | Texas | Natural Gas | 586,210.00 | 0.04 | 26.00 |
| 546 | Auburndale Power Partners | United States | Florida | Natural Gas | 608,369.28 | 0.04 | 25.54 |
| 547 | PSEG Edison Generating Station | United States | New Jersey | Natural Gas | 86,725.00 | 0.29 | 25.20 |
| 548 | Intercession City | United States | Florida | Natural Gas | 827,614.00 | 0.03 | 25.03 |
| 549 | Red Hawk | United States | Arizona | Natural Gas | 3,849,124.00 | 0.01 | 24.81 |
| 550 | Horseshoe Lake | United States | Oklahoma | Natural Gas | 698,429.00 | 0.04 | 24.53 |

