Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia |
Combustible primario |
Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 201 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 0.13 | 461.60 |
| 202 | Michigan City | United States | Indiana | Coal | 2,545,676.00 | 0.18 | 449.61 |
| 203 | Tolk | United States | Texas | Coal | 7,418,825.00 | 0.06 | 449.47 |
| 204 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 0.12 | 440.87 |
| 205 | Mayo | United States | North Carolina | Coal | 4,954,320.00 | 0.09 | 439.00 |
| 206 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.08 | 436.40 |
| 207 | Muskogee | United States | Oklahoma | Coal | 10,289,490.00 | 0.04 | 434.33 |
| 208 | Kincaid Generation LLC | United States | Illinois | Coal | 6,142,876.00 | 0.07 | 431.31 |
| 209 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 0.24 | 425.58 |
| 210 | Cape Fear | United States | North Carolina | Coal | 1,876,749.00 | 0.22 | 414.53 |
| 211 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.94 | 404.47 |
| 212 | Sooner | United States | Oklahoma | Coal | 7,135,081.00 | 0.06 | 402.85 |
| 213 | Hawthorn | United States | Missouri | Coal | 4,115,751.00 | 0.10 | 396.76 |
| 214 | Meramec | United States | Missouri | Coal | 5,691,990.00 | 0.07 | 392.35 |
| 215 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 0.11 | 387.54 |
| 216 | George Neal South | United States | Iowa | Coal | 3,953,550.00 | 0.10 | 387.05 |
| 217 | San Miguel | United States | Texas | Coal | 2,850,653.00 | 0.13 | 382.47 |
| 218 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 0.11 | 382.06 |
| 219 | Danskammer Generating Station | United States | New York | Coal | 2,551,252.00 | 0.15 | 381.19 |
| 220 | Holcomb | United States | Kansas | Coal | 2,684,906.00 | 0.14 | 376.72 |
| 221 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.11 | 376.20 |
| 222 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 0.58 | 369.76 |
| 223 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 0.09 | 363.71 |
| 224 | Buck | United States | North Carolina | Coal | 1,647,566.00 | 0.22 | 361.39 |
| 225 | Coleto Creek | United States | Texas | Coal | 5,103,360.00 | 0.07 | 358.50 |
| 226 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 0.08 | 358.35 |
| 227 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 0.12 | 356.96 |
| 228 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.10 | 356.49 |
| 229 | Prairie Creek | United States | Iowa | Coal | 918,004.00 | 0.37 | 339.25 |
| 230 | Wood River | United States | Illinois | Coal | 2,965,398.00 | 0.11 | 335.42 |
| 231 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 0.11 | 331.83 |
| 232 | Kraft | United States | Georgia | Coal | 1,179,759.00 | 0.28 | 331.58 |
| 233 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 0.13 | 330.50 |
| 234 | Rodemacher | United States | Louisiana | Coal | 4,216,263.00 | 0.08 | 327.88 |
| 235 | Pawnee | United States | Colorado | Coal | 2,938,567.00 | 0.11 | 327.76 |
| 236 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 0.26 | 326.03 |
| 237 | Red Hills Generating Facility | United States | Mississippi | Coal | 3,245,973.00 | 0.10 | 324.77 |
| 238 | Schiller | United States | New Hampshire | Coal | 979,674.00 | 0.33 | 318.95 |
| 239 | Picway | United States | Ohio | Coal | 241,192.00 | 1.30 | 312.92 |
| 240 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.05 | 307.15 |
| 241 | Carbon | United States | Utah | Coal | 1,349,857.89 | 0.22 | 301.68 |
| 242 | Elmer Smith | United States | Kentucky | Coal | 2,198,360.00 | 0.13 | 295.88 |
| 243 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 0.08 | 294.91 |
| 244 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.30 | 294.26 |
| 245 | O H Hutchings | United States | Ohio | Coal | 687,656.00 | 0.42 | 291.84 |
| 246 | State Line Energy | United States | Indiana | Coal | 2,749,201.00 | 0.11 | 290.85 |
| 247 | Harbor Beach | United States | Michigan | Coal | 357,262.87 | 0.81 | 290.34 |
| 248 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 0.08 | 288.65 |
| 249 | Elrama Power Plant | United States | Pennsylvania | Coal | 1,592,313.00 | 0.18 | 284.79 |
| 250 | River Rouge | United States | Michigan | Coal | 2,939,308.00 | 0.10 | 279.55 |

