Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) |
Tasa de emisión (kg/MWh) |
Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 251 | West Gardner | United States | Kansas | Natural Gas | 58,527.00 | 0.01 | 0.65 |
| 252 | Renaissance Power LLC | United States | Michigan | Natural Gas | 478,498.00 | 0.01 | 5.43 |
| 253 | CH Resources Syracuse | United States | New York | Natural Gas | 13,832.87 | 0.01 | 0.16 |
| 254 | Bryan | United States | Texas | Natural Gas | 170,143.85 | 0.01 | 1.97 |
| 255 | Russell Energy Center | United States | Kansas | Natural Gas | 62,797.93 | 0.01 | 0.73 |
| 256 | Powertrain Warren General Motors | United States | Michigan | Natural Gas | 15,882.79 | 0.01 | 0.19 |
| 257 | Liberty Electric Power Plant | United States | Pennsylvania | Natural Gas | 392,361.00 | 0.01 | 4.61 |
| 258 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 0.01 | 11.54 |
| 259 | Encogen | United States | Washington | Natural Gas | 459,081.91 | 0.01 | 5.44 |
| 260 | United Cogen | United States | California | Natural Gas | 149,679.66 | 0.01 | 1.80 |
| 261 | Riverside | United States | Oklahoma | Natural Gas | 1,995,656.00 | 0.01 | 24.16 |
| 262 | Elizabeth River Comb Turb Station | United States | Virginia | Natural Gas | 24,533.00 | 0.01 | 0.30 |
| 263 | Fairless Energy Center | United States | Pennsylvania | Natural Gas | 2,202,524.00 | 0.01 | 26.86 |
| 264 | Stockton Cogen | United States | California | Coal | 462,958.31 | 0.01 | 5.66 |
| 265 | AMEA Peaking | United States | Alabama | Natural Gas | 9,100.95 | 0.01 | 0.11 |
| 266 | Osawatomie | United States | Kansas | Natural Gas | 7,800.00 | 0.01 | 0.10 |
| 267 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.01 | 113.97 |
| 268 | Lake Catherine | United States | Arkansas | Natural Gas | 195,531.00 | 0.01 | 2.40 |
| 269 | Carthage Energy LLC | United States | New York | Natural Gas | 12,507.83 | 0.01 | 0.15 |
| 270 | Tulsa | United States | Oklahoma | Natural Gas | 528,976.00 | 0.01 | 6.58 |
| 271 | Reeves | United States | New Mexico | Natural Gas | 100,991.94 | 0.01 | 1.26 |
| 272 | Hopewell Cogeneration | United States | Virginia | Natural Gas | 691,707.84 | 0.01 | 8.73 |
| 273 | Hagood | United States | South Carolina | Natural Gas | 12,210.00 | 0.01 | 0.16 |
| 274 | Lone Star | United States | Texas | Natural Gas | 19,635.97 | 0.01 | 0.25 |
| 275 | Tenaska Central Alabama Generating Stn | United States | Alabama | Natural Gas | 324,187.00 | 0.01 | 4.21 |
| 276 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.01 | 28.69 |
| 277 | Southwestern | United States | Oklahoma | Natural Gas | 727,783.00 | 0.01 | 9.73 |
| 278 | McPherson 3 | United States | Kansas | Natural Gas | 8,912.89 | 0.01 | 0.12 |
| 279 | Indeck Olean Energy Center | United States | New York | Natural Gas | 133,888.94 | 0.01 | 1.81 |
| 280 | TransAlta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.01 | 22.82 |
| 281 | Butler-Warner Generation Plant | United States | North Carolina | Natural Gas | 110,835.00 | 0.01 | 1.57 |
| 282 | Ontelaunee Energy Center | United States | Pennsylvania | Natural Gas | 807,509.00 | 0.01 | 11.52 |
| 283 | SPA Cogen 3 | United States | California | Natural Gas | 1,004,703.90 | 0.01 | 14.55 |
| 284 | Hay Road | United States | Delaware | Natural Gas | 1,673,547.00 | 0.01 | 24.43 |
| 285 | Rocky Road Power LLC | United States | Illinois | Natural Gas | 13,279.00 | 0.01 | 0.20 |
| 286 | Gibson City | United States | Illinois | Natural Gas | 60,000.00 | 0.01 | 0.89 |
| 287 | Coolwater | United States | California | Natural Gas | 394,210.00 | 0.01 | 5.89 |
| 288 | C E Newman | United States | Texas | Natural Gas | 8,473.00 | 0.02 | 0.13 |
| 289 | Silver Lake | United States | Minnesota | Coal | 315,345.91 | 0.02 | 4.78 |
| 290 | Sanford | United States | Florida | Natural Gas | 13,388,803.00 | 0.02 | 203.36 |
| 291 | Brandy Branch | United States | Florida | Natural Gas | 1,128,514.56 | 0.02 | 17.19 |
| 292 | Notch Cliff | United States | Maryland | Natural Gas | 20,809.95 | 0.02 | 0.32 |
| 293 | Spruance Genco LLC | United States | Virginia | Coal | 1,445,204.47 | 0.02 | 22.23 |
| 294 | University Park Energy LLC | United States | Illinois | Natural Gas | 141,042.00 | 0.02 | 2.18 |
| 295 | Seminole | United States | Oklahoma | Natural Gas | 3,080,672.00 | 0.02 | 47.60 |
| 296 | Zeeland Plant | United States | Michigan | Natural Gas | 623,839.00 | 0.02 | 9.65 |
| 297 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.02 | 35.08 |
| 298 | Stallings | United States | Illinois | Natural Gas | 3,476.94 | 0.02 | 0.05 |
| 299 | Ocean Peaking Power LP | United States | New Jersey | Natural Gas | 194,257.95 | 0.02 | 3.07 |
| 300 | Nova Scotia Power- Lingan Generating Station | Canada | Nova Scotia | Coal | 4,653,774.43 | 0.02 | 73.72 |

