Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) |
Tasa de emisión (kg/MWh) |
Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 351 | Indeck Olean Energy Center | United States | New York | Natural Gas | 133,888.94 | 0.00 | 0.12 |
| 352 | NRG Ilion LP | United States | New York | Natural Gas | 34,263.20 | 0.00 | 0.03 |
| 353 | AEP Waterford Facility | United States | Ohio | Natural Gas | 254,759.00 | 0.00 | 0.22 |
| 354 | Ogdensburg Power | United States | New York | Natural Gas | 36,685.24 | 0.00 | 0.03 |
| 355 | Oyster Creek Unit VIII | United States | Texas | Natural Gas | 2,940,967.14 | 0.00 | 2.57 |
| 356 | McClellan | United States | Arkansas | Natural Gas | 198,578.88 | 0.00 | 0.17 |
| 357 | Jack Energy Facility | United States | Texas | Natural Gas | 61,938.66 | 0.00 | 0.05 |
| 358 | Palomar Medical Center | United States | California | Natural Gas | 4,474.63 | 0.00 | 0.00 |
| 359 | Fortistar North Tonawanda | United States | New York | Natural Gas | 112,081.37 | 0.00 | 0.10 |
| 360 | Gordonsville Energy LP | United States | Virginia | Natural Gas | 442,509.00 | 0.00 | 0.39 |
| 361 | Rensselaer Cogen | United States | New York | Natural Gas | 20,036.89 | 0.00 | 0.02 |
| 362 | Frank Jenkins | United States | Michigan | Natural Gas | 36.94 | 0.00 | 0.00 |
| 363 | Lauderdale | United States | Florida | Natural Gas | 5,423,100.00 | 0.00 | 4.79 |
| 364 | EPCOR, Castleton Facility | United States | New York | Natural Gas | 136,138.83 | 0.00 | 0.12 |
| 365 | Valmont Combustion Turbine Project | United States | Colorado | Natural Gas | 3,695.96 | 0.00 | 0.00 |
| 366 | BCP | United States | Colorado | Natural Gas | 280,943.89 | 0.00 | 0.25 |
| 367 | Fulton Cogeneration Associates | United States | New York | Natural Gas | 367.46 | 0.00 | 0.00 |
| 368 | Parlin Power Plant | United States | New Jersey | Natural Gas | 76,235.11 | 0.00 | 0.07 |
| 369 | Masspower | United States | Massachusetts | Natural Gas | 841,507.95 | 0.00 | 0.75 |
| 370 | Pascagoula Cogen | United States | Mississippi | Other Fuels | 18,352.34 | 0.00 | 0.02 |
| 371 | University of Florida | United States | Florida | Natural Gas | 376,181.00 | 0.00 | 0.34 |
| 372 | Solano County Cogen Plant | United States | California | Natural Gas | 11,624.70 | 0.00 | 0.01 |
| 373 | Fox Energy Center | United States | Wisconsin | Natural Gas | 313,785.00 | 0.00 | 0.28 |
| 374 | Bethlehem Power Plant | United States | Pennsylvania | Natural Gas | 1,291,725.00 | 0.00 | 1.15 |
| 375 | Batavia Power Plant | United States | New York | Natural Gas | 52,073.59 | 0.00 | 0.05 |
| 376 | Michigan Power LP | United States | Michigan | Natural Gas | 1,058,034.19 | 0.00 | 0.95 |
| 377 | Wolf Hollow I, L.P. | United States | Texas | Natural Gas | 3,070,301.23 | 0.00 | 2.75 |
| 378 | Sayreville Cogeneration Facility | United States | New Jersey | Natural Gas | 491,178.90 | 0.00 | 0.44 |
| 379 | Carson Cogeneration | United States | California | Natural Gas | 418,262.93 | 0.00 | 0.37 |
| 380 | Lawrenceburg Generating Station | United States | Indiana | Natural Gas | 256,505.00 | 0.00 | 0.23 |
| 381 | Goal Line LP | United States | California | Natural Gas | 243,325.35 | 0.00 | 0.22 |
| 382 | Saint Mary of Nazareth Hospital | United States | Illinois | Natural Gas | 49.94 | 0.00 | 0.00 |
| 383 | Wells Manufacturing Dura Bar Division | United States | Illinois | Natural Gas | 137.94 | 0.00 | 0.00 |
| 384 | Mansfield | United States | Massachusetts | Natural Gas | 304.71 | 0.00 | 0.00 |
| 385 | NRG Energy San Diego | United States | California | Natural Gas | 341.97 | 0.00 | 0.00 |
| 386 | Thornridge High School | United States | Illinois | Natural Gas | 1,425.94 | 0.00 | 0.00 |
| 387 | Voss Lantz | United States | Michigan | Natural Gas | 4,136.53 | 0.00 | 0.00 |
| 388 | Voss Taylor | United States | Michigan | Natural Gas | 3,792.54 | 0.00 | 0.00 |
| 389 | Municipal Cogen Plant | United States | California | Natural Gas | 8,384.83 | 0.00 | 0.01 |
| 390 | North Riley | United States | Texas | Natural Gas | 4,983.27 | 0.00 | 0.00 |
| 391 | Oroville Cogeneration LP | United States | California | Natural Gas | 8,606.31 | 0.00 | 0.01 |
| 392 | Little Company of Mary Hospital | United States | Illinois | Natural Gas | 12,766.40 | 0.00 | 0.01 |
| 393 | Sunnyside Cogen Partners | United States | California | Natural Gas | 13,584.72 | 0.00 | 0.01 |
| 394 | Biola University | United States | California | Natural Gas | 12,531.20 | 0.00 | 0.01 |
| 395 | Pekin Paperboard | United States | Illinois | Natural Gas | 5,229.94 | 0.00 | 0.00 |
| 396 | General Mills Operations Lodi | United States | California | Natural Gas | 17,006.85 | 0.00 | 0.02 |
| 397 | Weir Cogen Plant | United States | California | Natural Gas | 10,472.22 | 0.00 | 0.01 |
| 398 | Kyocera America Project | United States | California | Natural Gas | 21,604.04 | 0.00 | 0.02 |
| 399 | Baylor University Cogen | United States | Texas | Natural Gas | 21,116.00 | 0.00 | 0.02 |
| 400 | Bunge Oil | United States | Illinois | Natural Gas | 12,895.77 | 0.00 | 0.01 |

