Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia |
Combustible primario |
Generación de energía eléctrica (MWh) | Tasa de emisión (kg/GWh) | Emisiones totales (kg) |
|---|---|---|---|---|---|---|---|
| 401 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 0.00 | 10.01 |
| 402 | Lake Road | United States | Missouri | Coal | 605,789.00 | 0.02 | 9.21 |
| 403 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.01 | 9.07 |
| 404 | Robert A Reid | United States | Kentucky | Coal | 310,919.00 | 0.03 | 8.97 |
| 405 | Riverton | United States | Kansas | Coal | 489,544.90 | 0.02 | 8.96 |
| 406 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 0.00 | 8.93 |
| 407 | Scholz | United States | Florida | Coal | 365,506.00 | 0.02 | 8.81 |
| 408 | Cromby Generating Station | United States | Pennsylvania | Coal | 1,010,775.00 | 0.01 | 8.68 |
| 409 | Merrimack | United States | New Hampshire | Coal | 3,117,899.00 | 0.00 | 8.66 |
| 410 | Rivesville | United States | West Virginia | Coal | 175,509.87 | 0.05 | 8.61 |
| 411 | Tuscola Station | United States | Illinois | Coal | 79,986.15 | 0.11 | 8.51 |
| 412 | James De Young | United States | Michigan | Coal | 304,326.96 | 0.03 | 7.99 |
| 413 | D B Wilson | United States | Kentucky | Oil | 3,403,628.00 | 0.00 | 7.92 |
| 414 | AES Hawaii | United States | Hawaii | Coal | 1,625,714.70 | 0.00 | 7.84 |
| 415 | Morgantown Energy Facility | United States | West Virginia | Coal | 467,259.80 | 0.02 | 7.84 |
| 416 | CFE CT Guadalupe Victoria | Mexico | Durango | Oil | 2,305,169.00 | 0.00 | 7.82 |
| 417 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.03 | 7.37 |
| 418 | Elwood Energy LLC | United States | Illinois | Natural Gas | 435,737.00 | 0.02 | 7.34 |
| 419 | CFE CT Salamanca | Mexico | Guanajuato | Natural Gas | 2,545,609.00 | 0.00 | 6.92 |
| 420 | Endicott Station | United States | Michigan | Coal | 378,175.00 | 0.02 | 6.74 |
| 421 | New Brunswick Power Coleson Cove Corporation | Canada | New Brunswick | Oil | 4,548,321.29 | 0.00 | 6.65 |
| 422 | Harbor Beach | United States | Michigan | Coal | 357,262.87 | 0.02 | 6.52 |
| 423 | CFE CT Juan de Dios Bátiz Paredes (Topolobampo) | Mexico | Sinaloa | Oil | 1,951,291.39 | 0.00 | 6.51 |
| 424 | McMeekin | United States | South Carolina | Coal | 1,791,603.00 | 0.00 | 6.34 |
| 425 | Stone Container Seminole Mill | United States | Florida | Natural Gas | 95,347.09 | 0.07 | 6.29 |
| 426 | Streeter Station | United States | Iowa | Coal | 160,432.86 | 0.04 | 6.10 |
| 427 | Imperial Oil - Sarnia Cogen | Canada | Ontario | Natural Gas | 99,644.66 | 0.06 | 5.99 |
| 428 | Roseton Generating Station | United States | New York | Oil | 3,494,151.00 | 0.00 | 5.98 |
| 429 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 0.02 | 5.94 |
| 430 | Turkey Point | United States | Florida | Oil | 13,024,814.00 | 0.00 | 5.94 |
| 431 | Silver Lake | United States | Minnesota | Coal | 315,345.91 | 0.02 | 5.88 |
| 432 | CFE CT Benito Juárez (Samalayuca I) | Mexico | Chihuahua | Oil | 1,559,891.00 | 0.00 | 5.84 |
| 433 | Ray D Nixon | United States | Colorado | Coal | 1,490,816.00 | 0.00 | 5.72 |
| 434 | Clover | United States | Virginia | Coal | 6,386,114.00 | 0.00 | 5.66 |
| 435 | Iberdrola Energía Monterrey | Mexico | Nuevo León | Natural Gas | 6,200,268.00 | 0.00 | 5.64 |
| 436 | Iberdrola Energía Altamira | Mexico | Tamaulipas | Other Fuels | 6,654,124.20 | 0.00 | 5.63 |
| 437 | CFE CT Valle de México | Mexico | México | Natural Gas | 4,741,652.88 | 0.00 | 5.57 |
| 438 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 0.01 | 5.51 |
| 439 | CFE CT Presidente Juárez | Mexico | Baja California | Natural Gas | 3,828,886.00 | 0.00 | 5.43 |
| 440 | New Haven Harbor | United States | Connecticut | Oil | 1,012,233.00 | 0.01 | 5.40 |
| 441 | Martin Drake | United States | Colorado | Coal | 2,048,016.00 | 0.00 | 5.38 |
| 442 | HMP&L Station Two Henderson | United States | Kentucky | Coal | 1,434,960.00 | 0.00 | 5.38 |
| 443 | Riviera | United States | Florida | Oil | 2,121,280.00 | 0.00 | 5.36 |
| 444 | Cape Canaveral | United States | Florida | Oil | 2,472,950.00 | 0.00 | 5.32 |
| 445 | New Brunswick Power Generation Corporation – Dalho | Canada | New Brunswick | Other Fuels | 1,882,452.00 | 0.00 | 5.32 |
| 446 | Intermountain Power Project | United States | Utah | Coal | 13,664,259.00 | 0.00 | 5.23 |
| 447 | Austin Northeast | United States | Minnesota | Coal | 140,896.88 | 0.04 | 5.21 |
| 448 | CFE CT Carlos Rodríguez Rivero Guaymas II | Mexico | Sonora | Oil | 1,439,227.02 | 0.00 | 5.10 |
| 449 | Cedar Bay Generating Company LP | United States | Florida | Coal | 1,945,825.84 | 0.00 | 5.07 |
| 450 | Healy | United States | Alaska | Coal | 219,411.00 | 0.02 | 4.99 |

