Haga clic en el título de la columna para reorganizar los datos
| No |
Central |
País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 1 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 1,070.29 | 359.55 |
| 2 | 191 Peachtree Tower | United States | Georgia | Oil | 1.96 | 621.76 | 1.22 |
| 3 | 2 AC Station | United States | Indiana | Other Fuels | 15,413.17 | 10,426.68 | 160,708.14 |
| 4 | 491 E 48th Street | United States | Michigan | Natural Gas | 17,179.88 | 630.83 | 10,837.66 |
| 5 | 5 AC Station | United States | Indiana | Other Fuels | 535,526.00 | 476.24 | 255,037.31 |
| 6 | 59th Street | United States | New York | Oil | 1,208.95 | 1,993.66 | 2,410.23 |
| 7 | 74th Street | United States | New York | Oil | 622.95 | 1,626.83 | 1,013.43 |
| 8 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 929.52 | 3,320,583.57 |
| 9 | A B Paterson | United States | Louisiana | Oil | 12.95 | 5,897.28 | 76.37 |
| 10 | ABC Coke | United States | Alabama | Other Fuels | 4,399.88 | 2,859.80 | 12,582.77 |
| 11 | Aberdeen CT | United States | South Dakota | Oil | 158.95 | 2,360.63 | 375.22 |
| 12 | Abilene Energy Center Combustion Turbine | United States | Kansas | Natural Gas | 3,484.95 | 1,053.58 | 3,671.67 |
| 13 | Abitibi Consolidated Snowflake | United States | Arizona | Coal | 411,663.93 | 525.71 | 216,415.86 |
| 14 | Abitibi-Consolidated Inc - Fort Frances | Canada | Ontario | Natural Gas | 582,224.00 | 477.15 | 277,809.00 |
| 15 | Acadia Energy Center | United States | Louisiana | Natural Gas | 2,634,632.00 | 308.74 | 813,408.16 |
| 16 | ACE Cogeneration Facility | United States | California | Coal | 740,371.01 | 1,124.89 | 832,836.39 |
| 17 | Ada Cogeneration LP | United States | Michigan | Natural Gas | 206,334.41 | 450.98 | 93,053.65 |
| 18 | Adrian | United States | Minnesota | Oil | 42.94 | 642.25 | 27.58 |
| 19 | AE Hunlock 4 | United States | Pennsylvania | Natural Gas | 64,567.96 | 582.15 | 37,588.04 |
| 20 | AEP Waterford Facility | United States | Ohio | Natural Gas | 254,759.00 | 446.31 | 113,702.04 |
| 21 | Aera San Ardo Cogen Facility | United States | California | Natural Gas | 49,455.65 | 533.93 | 26,405.66 |
| 22 | Aera South Belridge Cogen Facility | United States | Illinois | Natural Gas | 537,738.76 | 19.66 | 10,570.35 |
| 23 | Aera South Belridge Cogen Facility | United States | California | Natural Gas | 13,003.57 | 450.98 | 5,864.41 |
| 24 | AES Alamitos LLC | United States | California | Natural Gas | 1,311,102.00 | 674.60 | 884,475.00 |
| 25 | AES Beaver Valley Partners Beaver Valley | United States | Pennsylvania | Coal | 830,241.60 | 1,381.06 | 1,146,612.05 |
| 26 | AES Cayuga | United States | New York | Coal | 2,410,882.00 | 939.07 | 2,263,989.77 |
| 27 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 1,176.67 | 1,366,449.28 |
| 28 | AES Greenidge LLC | United States | New York | Coal | 893,636.00 | 1,010.07 | 902,634.01 |
| 29 | AES Hawaii | United States | Hawaii | Coal | 1,625,714.70 | 860.32 | 1,398,631.64 |
| 30 | AES Huntington Beach LLC | United States | California | Natural Gas | 1,554,597.00 | 583.98 | 907,853.55 |
| 31 | AES Ironwood LLC | United States | Pennsylvania | Natural Gas | 727,494.00 | 431.49 | 313,904.35 |
| 32 | AES Kingston Inc - Kingston | Canada | Ontario | Natural Gas | 492,894.00 | 473.38 | 233,324.73 |
| 33 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 390.18 | 1,316,388.14 |
| 34 | AES Petersburg | United States | Indiana | Coal | 11,550,169.00 | 1,019.54 | 11,775,826.01 |
| 35 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 450.98 | 9,805.53 |
| 36 | AES Red Oak LLC | United States | New Jersey | Natural Gas | 1,471,723.00 | 406.66 | 598,485.06 |
| 37 | AES Redondo Beach LLC | United States | California | Natural Gas | 429,505.00 | 635.56 | 272,977.02 |
| 38 | AES Shady Point | United States | Oklahoma | Coal | 2,289,751.74 | 980.90 | 2,246,022.80 |
| 39 | AES Somerset LLC | United States | New York | Coal | 5,201,870.00 | 858.97 | 4,468,228.92 |
| 40 | AES Thames | United States | Connecticut | Coal | 1,301,797.69 | 1,028.97 | 1,339,512.98 |
| 41 | AES Warrior Run Cogeneration Facility | United States | Maryland | Coal | 1,691,167.95 | 906.19 | 1,532,521.16 |
| 42 | AES Westover | United States | New York | Coal | 821,344.48 | 885.72 | 727,477.74 |
| 43 | Afton Generating Station | United States | New Mexico | Natural Gas | 53,202.95 | 586.90 | 31,224.78 |
| 44 | AG Processing Inc | United States | Iowa | Coal | 50,052.97 | 535.50 | 26,803.51 |
| 45 | Agency GT | United States | Iowa | Natural Gas | 6,304.88 | 1,514.87 | 9,551.05 |
| 46 | Agnews Power Plant | United States | California | Natural Gas | 157,849.94 | 432.26 | 68,232.87 |
| 47 | Agrium Kenai Nitrogen Operations | United States | Alaska | Natural Gas | 83,771.32 | 1,002.11 | 83,947.96 |
| 48 | Agua Fria | United States | Arizona | Natural Gas | 141,617.00 | 681.11 | 96,457.08 |
| 49 | Agua Mansa Power Plant | United States | California | Natural Gas | 28,307.94 | 541.35 | 15,324.40 |
| 50 | Air Liquide Canada Inc - Scotford | Canada | Alberta | Natural Gas | 259,176.01 | 1,273.72 | 330,116.91 |

