Haga clic en el título de la columna para reorganizar los datos
| No | Central |
País |
Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 989.19 | 17,585,856.00 |
| 2 | TransAlta Utilities Corporation - Sundance Thermal Generating Station | Canada | Alberta | Coal | 15,116,033.56 | 1,044.62 | 15,790,482.09 |
| 3 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 953.92 | 8,873,134.45 |
| 4 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 912.08 | 8,694,815.00 |
| 5 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 1,104.00 | 6,697,605.00 |
| 6 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 1,048.33 | 6,041,060.19 |
| 7 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 1,005.93 | 5,927,673.51 |
| 8 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 1,041.01 | 5,285,838.13 |
| 9 | Nova Scotia Power - Lingan Generating Station | Canada | Nova Scotia | Coal | 4,653,774.43 | 949.15 | 4,417,130.00 |
| 10 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 1,104.00 | 4,083,816.00 |
| 11 | New Brunswick Power Generation Corporation - Belle | Canada | New Brunswick | Coal | 3,610,361.00 | 883.08 | 3,188,245.00 |
| 12 | New Brunswick Power Coleson Cove Corporation | Canada | New Brunswick | Oil | 4,548,321.29 | 641.59 | 2,918,154.00 |
| 13 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 1,176.24 | 2,174,857.02 |
| 14 | Nova Scotia Power - Trenton Generating Station | Canada | Nova Scotia | Coal | 2,095,580.56 | 967.77 | 2,028,040.00 |
| 15 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 1,104.00 | 1,837,718.00 |
| 16 | New Brunswick Power Generation Corporation - Dalho | Canada | New Brunswick | Other Fuels | 1,882,452.00 | 859.34 | 1,617,665.00 |
| 17 | Nova Scotia Power - Point Aconi Generating Station | Canada | Nova Scotia | Other Fuels | 1,055,970.00 | 1,373.83 | 1,450,721.00 |
| 18 | Nova Scotia Power - Tufts Cove Generating Station | Canada | Nova Scotia | Oil | 1,675,184.62 | 767.79 | 1,286,190.00 |
| 19 | Shell Canada Energy - Shell Albian Sands Muskeg River Mine | Canada | Alberta | Natural Gas | 1,108,585.00 | 1,152.06 | 1,277,161.00 |
| 20 | Ontario Power Generation - Thunder Bay Generating | Canada | Ontario | Coal | 1,000,341.00 | 1,149.64 | 1,150,029.00 |
| 21 | TransAlta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 685.39 | 1,148,114.27 |
| 22 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 1,129.81 | 1,105,064.00 |
| 23 | Nova Scotia Power - Point Tupper Generating Station | Canada | Nova Scotia | Coal | 1,087,368.14 | 927.10 | 1,008,099.00 |
| 24 | Ontario Power Generation - Lennox Generating Station | Canada | Ontario | Oil | 1,344,778.00 | 731.43 | 983,613.00 |
| 25 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 1,093.75 | 914,098.45 |
| 26 | TransAlta Cogeneration LP - Meridian Cogeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 403.83 | 775,730.18 |
| 27 | Kelson Canada Inc. - Island Cogeneration No. 2 Inc | Canada | British Columbia | Natural Gas | 1,368,725.59 | 555.26 | 760,000.00 |
| 28 | Ontario Power Generation - Lakeview Generating Station | Canada | Ontario | Coal | 717,263.00 | 1,002.91 | 719,348.00 |
| 29 | Transcanada Energy - MacKay River Power Plant | Canada | Alberta | Natural Gas | 1,087,645.22 | 646.43 | 703,081.65 |
| 30 | Manitoba Hydro - Brandon Generating Station | Canada | Manitoba | Natural Gas | 435,302.00 | 1,344.02 | 585,052.88 |
| 31 | Ocean Power Management - Bayside Power L.P. | Canada | New Brunswick | Natural Gas | 1,494,024.05 | 350.81 | 524,125.00 |
| 32 | ATCO Power Canada Ltd. - Cory Cogeneration Station | Canada | Saskatchewan | Natural Gas | 847,495.41 | 612.70 | 519,262.00 |
| 33 | Duke Energy Gas Transmission - McMahon Cogen Plant | Canada | British Columbia | Natural Gas | 922,472.42 | 555.26 | 512,213.00 |
| 34 | Brighton Beach Power L. P. - Windsor | Canada | Ontario | Natural Gas | 1,408,726.00 | 362.03 | 510,000.00 |
| 35 | Cardinal Power of Canada, L.P. - Cardinal | Canada | Ontario | Natural Gas | 1,161,404.00 | 432.27 | 502,037.39 |
| 36 | Cenovus FCCL Ltd. - Foster Creek SAGD Bitumen Battery | Canada | Alberta | Coal | 533,680.02 | 899.87 | 480,243.93 |
| 37 | SaskPower - Queen Elizabeth Power Station | Canada | Saskatchewan | Natural Gas | 830,465.25 | 522.60 | 434,000.00 |
| 38 | TransAlta Energy Corporation - Mississauga | Canada | Ontario | Natural Gas | 884,774.00 | 426.71 | 377,539.78 |
| 39 | West Windsor Power - Windsor | Canada | Ontario | Natural Gas | 787,703.00 | 458.84 | 361,432.29 |
| 40 | Iroquois Falls Power - Iroquois Falls G.S. | Canada | Ontario | Natural Gas | 694,709.00 | 488.97 | 339,692.00 |
| 41 | Transcanada Energy - Carseland Power Plant | Canada | Alberta | Natural Gas | 550,879.81 | 613.45 | 337,939.93 |
| 42 | TransAlta Ltd/Air Liquid - Fort Saskatchewan | Canada | Alberta | Natural Gas | 259,680.21 | 1,273.42 | 330,682.99 |
| 43 | Air Liquide Canada Inc - Scotford | Canada | Alberta | Natural Gas | 259,176.01 | 1,273.72 | 330,116.91 |
| 44 | Abitibi-Consolidated Inc - Fort Frances | Canada | Ontario | Natural Gas | 582,224.00 | 477.15 | 277,809.00 |
| 45 | ATCO Power Canada Ltd - Rainbow 4 and 5 | Canada | Alberta | Natural Gas | 537,938.00 | 499.22 | 268,549.00 |
| 46 | New Brunswick Power Generation Corporation - Grand Lake | Canada | New Brunswick | Coal | 274,085.00 | 912.13 | 250,000.00 |
| 47 | City of Medicine Hat - Medicine Hat | Canada | Alberta | Natural Gas | 187,824.05 | 1,273.72 | 239,234.70 |
| 48 | AES Kingston Inc - Kingston | Canada | Ontario | Natural Gas | 492,894.00 | 473.38 | 233,324.73 |
| 49 | TransAlta Cogeneration LP - Ottawa Health Sciences | Canada | Ontario | Natural Gas | 398,216.00 | 478.22 | 190,434.33 |
| 50 | Hydro-Québec - Centrale de Tracy | Canada | Quebec | Oil | 172,778.90 | 1,090.00 | 188,329.00 |

