Haga clic en el título de la columna para reorganizar los datos
| No | Central | País |
Estado /Provincia |
Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2551 | MMSD Jones Island Wastewater | United States | Wisconsin | Natural Gas | 67,746.40 | 0.01 | 0.55 |
| 2552 | Island Street Peaking Plant | United States | Wisconsin | Natural Gas | 36,431.95 | 0.01 | 0.42 |
| 2553 | Rhinelander Mill | United States | Wisconsin | Coal | 66,996.35 | 0.01 | 0.39 |
| 2554 | Elk Mound | United States | Wisconsin | Natural Gas | 11,455.91 | 0.02 | 0.18 |
| 2555 | Blackhawk | United States | Wisconsin | Natural Gas | 5,608.93 | 0.02 | 0.14 |
| 2556 | Stevens Point Mill | United States | Wisconsin | Natural Gas | 11,942.59 | 0.01 | 0.10 |
| 2557 | Fitchburg | United States | Wisconsin | Natural Gas | 5,023.88 | 0.02 | 0.10 |
| 2558 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 0.03 | 0.08 |
| 2559 | Juneau | United States | Wisconsin | Oil | 779.96 | 0.09 | 0.07 |
| 2560 | Sycamore | United States | Wisconsin | Natural Gas | 3,754.89 | 0.02 | 0.07 |
| 2561 | Junction | United States | Wisconsin | Natural Gas | 5,411.82 | 0.01 | 0.06 |
| 2562 | Capitol Heat and Power | United States | Wisconsin | Coal | 5,478.47 | 0.01 | 0.06 |
| 2563 | Arcadia Electric | United States | Wisconsin | Oil | 1,605.88 | 0.02 | 0.04 |
| 2564 | Diesel Generators | United States | Wisconsin | Oil | 864.93 | 0.03 | 0.03 |
| 2565 | Flambeau | United States | Wisconsin | Natural Gas | 297.90 | 0.07 | 0.02 |
| 2566 | Cumberland | United States | Wisconsin | Oil | 800.90 | 0.03 | 0.02 |
| 2567 | Washington Island | United States | Wisconsin | Oil | 530.94 | 0.04 | 0.02 |
| 2568 | Fennimore | United States | Wisconsin | Oil | 534.96 | 0.03 | 0.02 |
| 2569 | Sheepskin | United States | Wisconsin | Natural Gas | 1,364.94 | 0.01 | 0.01 |
| 2570 | Eagle River | United States | Wisconsin | Oil | 365.94 | 0.04 | 0.01 |
| 2571 | Frederic Diesel | United States | Wisconsin | Oil | 185.92 | 0.06 | 0.01 |
| 2572 | New Lisbon | United States | Wisconsin | Oil | 364.94 | 0.03 | 0.01 |
| 2573 | Barron | United States | Wisconsin | Oil | 644.90 | 0.02 | 0.01 |
| 2574 | Elroy | United States | Wisconsin | Oil | 310.96 | 0.03 | 0.01 |
| 2575 | Nine Springs | United States | Wisconsin | Natural Gas | 329.92 | 0.03 | 0.01 |
| 2576 | Custer Energy Center | United States | Wisconsin | Natural Gas | 564.88 | 0.02 | 0.01 |
| 2577 | Marathon Electric | United States | Wisconsin | Oil | 152.95 | 0.04 | 0.01 |
| 2578 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.01 |
| 2579 | Jim Bridger | United States | Wyoming | Coal | 14,789,516.00 | 0.01 | 167.00 |
| 2580 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 0.01 | 103.56 |
| 2581 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 0.01 | 73.33 |
| 2582 | Naughton | United States | Wyoming | Coal | 5,238,417.00 | 0.01 | 62.58 |
| 2583 | Laramie River 1 | United States | Wyoming | Coal | 4,341,367.33 | 0.01 | 54.16 |
| 2584 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 0.01 | 34.66 |
| 2585 | Wygen 1 | United States | Wyoming | Coal | 709,116.89 | 0.02 | 10.70 |
| 2586 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.01 | 8.75 |
| 2587 | Shute Creek Facility | United States | Wyoming | Natural Gas | 473,836.93 | 0.01 | 6.90 |
| 2588 | Osage | United States | Wyoming | Coal | 245,089.95 | 0.02 | 4.15 |
| 2589 | Neil Simpson | United States | Wyoming | Coal | 147,748.88 | 0.02 | 2.24 |
| 2590 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 0.01 | 1.71 |
| 2591 | Beaver Creek Gas Plant | United States | Wyoming | Natural Gas | 28,564.98 | 0.02 | 0.50 |
| 2592 | Neil Simpson Gas Turbine #2 | United States | Wyoming | Natural Gas | 26,385.95 | 0.01 | 0.27 |
| 2593 | Sinclair Oil Refinery | United States | Wyoming | Natural Gas | 7,634.96 | 0.03 | 0.21 |
| 2594 | Elk Basin Gasoline Plant | United States | Wyoming | Natural Gas | 12,745.74 | 0.01 | 0.11 |
| 2595 | Arvada | United States | Wyoming | Natural Gas | 899.96 | 0.01 | 0.01 |
| 2596 | Hartzog | United States | Wyoming | Natural Gas | 781.94 | 0.01 | 0.01 |
| 2597 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.02 | 52.35 |
| 2598 | CFE CT Mérida II | Mexico | Yucatán | Oil | 988,255.54 | 0.01 | 9.58 |
| 2599 | CFE CT Felipe Carrillo Puerto | Mexico | Yucatán | Oil | 1,514,129.21 | 0.00 | 5.44 |
| 2600 | CFE CT Nachi Coccom | Mexico | Yucatán | Oil | 264,182.58 | 0.01 | 3.06 |

