Haga clic en el título de la columna para reorganizar los datos
| No |
Central |
País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2401 | Utility Plants Section | United States | Alaska | Coal | 99,300.72 | 0.01 | 1.02 |
| 2402 | V H Braunig | United States | Texas | Natural Gas | 989,526.00 | 0.01 | 11.70 |
| 2403 | Vaca Dixon No 1 | United States | California | Natural Gas | 4,170.97 | 0.01 | 0.05 |
| 2404 | Valdez | United States | Alaska | Oil | 2,348.88 | 0.04 | 0.10 |
| 2405 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.03 | 0.55 |
| 2406 | Valencia | United States | Arizona | Natural Gas | 1,459.91 | 0.02 | 0.03 |
| 2407 | Valero Refinery Cogeneration Unit 1 | United States | California | Other Fuels | 341,206.49 | 0.01 | 3.06 |
| 2408 | Valero Refinery Corpus Christi East | United States | Texas | Natural Gas | 235,359.74 | 0.02 | 3.89 |
| 2409 | Valero Refinery Corpus Christi West | United States | Texas | Oil | 307,278.15 | 0.01 | 3.45 |
| 2410 | Valero Refining Texas City | United States | Texas | Natural Gas | 82,319.94 | 0.01 | 0.74 |
| 2411 | Valero Refining Texas Houston | United States | Texas | Natural Gas | 150,567.14 | 0.01 | 1.09 |
| 2412 | Valley | United States | California | Natural Gas | 2,491,349.00 | 0.01 | 19.32 |
| 2413 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 0.01 | 13.07 |
| 2414 | Valley | United States | Texas | Natural Gas | 487.00 | 0.05 | 0.02 |
| 2415 | Valmont | United States | Colorado | Coal | 1,500,888.00 | 0.01 | 16.69 |
| 2416 | Valmont Combustion Turbine Project | United States | Colorado | Natural Gas | 3,695.96 | 0.01 | 0.03 |
| 2417 | Van Sant Station | United States | Delaware | Oil | 6,535.89 | 0.03 | 0.20 |
| 2418 | Vanderbilt University Power Plant | United States | Tennessee | Coal | 70,057.84 | 0.02 | 1.37 |
| 2419 | Vandolah Power Station | United States | Florida | Natural Gas | 285,862.00 | 0.01 | 3.20 |
| 2420 | Velcro USA | United States | New Hampshire | Natural Gas | 21,801.94 | 0.01 | 0.22 |
| 2421 | Venice | United States | Illinois | Natural Gas | 162,478.94 | 0.01 | 1.76 |
| 2422 | Vergennes 9 | United States | Vermont | Oil | 7,267.91 | 0.00 | 0.03 |
| 2423 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.01 | 8.08 |
| 2424 | Vermillion Energy Facility | United States | Indiana | Natural Gas | 97,472.00 | 0.01 | 1.36 |
| 2425 | Vernon Boulevard | United States | New York | Natural Gas | 133,001.96 | 0.01 | 1.36 |
| 2426 | Vero Beach Municipal Power Plant | United States | Florida | Natural Gas | 43,457.75 | 0.01 | 0.57 |
| 2427 | Versailles Mill | United States | Connecticut | Oil | 63,374.91 | 0.03 | 1.78 |
| 2428 | Versailles Peaking | United States | Ohio | Oil | 295.97 | 0.03 | 0.01 |
| 2429 | Vestaburg | United States | Michigan | Natural Gas | 2,559.88 | 0.02 | 0.05 |
| 2430 | Victor J Daniel Jr | United States | Mississippi | Coal | 9,736,181.00 | 0.01 | 104.52 |
| 2431 | Victoria Texas Plant | United States | Texas | Natural Gas | 515,704.37 | 0.01 | 4.62 |
| 2432 | Vienna Operations | United States | Maryland | Oil | 91,491.82 | 0.06 | 5.54 |
| 2433 | Viking | United States | Alaska | Oil | 211.94 | 0.04 | 0.01 |
| 2434 | Vinton | United States | Iowa | Natural Gas | 782.89 | 0.02 | 0.02 |
| 2435 | Virginia | United States | Minnesota | Coal | 43,904.96 | 0.01 | 0.40 |
| 2436 | VMEA 1 Credit Gen | United States | Virginia | Oil | 2,999.95 | 0.03 | 0.09 |
| 2437 | VMEA Peaking Gen | United States | Virginia | Oil | 1,072.96 | 0.03 | 0.03 |
| 2438 | Voss Lantz | United States | Michigan | Natural Gas | 4,136.53 | 0.01 | 0.04 |
| 2439 | Voss Taylor | United States | Michigan | Natural Gas | 3,792.54 | 0.01 | 0.03 |
| 2440 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.01 | 218.92 |
| 2441 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.02 | 0.30 |
| 2442 | W H Hill | United States | Hawaii | Oil | 230,065.94 | 0.04 | 9.57 |
| 2443 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 0.01 | 158.40 |
| 2444 | W H Weatherspoon | United States | North Carolina | Coal | 798,119.00 | 0.01 | 10.48 |
| 2445 | W H Zimmer | United States | Ohio | Coal | 10,340,814.00 | 0.01 | 92.18 |
| 2446 | W N Clark | United States | Colorado | Coal | 290,843.00 | 0.02 | 4.69 |
| 2447 | W S Lee | United States | South Carolina | Coal | 1,445,536.00 | 0.01 | 16.74 |
| 2448 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 0.01 | 55.08 |
| 2449 | Wading River | United States | New York | Oil | 156,228.00 | 0.04 | 6.13 |
| 2450 | Wadsworth | United States | Ohio | Oil | 229.95 | 0.03 | 0.01 |

