Haga clic en el título de la columna para reorganizar los datos
| No | Central | País |
Estado /Provincia |
Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2351 | Lambie Energy Center | United States | California | Natural Gas | 15,248.94 | 0.01 | 0.17 |
| 2352 | San Joaquin Cogen | United States | California | Natural Gas | 18,693.93 | 0.01 | 0.17 |
| 2353 | Grossmont Hospital | United States | California | Natural Gas | 12,263.67 | 0.01 | 0.17 |
| 2354 | Wolfskill Energy Center | United States | California | Natural Gas | 15,756.92 | 0.01 | 0.17 |
| 2355 | King City Peaking | United States | California | Natural Gas | 15,528.94 | 0.01 | 0.16 |
| 2356 | Olive View Medical Center | United States | California | Natural Gas | 19,097.29 | 0.01 | 0.15 |
| 2357 | General Mills Operations Lodi | United States | California | Natural Gas | 17,006.85 | 0.01 | 0.15 |
| 2358 | JRW Associates LP | United States | California | Natural Gas | 16,275.76 | 0.01 | 0.15 |
| 2359 | Feather River Energy Center | United States | California | Natural Gas | 12,766.94 | 0.01 | 0.15 |
| 2360 | Alameda | United States | California | Natural Gas | 8,809.93 | 0.02 | 0.15 |
| 2361 | Henrietta Peaker | United States | California | Natural Gas | 13,037.95 | 0.01 | 0.14 |
| 2362 | Coachella | United States | California | Natural Gas | 7,736.00 | 0.02 | 0.13 |
| 2363 | Concord Cogen | United States | California | Natural Gas | 14,699.96 | 0.01 | 0.13 |
| 2364 | Tracy Peaker | United States | California | Natural Gas | 9,788.00 | 0.01 | 0.13 |
| 2365 | San Antonio Community Hospital | United States | California | Natural Gas | 14,275.60 | 0.01 | 0.13 |
| 2366 | SEGS VII | United States | California | Natural Gas | 55,486.00 | 0.00 | 0.12 |
| 2367 | Sunnyside Cogen Partners | United States | California | Natural Gas | 13,584.72 | 0.01 | 0.12 |
| 2368 | Childrens Hospital | United States | California | Natural Gas | 13,516.11 | 0.01 | 0.12 |
| 2369 | Aera South Belridge Cogen Facility | United States | California | Natural Gas | 13,003.57 | 0.01 | 0.12 |
| 2370 | Biola University | United States | California | Natural Gas | 12,531.20 | 0.01 | 0.11 |
| 2371 | Gates Peaker | United States | California | Natural Gas | 9,407.95 | 0.01 | 0.11 |
| 2372 | El Cajon No 6 | United States | California | Natural Gas | 9,192.92 | 0.01 | 0.11 |
| 2373 | Creed Energy Center | United States | California | Natural Gas | 9,258.94 | 0.01 | 0.11 |
| 2374 | Rhodia Dominguez Plant | United States | California | Natural Gas | 18,856.66 | 0.01 | 0.11 |
| 2375 | Solano County Cogen Plant | United States | California | Natural Gas | 11,624.70 | 0.01 | 0.10 |
| 2376 | SEGS VI | United States | California | Natural Gas | 59,209.00 | 0.00 | 0.10 |
| 2377 | Kings Beach | United States | California | Oil | 2,969.97 | 0.03 | 0.09 |
| 2378 | Weir Cogen Plant | United States | California | Natural Gas | 10,472.22 | 0.01 | 0.09 |
| 2379 | Border | United States | California | Natural Gas | 8,048.95 | 0.01 | 0.09 |
| 2380 | Ridgewood/Byron Power Partners | United States | California | Natural Gas | 10,315.42 | 0.01 | 0.09 |
| 2381 | Univ of San Francisco Cogen | United States | California | Natural Gas | 10,632.96 | 0.01 | 0.09 |
| 2382 | Enterprise No 7 | United States | California | Natural Gas | 6,705.95 | 0.01 | 0.08 |
| 2383 | Oroville Cogeneration LP | United States | California | Natural Gas | 8,606.31 | 0.01 | 0.08 |
| 2384 | McClellan | United States | California | Natural Gas | 4,795.95 | 0.02 | 0.08 |
| 2385 | Municipal Cogen Plant | United States | California | Natural Gas | 8,384.83 | 0.01 | 0.08 |
| 2386 | Rockwood | United States | California | Natural Gas | 3,956.00 | 0.02 | 0.07 |
| 2387 | SEGS IV | United States | California | Natural Gas | 61,030.00 | 0.00 | 0.07 |
| 2388 | SEGS III | United States | California | Natural Gas | 61,532.00 | 0.00 | 0.07 |
| 2389 | Panoche Peaker | United States | California | Natural Gas | 3,991.94 | 0.02 | 0.06 |
| 2390 | Miramar | United States | California | Natural Gas | 4,714.96 | 0.01 | 0.06 |
| 2391 | Goose Haven Energy Center | United States | California | Natural Gas | 10,350.95 | 0.01 | 0.06 |
| 2392 | Miramar | United States | California | Natural Gas | 2,747.90 | 0.02 | 0.05 |
| 2393 | Walnut | United States | California | Natural Gas | 2,309.00 | 0.02 | 0.05 |
| 2394 | SEGS V | United States | California | Natural Gas | 65,580.00 | 0.00 | 0.05 |
| 2395 | Vaca Dixon No 1 | United States | California | Natural Gas | 4,170.97 | 0.01 | 0.05 |
| 2396 | Chowchilla II | United States | California | Natural Gas | 4,377.94 | 0.01 | 0.05 |
| 2397 | Lodi | United States | California | Natural Gas | 2,701.95 | 0.02 | 0.04 |
| 2398 | SEGS I | United States | California | Natural Gas | 10,215.00 | 0.00 | 0.04 |
| 2399 | Panoche No 2 | United States | California | Natural Gas | 4,007.94 | 0.01 | 0.04 |
| 2400 | Palomar Medical Center | United States | California | Natural Gas | 4,474.63 | 0.01 | 0.04 |

