Haga clic en el título de la columna para reorganizar los datos
| No | Central | País |
Estado /Provincia |
Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2301 | Indigo Energy Facility | United States | California | Natural Gas | 55,711.95 | 0.01 | 0.64 |
| 2302 | Broadway | United States | California | Natural Gas | 47,095.00 | 0.01 | 0.63 |
| 2303 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 0.02 | 0.60 |
| 2304 | Anaheim GT | United States | California | Natural Gas | 53,024.94 | 0.01 | 0.60 |
| 2305 | McClure | United States | California | Natural Gas | 17,316.00 | 0.03 | 0.59 |
| 2306 | Welport Lease Project | United States | California | Natural Gas | 41,217.76 | 0.01 | 0.58 |
| 2307 | B Braun Medical | United States | California | Natural Gas | 35,556.32 | 0.02 | 0.55 |
| 2308 | Combustion Turbine Project No 2 | United States | California | Natural Gas | 48,240.94 | 0.01 | 0.54 |
| 2309 | North Midway Cogen | United States | California | Natural Gas | 60,298.38 | 0.01 | 0.54 |
| 2310 | Coalinga 6C Cogen | United States | California | Natural Gas | 43,534.48 | 0.01 | 0.54 |
| 2311 | Cymric 6Z Cogen | United States | California | Natural Gas | 48,239.45 | 0.01 | 0.54 |
| 2312 | Gilroy Peaking Energy Center | United States | California | Natural Gas | 51,263.96 | 0.01 | 0.53 |
| 2313 | Aera San Ardo Cogen Facility | United States | California | Natural Gas | 49,455.65 | 0.01 | 0.53 |
| 2314 | Gaviota Oil Plant | United States | California | Natural Gas | 34,667.43 | 0.02 | 0.52 |
| 2315 | Coalinga Cogeneration Facility | United States | California | Natural Gas | 58,257.05 | 0.01 | 0.52 |
| 2316 | Lost Hills Cogeneration Plant | United States | California | Natural Gas | 58,100.23 | 0.01 | 0.52 |
| 2317 | Cymric 31X Cogen | United States | California | Natural Gas | 48,272.79 | 0.01 | 0.51 |
| 2318 | Olive | United States | California | Natural Gas | 32,032.93 | 0.02 | 0.51 |
| 2319 | Dome Project | United States | California | Natural Gas | 50,662.04 | 0.01 | 0.51 |
| 2320 | Central Utilities Plant LAX | United States | California | Natural Gas | 54,259.63 | 0.01 | 0.49 |
| 2321 | Santa Clara Cogen | United States | California | Natural Gas | 50,263.93 | 0.01 | 0.45 |
| 2322 | Black Hills Ontario Facility | United States | California | Natural Gas | 41,243.25 | 0.01 | 0.44 |
| 2323 | Fresno Cogen Partners | United States | California | Natural Gas | 56,723.55 | 0.01 | 0.44 |
| 2324 | Kern River Fee A Cogen | United States | California | Natural Gas | 42,326.13 | 0.01 | 0.38 |
| 2325 | SRI International Cogen Project | United States | California | Natural Gas | 27,949.53 | 0.01 | 0.38 |
| 2326 | Hanford Energy Park Peaker | United States | California | Natural Gas | 31,874.95 | 0.01 | 0.37 |
| 2327 | Kern River Fee C Cogen | United States | California | Natural Gas | 39,836.96 | 0.01 | 0.36 |
| 2328 | Kings River | United States | California | Natural Gas | 40,812.99 | 0.01 | 0.35 |
| 2329 | Larkspur Energy Facility | United States | California | Natural Gas | 30,616.89 | 0.01 | 0.34 |
| 2330 | Clearwater Power Plant | United States | California | Natural Gas | 34,730.75 | 0.01 | 0.34 |
| 2331 | San Jose Cogeneration | United States | California | Natural Gas | 31,768.54 | 0.01 | 0.34 |
| 2332 | Yuba City Energy Center | United States | California | Natural Gas | 34,625.96 | 0.01 | 0.33 |
| 2333 | Frito-Lay Cogen Plant | United States | California | Natural Gas | 34,948.72 | 0.01 | 0.33 |
| 2334 | Rincon Facility | United States | California | Natural Gas | 10,624.11 | 0.03 | 0.32 |
| 2335 | Greenleaf 2 Power Plant | United States | California | Natural Gas | 243,446.65 | 0.00 | 0.31 |
| 2336 | Glenarm | United States | California | Natural Gas | 27,402.94 | 0.01 | 0.31 |
| 2337 | Centaur Generator Facility | United States | California | Natural Gas | 27,279.97 | 0.01 | 0.31 |
| 2338 | Naval Hospital Medical Center | United States | California | Natural Gas | 33,661.97 | 0.01 | 0.30 |
| 2339 | Agua Mansa Power Plant | United States | California | Natural Gas | 28,307.94 | 0.01 | 0.30 |
| 2340 | Union Tribune Publishing | United States | California | Natural Gas | 13,104.50 | 0.02 | 0.28 |
| 2341 | SEGS VIII | United States | California | Natural Gas | 138,708.00 | 0.00 | 0.27 |
| 2342 | SEGS IX | United States | California | Natural Gas | 138,567.77 | 0.00 | 0.26 |
| 2343 | Kearny | United States | California | Natural Gas | 13,965.90 | 0.02 | 0.26 |
| 2344 | Riverview Energy Center | United States | California | Natural Gas | 19,015.95 | 0.01 | 0.21 |
| 2345 | Oxford Cogeneration Facility | United States | California | Natural Gas | 23,394.50 | 0.01 | 0.21 |
| 2346 | Corn Products Stockton Plant | United States | California | Natural Gas | 22,641.87 | 0.01 | 0.20 |
| 2347 | SEGS II | United States | California | Natural Gas | 31,537.00 | 0.01 | 0.20 |
| 2348 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.01 | 0.19 |
| 2349 | Kyocera America Project | United States | California | Natural Gas | 21,604.04 | 0.01 | 0.19 |
| 2350 | King City Power Plant | United States | California | Natural Gas | 783,063.43 | 0.00 | 0.17 |

