Haga clic en el título de la columna para reorganizar los datos
| No | Central |
País |
Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2301 | Station H | United States | Missouri | Natural Gas | 1,314.92 | 0.02 | 0.03 |
| 2302 | Paragould Reciprocating | United States | Arkansas | Natural Gas | 2,760.95 | 0.01 | 0.03 |
| 2303 | Frederickson | United States | Washington | Natural Gas | 1,420.91 | 0.02 | 0.03 |
| 2304 | Diesel Plant | United States | Michigan | Oil | 983.84 | 0.03 | 0.03 |
| 2305 | Watchtower Educational Center | United States | New York | Natural Gas | 1,526.88 | 0.02 | 0.03 |
| 2306 | Vergennes 9 | United States | Vermont | Oil | 7,267.91 | 0.00 | 0.03 |
| 2307 | Herington | United States | Kansas | Oil | 774.89 | 0.03 | 0.03 |
| 2308 | Ascutney | United States | Vermont | Oil | 389.95 | 0.07 | 0.03 |
| 2309 | Marceline | United States | Missouri | Oil | 711.94 | 0.04 | 0.03 |
| 2310 | Bear Valley Power Plant | United States | California | Natural Gas | 1,255.95 | 0.02 | 0.03 |
| 2311 | Flora Site B | United States | Illinois | Oil | 708.95 | 0.04 | 0.03 |
| 2312 | Nelson Plant Generators | United States | Arizona | Oil | 881.94 | 0.03 | 0.02 |
| 2313 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.04 | 0.02 |
| 2314 | State Farm | United States | Illinois | Oil | 728.93 | 0.03 | 0.02 |
| 2315 | Lakin Municipal | United States | Kansas | Natural Gas | 1,199.88 | 0.02 | 0.02 |
| 2316 | Redwood Falls | United States | Minnesota | Natural Gas | 3,252.85 | 0.01 | 0.02 |
| 2317 | J M Huber Wrens Plant | United States | Georgia | Natural Gas | 2,275.50 | 0.01 | 0.02 |
| 2318 | Westport | United States | Maryland | Natural Gas | 2,830.94 | 0.01 | 0.02 |
| 2319 | Bowling Green Peaking | United States | Ohio | Natural Gas | 1,564.93 | 0.02 | 0.02 |
| 2320 | Wrangell | United States | Alaska | Oil | 694.94 | 0.03 | 0.02 |
| 2321 | B E Morrow | United States | Michigan | Natural Gas | 1,321.93 | 0.02 | 0.02 |
| 2322 | Hill City | United States | Kansas | Natural Gas | 1,631.89 | 0.01 | 0.02 |
| 2323 | Richmond | United States | Indiana | Natural Gas | 1,689.90 | 0.01 | 0.02 |
| 2324 | Carlsbad | United States | New Mexico | Natural Gas | 1,211.97 | 0.02 | 0.02 |
| 2325 | Amalgamated Sugar LLC Nyssa | United States | Oregon | Coal | 3,067.19 | 0.01 | 0.02 |
| 2326 | Blewett | United States | North Carolina | Oil | 129,484.00 | 0.00 | 0.02 |
| 2327 | Valley | United States | Texas | Natural Gas | 487.00 | 0.05 | 0.02 |
| 2328 | St Josephs Hospital | United States | Florida | Natural Gas | 3,500.51 | 0.01 | 0.02 |
| 2329 | Fort Lupton | United States | Colorado | Natural Gas | 2,832.94 | 0.01 | 0.02 |
| 2330 | Payson | United States | Utah | Natural Gas | 1,690.89 | 0.01 | 0.02 |
| 2331 | False Island | United States | Alaska | Oil | 711.94 | 0.03 | 0.02 |
| 2332 | Delaware City 10 | United States | Delaware | Oil | 317.94 | 0.07 | 0.02 |
| 2333 | Smithfield Packing | United States | North Carolina | Oil | 573.24 | 0.04 | 0.02 |
| 2334 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.03 | 0.02 |
| 2335 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.02 | 0.02 |
| 2336 | Doreen | United States | Massachusetts | Oil | 536.95 | 0.04 | 0.02 |
| 2337 | Marshall | United States | Michigan | Natural Gas | 1,117.82 | 0.02 | 0.02 |
| 2338 | Bolivar | United States | Tennessee | Oil | 599.96 | 0.04 | 0.02 |
| 2339 | Broken Bow | United States | Nebraska | Natural Gas | 1,566.87 | 0.01 | 0.02 |
| 2340 | Rock Lake CT | United States | Minnesota | Oil | 379.94 | 0.06 | 0.02 |
| 2341 | Ord | United States | Nebraska | Oil | 759.88 | 0.03 | 0.02 |
| 2342 | Roseville | United States | California | Natural Gas | 1,334.92 | 0.02 | 0.02 |
| 2343 | Torrington Terminal | United States | Connecticut | Oil | 1,042.93 | 0.02 | 0.02 |
| 2344 | Capital District Energy Center | United States | Connecticut | Natural Gas | 2,772.15 | 0.01 | 0.02 |
| 2345 | Chicago | United States | Illinois | Natural Gas | 4,082.95 | 0.01 | 0.02 |
| 2346 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 0.02 | 0.02 |
| 2347 | Detour | United States | Michigan | Oil | 349.93 | 0.06 | 0.02 |
| 2348 | Boomer Lake Station | United States | Oklahoma | Natural Gas | 1,169.88 | 0.02 | 0.02 |
| 2349 | Huron | United States | South Dakota | Natural Gas | 124.94 | 0.17 | 0.02 |
| 2350 | YKK USA Chestney | United States | Georgia | Oil | 749.95 | 0.03 | 0.02 |

