Haga clic en el título de la columna para reorganizar los datos
| No | Central |
País |
Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2251 | West Tisbury Generating Facility | United States | Massachusetts | Oil | 1,051.94 | 0.03 | 0.03 |
| 2252 | Duraco Products | United States | Illinois | Natural Gas | 2,757.96 | 0.01 | 0.03 |
| 2253 | Bayou Cove Peaking Power | United States | Louisiana | Natural Gas | 2,586.00 | 0.01 | 0.03 |
| 2254 | Godwin Drive Plant | United States | Virginia | Oil | 1,105.95 | 0.03 | 0.03 |
| 2255 | City of Minneapolis | United States | Kansas | Natural Gas | 2,231.93 | 0.01 | 0.03 |
| 2256 | Valmont Combustion Turbine Project | United States | Colorado | Natural Gas | 3,695.96 | 0.01 | 0.03 |
| 2257 | Mexico | United States | Missouri | Oil | 309.93 | 0.11 | 0.03 |
| 2258 | Hamilton Peaking | United States | Ohio | Natural Gas | 2,426.95 | 0.01 | 0.03 |
| 2259 | River Hills | United States | Iowa | Natural Gas | 1,808.95 | 0.02 | 0.03 |
| 2260 | VMEA Peaking Gen | United States | Virginia | Oil | 1,072.96 | 0.03 | 0.03 |
| 2261 | Bowling Green Generating Station | United States | Ohio | Natural Gas | 2,359.95 | 0.01 | 0.03 |
| 2262 | Hugoton 2 | United States | Kansas | Natural Gas | 2,052.89 | 0.02 | 0.03 |
| 2263 | Valencia | United States | Arizona | Natural Gas | 1,459.91 | 0.02 | 0.03 |
| 2264 | Princeton | United States | Minnesota | Oil | 824.90 | 0.04 | 0.03 |
| 2265 | Dover Peaking | United States | Ohio | Oil | 967.95 | 0.03 | 0.03 |
| 2266 | Sibley No Two | United States | Iowa | Oil | 1,277.88 | 0.02 | 0.03 |
| 2267 | North Main Street | United States | Connecticut | Oil | 684.95 | 0.05 | 0.03 |
| 2268 | Manistique | United States | Michigan | Oil | 590.94 | 0.05 | 0.03 |
| 2269 | Univ of Oregon Central Power Station | United States | Oregon | Natural Gas | 5,098.20 | 0.01 | 0.03 |
| 2270 | North Branch | United States | Minnesota | Oil | 750.89 | 0.04 | 0.03 |
| 2271 | Alliant SBD 9402 Climax | United States | Iowa | Oil | 813.00 | 0.04 | 0.03 |
| 2272 | Hillburn | United States | New York | Natural Gas | 689.89 | 0.04 | 0.03 |
| 2273 | Springs Generating Station | United States | California | Natural Gas | 2,036.97 | 0.01 | 0.03 |
| 2274 | PSEG Salem Generating Station | United States | New Jersey | Oil | 18,344,438.00 | 0.00 | 0.03 |
| 2275 | Altamont | United States | Illinois | Oil | 904.96 | 0.03 | 0.03 |
| 2276 | Diesel Generators | United States | Wisconsin | Oil | 864.93 | 0.03 | 0.03 |
| 2277 | Hutchinson Plant #1 | United States | Minnesota | Oil | 1,452.85 | 0.02 | 0.03 |
| 2278 | Freeburg | United States | Illinois | Oil | 903.94 | 0.03 | 0.03 |
| 2279 | City of Casey | United States | Illinois | Oil | 1,118.93 | 0.03 | 0.03 |
| 2280 | Fort Greely Power Plant | United States | Alaska | Oil | 23.93 | 1.21 | 0.03 |
| 2281 | Pella Peaking | United States | Iowa | Oil | 847.96 | 0.03 | 0.03 |
| 2282 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.04 | 0.03 |
| 2283 | Forest City | United States | Iowa | Oil | 1,218.96 | 0.02 | 0.03 |
| 2284 | Church Street Plant | United States | Virginia | Oil | 933.94 | 0.03 | 0.03 |
| 2285 | Carrollton | United States | Missouri | Natural Gas | 2,354.89 | 0.01 | 0.03 |
| 2286 | Paper Pak Products | United States | California | Natural Gas | 3,114.39 | 0.01 | 0.03 |
| 2287 | Montezuma | United States | Iowa | Oil | 1,053.88 | 0.03 | 0.03 |
| 2288 | Petersburg | United States | Alaska | Oil | 13,965.89 | 0.00 | 0.03 |
| 2289 | West Liberty | United States | Iowa | Oil | 682.83 | 0.04 | 0.03 |
| 2290 | Montauk | United States | New York | Oil | 768.00 | 0.04 | 0.03 |
| 2291 | Provo | United States | Utah | Natural Gas | 1,962.91 | 0.01 | 0.03 |
| 2292 | Partnership Station | United States | Florida | Natural Gas | 1,678.96 | 0.02 | 0.03 |
| 2293 | Madison Utilities | United States | Nebraska | Oil | 1,359.91 | 0.02 | 0.03 |
| 2294 | Fulton | United States | Missouri | Oil | 426.91 | 0.06 | 0.03 |
| 2295 | Cudjoe | United States | Florida | Oil | 735.00 | 0.04 | 0.03 |
| 2296 | Grinnell | United States | Iowa | Natural Gas | 596.95 | 0.04 | 0.03 |
| 2297 | Branford | United States | Connecticut | Oil | 610.94 | 0.04 | 0.03 |
| 2298 | State St Generating | United States | Michigan | Oil | 985.96 | 0.03 | 0.03 |
| 2299 | Putnam | United States | Michigan | Oil | 462.95 | 0.06 | 0.03 |
| 2300 | North Denver | United States | Nebraska | Natural Gas | 436.96 | 0.06 | 0.03 |

