Haga clic en el título de la columna para reorganizar los datos
| No | Central |
País |
Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2201 | Thiele Kaolin Reedy Creek | United States | Georgia | Oil | 1,433.94 | 0.03 | 0.04 |
| 2202 | North Riley | United States | Texas | Natural Gas | 4,983.27 | 0.01 | 0.04 |
| 2203 | Terra Mississippi Nitrogen | United States | Mississippi | Natural Gas | 5,743.73 | 0.01 | 0.04 |
| 2204 | Nodaway | United States | Missouri | Natural Gas | 3,505.00 | 0.01 | 0.04 |
| 2205 | 74th Street | United States | New York | Oil | 622.95 | 0.07 | 0.04 |
| 2206 | Independence | United States | Iowa | Oil | 1,285.95 | 0.03 | 0.04 |
| 2207 | Straits | United States | Michigan | Natural Gas | 2,322.94 | 0.02 | 0.04 |
| 2208 | Kennett | United States | Missouri | Natural Gas | 3,057.88 | 0.01 | 0.04 |
| 2209 | Lodi | United States | California | Natural Gas | 2,701.95 | 0.02 | 0.04 |
| 2210 | D G Hunter | United States | Louisiana | Natural Gas | 2,861.93 | 0.02 | 0.04 |
| 2211 | Wayne | United States | Nebraska | Oil | 1,276.95 | 0.03 | 0.04 |
| 2212 | SEGS I | United States | California | Natural Gas | 10,215.00 | 0.00 | 0.04 |
| 2213 | Fairgrounds | United States | Missouri | Oil | 886.96 | 0.05 | 0.04 |
| 2214 | DSM Pharmaceuticals | United States | North Carolina | Oil | 1,657.01 | 0.03 | 0.04 |
| 2215 | Panoche No 2 | United States | California | Natural Gas | 4,007.94 | 0.01 | 0.04 |
| 2216 | PPL Martins Creek LLC Harwood | United States | Pennsylvania | Oil | 801.94 | 0.05 | 0.04 |
| 2217 | Cabot Holyoke | United States | Massachusetts | Natural Gas | 7,001.84 | 0.01 | 0.04 |
| 2218 | Anthony | United States | Kansas | Natural Gas | 2,448.90 | 0.02 | 0.04 |
| 2219 | Miles City GT | United States | Montana | Natural Gas | 1,915.86 | 0.02 | 0.04 |
| 2220 | Crisp Plant | United States | Georgia | Coal | 1,319.88 | 0.03 | 0.04 |
| 2221 | Sowega Power | United States | Georgia | Natural Gas | 3,996.96 | 0.01 | 0.04 |
| 2222 | Industrial Park | United States | Illinois | Oil | 1,267.94 | 0.03 | 0.04 |
| 2223 | FiberMark Warren Glen Mill | United States | New Jersey | Natural Gas | 5,369.60 | 0.01 | 0.04 |
| 2224 | McPherson 2 | United States | Kansas | Natural Gas | 2,421.00 | 0.02 | 0.04 |
| 2225 | Archer Daniels Midland Little Rock | United States | Arkansas | Natural Gas | 6,663.95 | 0.01 | 0.04 |
| 2226 | Arcadia Electric | United States | Wisconsin | Oil | 1,605.88 | 0.02 | 0.04 |
| 2227 | Nantucket | United States | Massachusetts | Oil | 825.91 | 0.05 | 0.04 |
| 2228 | Kansas State Univ Main Campus | United States | Kansas | Natural Gas | 30.92 | 1.27 | 0.04 |
| 2229 | Palomar Medical Center | United States | California | Natural Gas | 4,474.63 | 0.01 | 0.04 |
| 2230 | Oak Bluffs Diesel Generating Facility | United States | Massachusetts | Oil | 1,194.98 | 0.03 | 0.04 |
| 2231 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.00 | 0.04 |
| 2232 | Higginsville | United States | Missouri | Natural Gas | 2,491.77 | 0.02 | 0.04 |
| 2233 | Anderson | United States | Indiana | Natural Gas | 2,499.88 | 0.02 | 0.04 |
| 2234 | Granite City | United States | Minnesota | Natural Gas | 670.99 | 0.06 | 0.04 |
| 2235 | Flora Site A | United States | Illinois | Oil | 1,062.94 | 0.04 | 0.04 |
| 2236 | Waterside Power, LLC | United States | Connecticut | Oil | 898.95 | 0.04 | 0.04 |
| 2237 | Voss Lantz | United States | Michigan | Natural Gas | 4,136.53 | 0.01 | 0.04 |
| 2238 | Moreau | United States | Missouri | Oil | 165.94 | 0.22 | 0.04 |
| 2239 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 0.02 | 0.04 |
| 2240 | Sonoco Products | United States | Pennsylvania | Coal | 1,472.43 | 0.02 | 0.04 |
| 2241 | Rutland | United States | Vermont | Oil | 591.96 | 0.06 | 0.04 |
| 2242 | Crete | United States | Nebraska | Natural Gas | 2,730.88 | 0.01 | 0.04 |
| 2243 | South Hampton | United States | New York | Oil | 378.00 | 0.09 | 0.04 |
| 2244 | West 41st Street | United States | Ohio | Natural Gas | 1,215.90 | 0.03 | 0.04 |
| 2245 | Alsey | United States | Illinois | Natural Gas | 2,240.96 | 0.02 | 0.03 |
| 2246 | Rochester 9 | United States | New York | Natural Gas | 2,167.95 | 0.02 | 0.03 |
| 2247 | Wythe Park Power 3 Richmond Plant | United States | Virginia | Oil | 1,552.27 | 0.02 | 0.03 |
| 2248 | Airport Industrial | United States | Colorado | Oil | 616.94 | 0.06 | 0.03 |
| 2249 | Voss Taylor | United States | Michigan | Natural Gas | 3,792.54 | 0.01 | 0.03 |
| 2250 | Tower | United States | Michigan | Oil | 568.90 | 0.06 | 0.03 |

