Haga clic en el título de la columna para reorganizar los datos
| No | Central |
País |
Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2051 | VMEA 1 Credit Gen | United States | Virginia | Oil | 2,999.95 | 0.03 | 0.09 |
| 2052 | Walhalla | United States | North Dakota | Coal | 4,790.77 | 0.02 | 0.09 |
| 2053 | Sullivan | United States | Illinois | Oil | 2,471.95 | 0.04 | 0.09 |
| 2054 | Univ of San Francisco Cogen | United States | California | Natural Gas | 10,632.96 | 0.01 | 0.09 |
| 2055 | Mountain Village | United States | Alaska | Oil | 2,630.95 | 0.03 | 0.09 |
| 2056 | Aniak | United States | Alaska | Oil | 2,560.93 | 0.03 | 0.09 |
| 2057 | Cape Gas Turbine | United States | Maine | Oil | 1,639.96 | 0.05 | 0.09 |
| 2058 | Riverview | United States | Texas | Natural Gas | 5,154.95 | 0.02 | 0.09 |
| 2059 | Rio Pinar | United States | Florida | Oil | 1,475.00 | 0.06 | 0.09 |
| 2060 | Owatonna | United States | Minnesota | Natural Gas | 6,494.90 | 0.01 | 0.09 |
| 2061 | Sunrise | United States | Nevada | Natural Gas | 4,268.95 | 0.02 | 0.09 |
| 2062 | Selawik | United States | Alaska | Oil | 2,660.95 | 0.03 | 0.08 |
| 2063 | Kalkaska CT #1 | United States | Michigan | Natural Gas | 7,230.95 | 0.01 | 0.08 |
| 2064 | Whitehead | United States | Utah | Natural Gas | 8,920.89 | 0.01 | 0.08 |
| 2065 | Nunapitchuk | United States | Alaska | Oil | 2,494.94 | 0.03 | 0.08 |
| 2066 | Southeast Chicago Energy Project | United States | Illinois | Natural Gas | 5,652.00 | 0.01 | 0.08 |
| 2067 | Belle West Virginia Plant | United States | West Virginia | Natural Gas | 13,890.34 | 0.01 | 0.08 |
| 2068 | Cascade Creek | United States | Minnesota | Natural Gas | 7,554.87 | 0.01 | 0.08 |
| 2069 | Hooper Bay | United States | Alaska | Oil | 2,432.94 | 0.03 | 0.08 |
| 2070 | Rathdrum | United States | Idaho | Natural Gas | 6,580.95 | 0.01 | 0.08 |
| 2071 | Caledonia Power Facility | United States | Mississippi | Natural Gas | 5,978.00 | 0.01 | 0.08 |
| 2072 | Rayne | United States | Louisiana | Oil | 2,240.95 | 0.03 | 0.08 |
| 2073 | St Marys | United States | Alaska | Oil | 2,910.96 | 0.03 | 0.08 |
| 2074 | Christiana | United States | Delaware | Oil | 1,236.93 | 0.06 | 0.08 |
| 2075 | Delta Person LLC | United States | New Mexico | Natural Gas | 10,292.91 | 0.01 | 0.08 |
| 2076 | Enterprise No 7 | United States | California | Natural Gas | 6,705.95 | 0.01 | 0.08 |
| 2077 | Hebron | United States | Nebraska | Oil | 1,944.94 | 0.04 | 0.08 |
| 2078 | Oroville Cogeneration LP | United States | California | Natural Gas | 8,606.31 | 0.01 | 0.08 |
| 2079 | McClellan | United States | California | Natural Gas | 4,795.95 | 0.02 | 0.08 |
| 2080 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 0.03 | 0.08 |
| 2081 | South Oaks Hospital | United States | New York | Natural Gas | 6,076.89 | 0.01 | 0.08 |
| 2082 | Tunnel | United States | Connecticut | Oil | 12,209.89 | 0.01 | 0.08 |
| 2083 | International | United States | Alaska | Natural Gas | 2,380.95 | 0.03 | 0.08 |
| 2084 | Municipal Cogen Plant | United States | California | Natural Gas | 8,384.83 | 0.01 | 0.08 |
| 2085 | Woodland Road | United States | Massachusetts | Oil | 1,674.94 | 0.04 | 0.07 |
| 2086 | Northeast | United States | Michigan | Natural Gas | 3,759.88 | 0.02 | 0.07 |
| 2087 | MPEA Energy Center | United States | Illinois | Natural Gas | 27.37 | 2.70 | 0.07 |
| 2088 | Ralph Green | United States | Missouri | Natural Gas | 7,704.96 | 0.01 | 0.07 |
| 2089 | Emmonak | United States | Alaska | Oil | 2,730.95 | 0.03 | 0.07 |
| 2090 | PPL Martins Creek LLC West Shore | United States | Pennsylvania | Oil | 1,613.92 | 0.05 | 0.07 |
| 2091 | Chillicothe | United States | Missouri | Oil | 2,100.85 | 0.03 | 0.07 |
| 2092 | Southold | United States | New York | Oil | 968.00 | 0.08 | 0.07 |
| 2093 | Ames GT | United States | Iowa | Oil | 2,896.00 | 0.03 | 0.07 |
| 2094 | Abilene Energy Center Combustion Turbine | United States | Kansas | Natural Gas | 3,484.95 | 0.02 | 0.07 |
| 2095 | Marathon | United States | Florida | Oil | 1,689.96 | 0.04 | 0.07 |
| 2096 | Fairmont | United States | Minnesota | Natural Gas | 4,497.86 | 0.02 | 0.07 |
| 2097 | Dominion/Lo Mar | United States | Virginia | Oil | 2,158.88 | 0.03 | 0.07 |
| 2098 | Juneau | United States | Wisconsin | Oil | 779.96 | 0.09 | 0.07 |
| 2099 | Rockwood | United States | California | Natural Gas | 3,956.00 | 0.02 | 0.07 |
| 2100 | Austin DT | United States | Minnesota | Natural Gas | 3,754.91 | 0.02 | 0.07 |

