Haga clic en el título de la columna para reorganizar los datos
| No | Central |
País |
Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2001 | Unalakleet | United States | Alaska | Oil | 4,024.94 | 0.03 | 0.11 |
| 2002 | El Cajon No 6 | United States | California | Natural Gas | 9,192.92 | 0.01 | 0.11 |
| 2003 | Indeck Oswego Energy Center | United States | New York | Natural Gas | 12,570.98 | 0.01 | 0.11 |
| 2004 | Southeast Missouri State University | United States | Missouri | Coal | 18,165.25 | 0.01 | 0.11 |
| 2005 | Creed Energy Center | United States | California | Natural Gas | 9,258.94 | 0.01 | 0.11 |
| 2006 | Rhodia Dominguez Plant | United States | California | Natural Gas | 18,856.66 | 0.01 | 0.11 |
| 2007 | 59th Street | United States | New York | Oil | 1,208.95 | 0.09 | 0.11 |
| 2008 | NSB Nuiqsut Utility | United States | Alaska | Oil | 3,919.95 | 0.03 | 0.11 |
| 2009 | Heard County Power LLC | United States | Georgia | Natural Gas | 8,641.00 | 0.01 | 0.11 |
| 2010 | NEO Freehold Gen LLC | United States | New Jersey | Natural Gas | 11,601.12 | 0.01 | 0.10 |
| 2011 | Solano County Cogen Plant | United States | California | Natural Gas | 11,624.70 | 0.01 | 0.10 |
| 2012 | NSB Kaktovik Utility | United States | Alaska | Oil | 3,841.93 | 0.03 | 0.10 |
| 2013 | Bradford Dyeing Association | United States | Rhode Island | Oil | 2,044.71 | 0.05 | 0.10 |
| 2014 | Pawtucket Power Associates | United States | Rhode Island | Natural Gas | 18,456.01 | 0.01 | 0.10 |
| 2015 | Stevens Point Mill | United States | Wisconsin | Natural Gas | 11,942.59 | 0.01 | 0.10 |
| 2016 | St Bonifacius | United States | Minnesota | Oil | 2,075.95 | 0.05 | 0.10 |
| 2017 | Valdez | United States | Alaska | Oil | 2,348.88 | 0.04 | 0.10 |
| 2018 | Rantoul | United States | Illinois | Oil | 483.95 | 0.21 | 0.10 |
| 2019 | Key City | United States | Minnesota | Natural Gas | 5,601.03 | 0.02 | 0.10 |
| 2020 | SEGS VI | United States | California | Natural Gas | 59,209.00 | 0.00 | 0.10 |
| 2021 | NSB Anaktuvuk Pass | United States | Alaska | Oil | 3,715.93 | 0.03 | 0.10 |
| 2022 | Brown University Central Heating | United States | Rhode Island | Oil | 5,733.61 | 0.02 | 0.10 |
| 2023 | White Lake | United States | New Hampshire | Oil | 2,232.00 | 0.04 | 0.10 |
| 2024 | McMinnville | United States | Tennessee | Oil | 4,467.94 | 0.02 | 0.10 |
| 2025 | Falling Spring | United States | Pennsylvania | Natural Gas | 7,710.90 | 0.01 | 0.10 |
| 2026 | Fitchburg | United States | Wisconsin | Natural Gas | 5,023.88 | 0.02 | 0.10 |
| 2027 | Columbia Energy Center | United States | Missouri | Natural Gas | 7,404.00 | 0.01 | 0.10 |
| 2028 | Shell Offshore Yellowhammer | United States | Alabama | Natural Gas | 542.96 | 0.18 | 0.10 |
| 2029 | Trigen St.Louis | United States | Missouri | Natural Gas | 5,236.01 | 0.02 | 0.10 |
| 2030 | Cherry Street | United States | Massachusetts | Oil | 3,261.91 | 0.03 | 0.10 |
| 2031 | Poplar Bluff Generating Station | United States | Missouri | Natural Gas | 1,913.92 | 0.05 | 0.10 |
| 2032 | AMEA Peaking | United States | Alabama | Natural Gas | 9,100.95 | 0.01 | 0.10 |
| 2033 | Sycamore | United States | Iowa | Natural Gas | 5,533.89 | 0.02 | 0.10 |
| 2034 | Station I | United States | Missouri | Oil | 1,129.96 | 0.08 | 0.10 |
| 2035 | Kings Beach | United States | California | Oil | 2,969.97 | 0.03 | 0.09 |
| 2036 | Exelon Medway LLC | United States | Massachusetts | Oil | 1,777.93 | 0.05 | 0.09 |
| 2037 | Auburndale Peaker Energy Center | United States | Florida | Natural Gas | 7,331.94 | 0.01 | 0.09 |
| 2038 | Weir Cogen Plant | United States | California | Natural Gas | 10,472.22 | 0.01 | 0.09 |
| 2039 | General Mills, Inc. | United States | New York | Natural Gas | 6,275.85 | 0.01 | 0.09 |
| 2040 | Border | United States | California | Natural Gas | 8,048.95 | 0.01 | 0.09 |
| 2041 | MPC Generating | United States | Georgia | Natural Gas | 5,609.00 | 0.02 | 0.09 |
| 2042 | Alliant SBD 9805 Rockford Products | United States | Illinois | Natural Gas | 5,007.94 | 0.02 | 0.09 |
| 2043 | Gardner Energy Center | United States | Kansas | Natural Gas | 4,838.89 | 0.02 | 0.09 |
| 2044 | Ridgewood/Byron Power Partners | United States | California | Natural Gas | 10,315.42 | 0.01 | 0.09 |
| 2045 | Iola | United States | Kansas | Oil | 4,355.84 | 0.02 | 0.09 |
| 2046 | Low Moor | United States | Virginia | Oil | 1,706.00 | 0.05 | 0.09 |
| 2047 | Plant No 1 | United States | New York | Oil | 2,743.96 | 0.03 | 0.09 |
| 2048 | Powertrain Warren General Motors | United States | Michigan | Natural Gas | 15,882.79 | 0.01 | 0.09 |
| 2049 | Unalaska Power Module | United States | Alaska | Oil | 2,853.95 | 0.03 | 0.09 |
| 2050 | Chanute 3 | United States | Kansas | Natural Gas | 7,275.89 | 0.01 | 0.09 |

