Haga clic en el título de la columna para reorganizar los datos
| No |
Central |
País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 201 | US Gypsum Oakfield | United States | New York | Natural Gas | 30,660.21 | 0.01 | 0.27 |
| 202 | US DOE Savannah River Site (D Area) | United States | South Carolina | Coal | 192,456.00 | 0.03 | 5.64 |
| 203 | US Borax | United States | California | Natural Gas | 272,099.89 | 0.01 | 3.23 |
| 204 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.01 | 9.75 |
| 205 | University Park Energy LLC | United States | Illinois | Natural Gas | 141,042.00 | 0.01 | 1.65 |
| 206 | University of Washington Power Plant | United States | Washington | Natural Gas | 23,373.06 | 0.01 | 0.15 |
| 207 | University of Texas at San Antonio | United States | Texas | Natural Gas | 5,998.47 | 0.01 | 0.06 |
| 208 | University of Oklahoma | United States | Oklahoma | Natural Gas | 10,045.05 | 0.02 | 0.21 |
| 209 | University of Notre Dame | United States | Indiana | Coal | 71,634.27 | 0.02 | 1.09 |
| 210 | University of Northern Iowa | United States | Iowa | Coal | 23,125.71 | 0.01 | 0.18 |
| 211 | University of Missouri Columbia | United States | Missouri | Coal | 144,524.79 | 0.02 | 2.26 |
| 212 | University of Michigan | United States | Michigan | Natural Gas | 158,370.75 | 0.01 | 2.07 |
| 213 | University of Medicine Dentistry NJ | United States | New Jersey | Natural Gas | 34,738.96 | 0.01 | 0.35 |
| 214 | University of Iowa Main Power Plant | United States | Iowa | Coal | 84,634.26 | 0.04 | 3.31 |
| 215 | University of Illinois Cogen Facility | United States | Illinois | Natural Gas | 201,794.65 | 0.01 | 1.88 |
| 216 | University of Illinois Abbott Power Plt | United States | Illinois | Natural Gas | 272,464.95 | 0.01 | 2.97 |
| 217 | University of Florida | United States | Florida | Natural Gas | 376,181.00 | 0.01 | 3.35 |
| 218 | University of Colorado | United States | Colorado | Natural Gas | 54,161.87 | 0.01 | 0.61 |
| 219 | University of Alaska Fairbanks | United States | Alaska | Coal | 59,845.36 | 0.01 | 0.57 |
| 220 | Univ of Wisc Madison Charter Sreet Plant | United States | Wisconsin | Coal | 51,012.11 | 0.03 | 1.43 |
| 221 | Univ of San Francisco Cogen | United States | California | Natural Gas | 10,632.96 | 0.01 | 0.09 |
| 222 | Univ of Oregon Central Power Station | United States | Oregon | Natural Gas | 5,098.20 | 0.01 | 0.03 |
| 223 | Univ of NC Chapel Hill Cogen Facility | United States | North Carolina | Coal | 113,307.59 | 0.01 | 0.75 |
| 224 | Univ of Massachusetts Medical Center | United States | Massachusetts | Natural Gas | 40,406.20 | 0.01 | 0.37 |
| 225 | Univ New Mexico Cogen Plant | United States | New Mexico | Natural Gas | 571.29 | 0.01 | 0.01 |
| 226 | United Cogen | United States | California | Natural Gas | 149,679.66 | 0.01 | 1.45 |
| 227 | Unisea G 2 | United States | Alaska | Oil | 30,943.89 | 0.03 | 0.83 |
| 228 | Unionville | United States | Missouri | Oil | 228.94 | 0.06 | 0.01 |
| 229 | Union Tribune Publishing | United States | California | Natural Gas | 13,104.50 | 0.02 | 0.28 |
| 230 | Union Power Partners LP | United States | Arkansas | Natural Gas | 2,900,927.00 | 0.01 | 23.71 |
| 231 | Union Carbide Seadrift Cogen | United States | Texas | Natural Gas | 734,320.89 | 0.00 | 0.58 |
| 232 | Unifi Kinston LLC | United States | North Carolina | Coal | 24,367.55 | 0.01 | 0.16 |
| 233 | Unalaska Power Module | United States | Alaska | Oil | 2,853.95 | 0.03 | 0.09 |
| 234 | Unalakleet | United States | Alaska | Oil | 4,024.94 | 0.03 | 0.11 |
| 235 | UMCP CHP Plant | United States | Maryland | Natural Gas | 166,889.06 | 0.01 | 1.52 |
| 236 | UCLA So Campus Central Chill Cogen Proj | United States | California | Natural Gas | 244,390.36 | 0.00 | 0.77 |
| 237 | U S Alliance Coosa Pines | United States | Alabama | Coal | 142,488.18 | 0.01 | 0.92 |
| 238 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 0.01 | 4.81 |
| 239 | Ty Cooke | United States | Texas | Natural Gas | 110,396.94 | 0.01 | 1.39 |
| 240 | TXU Sweetwater Generating Plant | United States | Texas | Natural Gas | 285,378.91 | 0.01 | 2.43 |
| 241 | TXI Riverside Cement Power House | United States | California | Coal | 142,821.62 | 0.01 | 0.98 |
| 242 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 0.01 | 29.49 |
| 243 | Tuscola Station | United States | Illinois | Coal | 79,986.15 | 0.01 | 0.57 |
| 244 | Turkey Point | United States | Florida | Oil | 13,024,814.00 | 0.01 | 93.71 |
| 245 | Tunnel | United States | Connecticut | Oil | 12,209.89 | 0.01 | 0.08 |
| 246 | Tulsa | United States | Oklahoma | Natural Gas | 528,976.00 | 0.01 | 6.84 |
| 247 | Troy Energy LLC | United States | Ohio | Natural Gas | 137,578.00 | 0.01 | 1.52 |
| 248 | Tropicana Products Bradent | United States | Florida | Natural Gas | 231,124.18 | 0.01 | 2.31 |
| 249 | Trinidad | United States | Texas | Natural Gas | 41,652.00 | 0.02 | 0.66 |
| 250 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 0.01 | 40.46 |

