Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) |
Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 151 | Morehead | United States | North Carolina | Oil | 120.00 | 0.11 | 0.01 |
| 152 | Smith Street | United States | Florida | Oil | 205.96 | 0.06 | 0.01 |
| 153 | West Group Data Center F | United States | Minnesota | Oil | 420.97 | 0.03 | 0.01 |
| 154 | Shelbina Power #2 | United States | Missouri | Oil | 321.95 | 0.04 | 0.01 |
| 155 | Osage | United States | Iowa | Natural Gas | 613.89 | 0.02 | 0.01 |
| 156 | Orrville Peaking | United States | Ohio | Oil | 406.94 | 0.03 | 0.01 |
| 157 | Sub 3 Generating Station | United States | Missouri | Oil | 385.93 | 0.03 | 0.01 |
| 158 | Tangier | United States | Virginia | Oil | 226.96 | 0.06 | 0.01 |
| 159 | Sheepskin | United States | Wisconsin | Natural Gas | 1,364.94 | 0.01 | 0.01 |
| 160 | Benson City of | United States | Minnesota | Oil | 478.93 | 0.03 | 0.01 |
| 161 | North Plant | United States | Iowa | Natural Gas | 841.87 | 0.02 | 0.01 |
| 162 | IMEA Highland | United States | Illinois | Oil | 409.94 | 0.03 | 0.01 |
| 163 | Osage City | United States | Kansas | Natural Gas | 545.91 | 0.03 | 0.01 |
| 164 | Bob Jones University Cogen Plant | United States | South Carolina | Natural Gas | 903.44 | 0.02 | 0.01 |
| 165 | PPL Martins Creek LLC Fishbach | United States | Pennsylvania | Oil | 293.94 | 0.05 | 0.01 |
| 166 | PPL Martins Creek LLC Lock Haven | United States | Pennsylvania | Oil | 298.93 | 0.05 | 0.01 |
| 167 | West Fairbault | United States | Minnesota | Natural Gas | 242.93 | 0.06 | 0.01 |
| 168 | Douglas | United States | Arizona | Oil | 226.96 | 0.06 | 0.01 |
| 169 | Unionville | United States | Missouri | Oil | 228.94 | 0.06 | 0.01 |
| 170 | Kahoka | United States | Missouri | Oil | 48.93 | 0.29 | 0.01 |
| 171 | Trenton South | United States | Missouri | Oil | 425.95 | 0.03 | 0.01 |
| 172 | El Cajon | United States | California | Natural Gas | 551.89 | 0.03 | 0.01 |
| 173 | Crestwood Dothan | United States | Alabama | Oil | 442.94 | 0.03 | 0.01 |
| 174 | West Point Municipal | United States | Nebraska | Natural Gas | 1,112.90 | 0.01 | 0.01 |
| 175 | Downtown | United States | Virginia | Oil | 518.95 | 0.03 | 0.01 |
| 176 | Cleveland Peaking | United States | Ohio | Oil | 448.92 | 0.03 | 0.01 |
| 177 | Natchitoches | United States | Louisiana | Natural Gas | 1,586.92 | 0.01 | 0.02 |
| 178 | Johnson | United States | Kansas | Natural Gas | 996.88 | 0.02 | 0.02 |
| 179 | Oberlin | United States | Ohio | Natural Gas | 924.90 | 0.02 | 0.02 |
| 180 | Garnett Municipal | United States | Kansas | Oil | 423.95 | 0.04 | 0.02 |
| 181 | Mora | United States | Minnesota | Oil | 641.89 | 0.02 | 0.02 |
| 182 | Burlington GT | United States | Vermont | Oil | 268.00 | 0.06 | 0.02 |
| 183 | North Ninth Street | United States | Illinois | Natural Gas | 922.87 | 0.02 | 0.02 |
| 184 | Benndale | United States | Mississippi | Natural Gas | 314.94 | 0.05 | 0.02 |
| 185 | Osceola | United States | Arkansas | Oil | 429.95 | 0.04 | 0.02 |
| 186 | Main Street | United States | Missouri | Oil | 312.95 | 0.05 | 0.02 |
| 187 | Cambridge CT | United States | Minnesota | Oil | 311.94 | 0.05 | 0.02 |
| 188 | Red Bluff | United States | California | Natural Gas | 1,658.94 | 0.01 | 0.02 |
| 189 | Aberdeen CT | United States | South Dakota | Oil | 158.95 | 0.10 | 0.02 |
| 190 | Coit GT | United States | South Carolina | Oil | 262.00 | 0.06 | 0.02 |
| 191 | Henry Station | United States | Michigan | Natural Gas | 1,478.87 | 0.01 | 0.02 |
| 192 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.00 | 0.02 |
| 193 | George Birdsall | United States | Colorado | Natural Gas | 204.91 | 0.08 | 0.02 |
| 194 | Moberly | United States | Missouri | Oil | 138.94 | 0.12 | 0.02 |
| 195 | Camden South Carolina | United States | South Carolina | Coal | 28,636.09 | 0.00 | 0.02 |
| 196 | Fennimore | United States | Wisconsin | Oil | 534.96 | 0.03 | 0.02 |
| 197 | Galion Generating Station | United States | Ohio | Natural Gas | 1,306.95 | 0.01 | 0.02 |
| 198 | David City | United States | Nebraska | Oil | 654.89 | 0.03 | 0.02 |
| 199 | CFE CTG Leona | Mexico | Nuevo León | Natural Gas | 351.78 | 0.05 | 0.02 |
| 200 | Ocracoke | United States | North Carolina | Oil | 275.95 | 0.06 | 0.02 |

