Haga clic en el título de la columna para reorganizar los datos
| No |
Central |
País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 251 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 0.01 | 6.43 |
| 252 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.03 | 0.01 |
| 253 | Blue Lake | United States | Minnesota | Natural Gas | 140,530.00 | 0.01 | 1.51 |
| 254 | Blue Spruce Energy Center | United States | Colorado | Natural Gas | 253,553.00 | 0.01 | 3.07 |
| 255 | Blue Valley | United States | Missouri | Coal | 331,496.87 | 0.01 | 4.82 |
| 256 | Bluegrass Generation LLC | United States | Kentucky | Natural Gas | 49,769.00 | 0.01 | 0.60 |
| 257 | Bluffton | United States | Indiana | Natural Gas | 501.91 | 0.02 | 0.01 |
| 258 | Bluffview | United States | New Mexico | Natural Gas | 302,460.92 | 0.01 | 2.59 |
| 259 | Blythe Energy LLC | United States | California | Natural Gas | 911,017.84 | 0.01 | 7.05 |
| 260 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.01 | 41.10 |
| 261 | Bob Jones University Cogen Plant | United States | South Carolina | Natural Gas | 903.44 | 0.02 | 0.01 |
| 262 | Boise Cascade Pulp & Paper Mill | United States | Alabama | Natural Gas | 77,756.35 | 0.01 | 0.63 |
| 263 | Bolivar | United States | Tennessee | Oil | 599.96 | 0.04 | 0.02 |
| 264 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 0.01 | 44.81 |
| 265 | Boomer Lake Station | United States | Oklahoma | Natural Gas | 1,169.88 | 0.02 | 0.02 |
| 266 | Boralex Ashland | United States | Maine | Oil | 194,047.89 | 1.12 | 217.97 |
| 267 | Boralex Énergie - Cogénération Kingsey Falls | Canada | Quebec | Natural Gas | 213,743.58 | 0.16 | 35.12 |
| 268 | Border | United States | California | Natural Gas | 8,048.95 | 0.01 | 0.09 |
| 269 | Borger Plant | United States | Texas | Other Fuels | 139,942.76 | 0.01 | 0.84 |
| 270 | Bosque County Peaking | United States | Texas | Natural Gas | 1,879,739.00 | 0.01 | 15.73 |
| 271 | Boulder Park | United States | Washington | Natural Gas | 15,837.95 | 0.01 | 0.16 |
| 272 | Bountiful City | United States | Utah | Natural Gas | 4,674.84 | 0.01 | 0.06 |
| 273 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 0.01 | 227.85 |
| 274 | Bowline Point | United States | New York | Oil | 1,169,688.00 | 0.04 | 45.28 |
| 275 | Bowling Green | United States | Ohio | Oil | 270.94 | 0.03 | 0.01 |
| 276 | Bowling Green Generating Station | United States | Ohio | Natural Gas | 2,359.95 | 0.01 | 0.03 |
| 277 | Bowling Green Peaking | United States | Ohio | Natural Gas | 1,564.93 | 0.02 | 0.02 |
| 278 | Boydton Plank Road Cogen Plant | United States | Virginia | Oil | 2,405.80 | 0.24 | 0.57 |
| 279 | BP Naperville Cogeneration Facility | United States | Illinois | Natural Gas | 3,305.48 | 0.01 | 0.05 |
| 280 | BP Wilmington Calciner | United States | California | Oil | 270,136.18 | 0.01 | 1.54 |
| 281 | Bradford Dyeing Association | United States | Rhode Island | Oil | 2,044.71 | 0.05 | 0.10 |
| 282 | Brandon Shores | United States | Maryland | Coal | 8,349,218.00 | 0.01 | 83.65 |
| 283 | Brandon Station | United States | Texas | Natural Gas | 65,409.95 | 0.01 | 0.59 |
| 284 | Brandy Branch | United States | Florida | Natural Gas | 1,128,514.56 | 0.01 | 8.67 |
| 285 | Branford | United States | Connecticut | Oil | 610.94 | 0.04 | 0.03 |
| 286 | Brawley | United States | California | Oil | 98.00 | 0.06 | 0.01 |
| 287 | Brayton Point | United States | Massachusetts | Coal | 8,567,300.00 | 0.01 | 92.79 |
| 288 | Brazos Valley Generating Facility | United States | Texas | Natural Gas | 3,279,060.00 | 0.01 | 25.14 |
| 289 | Breese | United States | Illinois | Oil | 1,252.93 | 0.04 | 0.05 |
| 290 | Bremo Bluff | United States | Virginia | Coal | 1,435,368.00 | 0.01 | 16.59 |
| 291 | Brentwood | United States | New York | Natural Gas | 93,470.95 | 0.01 | 0.99 |
| 292 | Bridgeport Energy Project | United States | Connecticut | Natural Gas | 2,700,010.00 | 0.01 | 20.08 |
| 293 | Bridgeport Gas Processing Plant | United States | Texas | Natural Gas | 39,007.95 | 0.01 | 0.41 |
| 294 | Bridgeport Station | United States | Connecticut | Coal | 2,753,983.00 | 0.01 | 33.42 |
| 295 | Brighton Beach Power L. P. - Windsor | Canada | Ontario | Natural Gas | 1,408,726.00 | 0.03 | 40.00 |
| 296 | Bristol Myers Squibb | United States | New Jersey | Natural Gas | 78,509.72 | 0.01 | 1.07 |
| 297 | Broad River Energy Center | United States | South Carolina | Natural Gas | 658,015.00 | 0.01 | 7.97 |
| 298 | Broadway | United States | California | Natural Gas | 47,095.00 | 0.01 | 0.63 |
| 299 | Broadway | United States | Indiana | Natural Gas | 20,340.94 | 0.02 | 0.34 |
| 300 | Broken Bow | United States | Nebraska | Natural Gas | 1,566.87 | 0.01 | 0.02 |

