Haga clic en el título de la columna para reorganizar los datos
| No |
Central |
País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 201 | Belews Creek | United States | North Carolina | Coal | 15,346,420.00 | 0.01 | 146.22 |
| 202 | Belle River | United States | Michigan | Coal | 8,291,895.00 | 0.01 | 90.66 |
| 203 | Belle West Virginia Plant | United States | West Virginia | Natural Gas | 13,890.34 | 0.01 | 0.08 |
| 204 | Bellingham Cogeneration Facility | United States | Massachusetts | Natural Gas | 592,105.44 | 0.01 | 5.33 |
| 205 | Bellmeade Power Station | United States | Virginia | Natural Gas | 382,040.00 | 0.01 | 3.72 |
| 206 | Beloit | United States | Kansas | Natural Gas | 4,423.89 | 0.01 | 0.06 |
| 207 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.01 | 24.29 |
| 208 | Ben French | United States | South Dakota | Coal | 154,972.67 | 0.02 | 2.43 |
| 209 | Benedum Plant | United States | Texas | Natural Gas | 4,013.95 | 0.01 | 0.05 |
| 210 | Benndale | United States | Mississippi | Natural Gas | 314.94 | 0.05 | 0.02 |
| 211 | Bennett Mountain | United States | Idaho | Natural Gas | 56,221.97 | 0.01 | 0.51 |
| 212 | Benning | United States | District of Columbia | Oil | 166,229.00 | 0.04 | 7.32 |
| 213 | Benson City of | United States | Minnesota | Oil | 478.93 | 0.03 | 0.01 |
| 214 | Bergen Generating Station | United States | New Jersey | Natural Gas | 3,358,530.00 | 0.01 | 27.96 |
| 215 | Berkshire Power | United States | Massachusetts | Natural Gas | 1,172,387.00 | 0.01 | 9.23 |
| 216 | Berlin | United States | Maryland | Oil | 3,599.95 | 0.04 | 0.13 |
| 217 | Berlin 5 | United States | Vermont | Oil | 6,355.94 | 0.05 | 0.31 |
| 218 | Bernice Lake | United States | Alaska | Natural Gas | 46,811.93 | 0.02 | 0.75 |
| 219 | Berry Cogen | United States | California | Natural Gas | 340,508.80 | 0.01 | 3.05 |
| 220 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 0.01 | 1.10 |
| 221 | Berry Placerita Cogen | United States | California | Natural Gas | 276,906.79 | 0.01 | 2.48 |
| 222 | Bethel | United States | Alaska | Oil | 43,030.95 | 0.03 | 1.35 |
| 223 | Bethlehem Energy Center | United States | New York | Natural Gas | 1,004,966.00 | 0.01 | 5.36 |
| 224 | Bethlehem Power Plant | United States | Pennsylvania | Natural Gas | 1,291,725.00 | 0.01 | 11.54 |
| 225 | Bethpage Power Plant | United States | New York | Natural Gas | 413,865.71 | 0.01 | 3.72 |
| 226 | Big Bend | United States | Florida | Coal | 8,442,298.00 | 0.01 | 103.83 |
| 227 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.01 | 103.46 |
| 228 | Big Cajun 1 | United States | Louisiana | Natural Gas | 11,026.00 | 0.01 | 0.15 |
| 229 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 0.01 | 140.78 |
| 230 | Big Pine | United States | Florida | Oil | 322.00 | 0.04 | 0.01 |
| 231 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 0.01 | 71.49 |
| 232 | Big Sandy Peaker Plant LLC | United States | West Virginia | Natural Gas | 131,459.00 | 0.01 | 1.52 |
| 233 | Big Stone | United States | South Dakota | Coal | 2,846,712.00 | 0.01 | 34.90 |
| 234 | Bighorn Electric Generating Station | United States | Nevada | Natural Gas | 2,946,536.00 | 0.01 | 22.70 |
| 235 | Binghamton Cogen | United States | New York | Natural Gas | 18,938.45 | 0.01 | 0.22 |
| 236 | Biola University | United States | California | Natural Gas | 12,531.20 | 0.01 | 0.11 |
| 237 | Birchwood Power | United States | Virginia | Coal | 1,687,598.93 | 0.01 | 15.94 |
| 238 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 0.01 | 3.25 |
| 239 | Black Dog | United States | Minnesota | Coal | 2,221,258.00 | 0.01 | 25.66 |
| 240 | Black Hawk Station | United States | Texas | Natural Gas | 1,309,490.70 | 0.01 | 16.82 |
| 241 | Black Hills Ontario Facility | United States | California | Natural Gas | 41,243.25 | 0.01 | 0.44 |
| 242 | Black River Generation | United States | New York | Coal | 355,836.00 | 0.05 | 19.27 |
| 243 | Blackhawk | United States | Wisconsin | Natural Gas | 5,608.93 | 0.02 | 0.14 |
| 244 | Blacksand Generating Facility | United States | California | Other Fuels | 31,782.93 | 0.02 | 0.78 |
| 245 | Blanco Compressor Station | United States | New Mexico | Natural Gas | 20,247.95 | 0.16 | 3.32 |
| 246 | Blewett | United States | North Carolina | Oil | 129,484.00 | 0.00 | 0.02 |
| 247 | Block Island | United States | Rhode Island | Oil | 10,804.95 | 0.04 | 0.40 |
| 248 | Blooming Prairie | United States | Minnesota | Oil | 200.94 | 0.03 | 0.01 |
| 249 | Bloomington Power Plant | United States | Utah | Oil | 193.97 | 0.04 | 0.01 |
| 250 | Blossburg | United States | Pennsylvania | Natural Gas | 4,273.95 | 0.02 | 0.06 |

