Haga clic en el título de la columna para reorganizar los datos
| No |
Central |
País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 151 | Audrain Generating Station | United States | Missouri | Natural Gas | 31,517.00 | 0.01 | 0.43 |
| 152 | Aurora | United States | Illinois | Natural Gas | 307,708.00 | 0.01 | 3.43 |
| 153 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 0.01 | 1.66 |
| 154 | Austin DT | United States | Minnesota | Natural Gas | 3,754.91 | 0.02 | 0.07 |
| 155 | Austin Northeast | United States | Minnesota | Coal | 140,896.88 | 0.02 | 2.16 |
| 156 | Aventis Behring LLC | United States | Illinois | Natural Gas | 36,696.06 | 0.01 | 0.43 |
| 157 | Aventis Pharmaceuticals | United States | New Jersey | Natural Gas | 26,863.66 | 0.01 | 0.28 |
| 158 | Avenue A Generator Sets | United States | Illinois | Oil | 567.95 | 0.03 | 0.02 |
| 159 | Avon Lake | United States | Ohio | Coal | 3,542,468.00 | 0.01 | 36.87 |
| 160 | Avon Park | United States | Florida | Natural Gas | 20,086.00 | 0.02 | 0.49 |
| 161 | B Braun Medical | United States | California | Natural Gas | 35,556.32 | 0.02 | 0.55 |
| 162 | B C Cobb | United States | Michigan | Coal | 2,096,907.00 | 0.01 | 24.73 |
| 163 | B E Morrow | United States | Michigan | Natural Gas | 1,321.93 | 0.02 | 0.02 |
| 164 | B L England | United States | New Jersey | Coal | 1,384,133.00 | 0.02 | 20.84 |
| 165 | B.C. Hydro - Burrard Generating Station | Canada | British Columbia | Natural Gas | 456,000.00 | 0.04 | 18.00 |
| 166 | B.C. Hydro - Fort Nelson Generating Station | Canada | British Columbia | Natural Gas | 294,050.88 | 0.14 | 42.00 |
| 167 | Baconton Power Plant | United States | Georgia | Natural Gas | 15,678.00 | 0.01 | 0.16 |
| 168 | Badger Creek Cogen | United States | California | Natural Gas | 353,009.67 | 0.01 | 3.17 |
| 169 | Bailly | United States | Indiana | Coal | 2,701,437.00 | 0.01 | 34.46 |
| 170 | Bainbridge | United States | Georgia | Oil | 423.95 | 0.05 | 0.02 |
| 171 | Baldwin City | United States | Kansas | Natural Gas | 484.90 | 0.02 | 0.01 |
| 172 | Baldwin Energy Complex | United States | Illinois | Coal | 12,618,528.00 | 0.01 | 133.22 |
| 173 | Baptist Medical Center | United States | Florida | Natural Gas | 54,879.02 | 0.01 | 0.70 |
| 174 | Bar Harbor | United States | Maine | Oil | 502.95 | 0.04 | 0.02 |
| 175 | Barney M. Davis | United States | Texas | Natural Gas | 817,840.00 | 0.01 | 10.84 |
| 176 | Barron | United States | Wisconsin | Oil | 644.90 | 0.02 | 0.01 |
| 177 | Barrow | United States | Alaska | Natural Gas | 47,454.95 | 0.01 | 0.43 |
| 178 | Barry | United States | Alabama | Coal | 14,601,276.00 | 0.01 | 151.13 |
| 179 | BASF Freeport Works | United States | Texas | Natural Gas | 567,632.26 | 0.01 | 3.99 |
| 180 | Bassett Healthcare | United States | New York | Oil | 89.93 | 0.06 | 0.01 |
| 181 | Bastrop Energy Center | United States | Texas | Natural Gas | 1,579,760.00 | 0.01 | 13.09 |
| 182 | Batavia Power Plant | United States | New York | Natural Gas | 52,073.59 | 0.01 | 0.46 |
| 183 | Batesville Generation Facility | United States | Mississippi | Natural Gas | 1,785,447.00 | 0.01 | 15.23 |
| 184 | Baxter Wilson | United States | Mississippi | Oil | 1,704,877.00 | 0.02 | 37.91 |
| 185 | Bay Front | United States | Wisconsin | Coal | 337,076.00 | 0.16 | 52.66 |
| 186 | Bay Shore | United States | Ohio | Coal | 4,163,010.00 | 0.01 | 50.00 |
| 187 | Bayboro | United States | Florida | Oil | 55,145.00 | 0.04 | 2.41 |
| 188 | Baylor University Cogen | United States | Texas | Natural Gas | 21,116.00 | 0.01 | 0.19 |
| 189 | Bayonne Cogen Plant | United States | New Jersey | Natural Gas | 265,807.04 | 0.01 | 2.53 |
| 190 | Bayou Cogen Plant | United States | Texas | Natural Gas | 1,833,625.94 | 0.01 | 11.24 |
| 191 | Bayou Cove Peaking Power | United States | Louisiana | Natural Gas | 2,586.00 | 0.01 | 0.03 |
| 192 | Bayswater Peaking Facility LLC | United States | New York | Natural Gas | 74,757.96 | 0.03 | 1.92 |
| 193 | Baytown Energy Center | United States | Texas | Natural Gas | 4,016,088.09 | 0.01 | 29.81 |
| 194 | Bayview | United States | Virginia | Oil | 12,112.95 | 0.03 | 0.37 |
| 195 | BCP | United States | Colorado | Natural Gas | 280,943.89 | 0.01 | 2.50 |
| 196 | Bear Mountain Cogen | United States | California | Natural Gas | 336,930.81 | 0.01 | 3.02 |
| 197 | Bear Valley Power Plant | United States | California | Natural Gas | 1,255.95 | 0.02 | 0.03 |
| 198 | Beatrice | United States | Nebraska | Natural Gas | 278,812.87 | 0.01 | 2.77 |
| 199 | Beaver | United States | Oregon | Natural Gas | 157,598.00 | 0.02 | 2.84 |
| 200 | Beaver Creek Gas Plant | United States | Wyoming | Natural Gas | 28,564.98 | 0.02 | 0.50 |

