Haga clic en el título de la columna para reorganizar los datos
| No |
Central |
País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 1 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.02 | 0.01 |
| 2 | 2 AC Station | United States | Indiana | Other Fuels | 15,413.17 | 0.21 | 3.20 |
| 3 | 491 E 48th Street | United States | Michigan | Natural Gas | 17,179.88 | 0.01 | 0.21 |
| 4 | 5 AC Station | United States | Indiana | Other Fuels | 535,526.00 | 0.01 | 5.07 |
| 5 | 59th Street | United States | New York | Oil | 1,208.95 | 0.09 | 0.11 |
| 6 | 74th Street | United States | New York | Oil | 622.95 | 0.07 | 0.04 |
| 7 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 0.01 | 37.92 |
| 8 | ABC Coke | United States | Alabama | Other Fuels | 4,399.88 | 0.06 | 0.25 |
| 9 | Aberdeen CT | United States | South Dakota | Oil | 158.95 | 0.10 | 0.02 |
| 10 | Abilene Energy Center Combustion Turbine | United States | Kansas | Natural Gas | 3,484.95 | 0.02 | 0.07 |
| 11 | Abitibi Consolidated Snowflake | United States | Arizona | Coal | 411,663.93 | 0.01 | 2.43 |
| 12 | Abitibi-Consolidated Inc - Fort Frances | Canada | Ontario | Natural Gas | 582,224.00 | 0.01 | 7.02 |
| 13 | Acadia Energy Center | United States | Louisiana | Natural Gas | 2,634,632.00 | 0.01 | 15.92 |
| 14 | ACE Cogeneration Facility | United States | California | Coal | 740,371.01 | 0.01 | 9.19 |
| 15 | Ada Cogeneration LP | United States | Michigan | Natural Gas | 206,334.41 | 0.01 | 1.85 |
| 16 | AE Hunlock 4 | United States | Pennsylvania | Natural Gas | 64,567.96 | 0.01 | 0.74 |
| 17 | AEP Waterford Facility | United States | Ohio | Natural Gas | 254,759.00 | 0.01 | 2.23 |
| 18 | Aera San Ardo Cogen Facility | United States | California | Natural Gas | 49,455.65 | 0.01 | 0.53 |
| 19 | Aera South Belridge Cogen Facility | United States | Illinois | Natural Gas | 537,738.76 | 0.00 | 0.21 |
| 20 | Aera South Belridge Cogen Facility | United States | California | Natural Gas | 13,003.57 | 0.01 | 0.12 |
| 21 | AES Alamitos LLC | United States | California | Natural Gas | 1,311,102.00 | 0.01 | 17.31 |
| 22 | AES Beaver Valley Partners Beaver Valley | United States | Pennsylvania | Coal | 830,241.60 | 0.02 | 12.93 |
| 23 | AES Cayuga | United States | New York | Coal | 2,410,882.00 | 0.01 | 25.66 |
| 24 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 0.01 | 14.91 |
| 25 | AES Greenidge LLC | United States | New York | Coal | 893,636.00 | 0.01 | 10.23 |
| 26 | AES Hawaii | United States | Hawaii | Coal | 1,625,714.70 | 0.02 | 26.06 |
| 27 | AES Huntington Beach LLC | United States | California | Natural Gas | 1,554,597.00 | 0.01 | 17.77 |
| 28 | AES Ironwood LLC | United States | Pennsylvania | Natural Gas | 727,494.00 | 0.01 | 6.15 |
| 29 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.02 | 52.35 |
| 30 | AES Petersburg | United States | Indiana | Coal | 11,550,169.00 | 0.01 | 133.49 |
| 31 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.01 | 0.19 |
| 32 | AES Red Oak LLC | United States | New Jersey | Natural Gas | 1,471,723.00 | 0.01 | 11.71 |
| 33 | AES Redondo Beach LLC | United States | California | Natural Gas | 429,505.00 | 0.01 | 5.34 |
| 34 | AES Shady Point | United States | Oklahoma | Coal | 2,289,751.74 | 0.01 | 25.34 |
| 35 | AES Somerset LLC | United States | New York | Coal | 5,201,870.00 | 0.01 | 50.65 |
| 36 | AES Thames | United States | Connecticut | Coal | 1,301,797.69 | 0.01 | 15.12 |
| 37 | AES Warrior Run Cogeneration Facility | United States | Maryland | Coal | 1,691,167.95 | 0.01 | 17.29 |
| 38 | AES Westover | United States | New York | Coal | 821,344.48 | 0.01 | 8.25 |
| 39 | Afton Generating Station | United States | New Mexico | Natural Gas | 53,202.95 | 0.01 | 0.61 |
| 40 | AG Processing Inc | United States | Iowa | Coal | 50,052.97 | 0.01 | 0.30 |
| 41 | Agency GT | United States | Iowa | Natural Gas | 6,304.88 | 0.03 | 0.20 |
| 42 | Agnews Power Plant | United States | California | Natural Gas | 157,849.94 | 0.01 | 1.36 |
| 43 | Agrium Kenai Nitrogen Operations | United States | Alaska | Natural Gas | 83,771.32 | 0.02 | 1.67 |
| 44 | Agua Fria | United States | Arizona | Natural Gas | 141,617.00 | 0.01 | 1.89 |
| 45 | Agua Mansa Power Plant | United States | California | Natural Gas | 28,307.94 | 0.01 | 0.30 |
| 46 | Air Liquide Canada Inc - Scotford | Canada | Alberta | Natural Gas | 259,176.01 | 0.09 | 22.91 |
| 47 | Air Products Port Arthur | United States | Texas | Natural Gas | 269,294.19 | 0.01 | 2.42 |
| 48 | Airport Industrial | United States | Colorado | Oil | 616.94 | 0.06 | 0.03 |
| 49 | Alameda | United States | California | Natural Gas | 8,809.93 | 0.02 | 0.15 |
| 50 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 0.01 | 51.14 |

