Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) |
Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2201 | West Windsor Power - Windsor | Canada | Ontario | Natural Gas | 787,703.00 | 0.03 | 27.23 |
| 2202 | Central Lomas de Real | Mexico | Tamaulipas | Natural Gas | 1,616,364.27 | 0.02 | 27.32 |
| 2203 | Los Medanos Energy Center | United States | California | Natural Gas | 3,594,588.17 | 0.01 | 27.47 |
| 2204 | Wolf Hollow I, L.P. | United States | Texas | Natural Gas | 3,070,301.23 | 0.01 | 27.47 |
| 2205 | Asheville | United States | North Carolina | Coal | 2,487,381.00 | 0.01 | 27.56 |
| 2206 | Lee | United States | North Carolina | Coal | 2,049,623.00 | 0.01 | 27.83 |
| 2207 | High Desert Power Plant | United States | California | Natural Gas | 3,656,116.00 | 0.01 | 27.92 |
| 2208 | Bergen Generating Station | United States | New Jersey | Natural Gas | 3,358,530.00 | 0.01 | 27.96 |
| 2209 | Maalaea | United States | Hawaii | Oil | 941,019.00 | 0.03 | 28.13 |
| 2210 | Charles Poletti | United States | New York | Natural Gas | 2,400,692.00 | 0.01 | 28.14 |
| 2211 | Hermiston Generating Plant | United States | Oregon | Natural Gas | 3,535,590.83 | 0.01 | 28.16 |
| 2212 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.01 | 28.26 |
| 2213 | Elmer Smith | United States | Kentucky | Coal | 2,198,360.00 | 0.01 | 28.30 |
| 2214 | Taft Cogeneration Facility | United States | Louisiana | Natural Gas | 3,716,263.91 | 0.01 | 28.37 |
| 2215 | Holcomb | United States | Kansas | Coal | 2,684,906.00 | 0.01 | 28.84 |
| 2216 | RS Cogen | United States | Louisiana | Natural Gas | 2,941,362.04 | 0.01 | 28.88 |
| 2217 | J R Whiting | United States | Michigan | Coal | 2,328,238.00 | 0.01 | 28.90 |
| 2218 | John P Madgett | United States | Wisconsin | Coal | 2,511,359.00 | 0.01 | 28.93 |
| 2219 | Marion | United States | Illinois | Coal | 1,835,312.00 | 0.02 | 28.94 |
| 2220 | William F Wyman | United States | Maine | Oil | 883,885.00 | 0.03 | 29.10 |
| 2221 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 0.01 | 29.45 |
| 2222 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 0.01 | 29.49 |
| 2223 | Channelview Cogeneration Plant | United States | Texas | Natural Gas | 5,127,297.78 | 0.01 | 29.51 |
| 2224 | Red Hawk | United States | Arizona | Natural Gas | 3,849,124.00 | 0.01 | 29.60 |
| 2225 | Baytown Energy Center | United States | Texas | Natural Gas | 4,016,088.09 | 0.01 | 29.81 |
| 2226 | Riverside | United States | Minnesota | Coal | 2,308,492.00 | 0.01 | 29.82 |
| 2227 | Gerald Andrus | United States | Mississippi | Oil | 841,015.00 | 0.04 | 29.87 |
| 2228 | River Rouge | United States | Michigan | Coal | 2,939,308.00 | 0.01 | 29.91 |
| 2229 | Cheswick Power Plant | United States | Pennsylvania | Coal | 2,889,720.00 | 0.01 | 30.08 |
| 2230 | Lamar Power Project | United States | Texas | Natural Gas | 3,789,328.00 | 0.01 | 30.16 |
| 2231 | Dallman | United States | Illinois | Coal | 2,084,104.00 | 0.01 | 30.18 |
| 2232 | Danskammer Generating Station | United States | New York | Coal | 2,551,252.00 | 0.01 | 30.40 |
| 2233 | CFE CT Villa de Reyes | Mexico | San Luis Potosí | Oil | 3,243,039.00 | 0.01 | 30.61 |
| 2234 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 0.01 | 30.72 |
| 2235 | Michigan City | United States | Indiana | Coal | 2,545,676.00 | 0.01 | 30.76 |
| 2236 | Allen S King | United States | Minnesota | Coal | 2,796,588.00 | 0.01 | 30.95 |
| 2237 | Granite Ridge | United States | New Hampshire | Natural Gas | 4,056,252.00 | 0.01 | 31.03 |
| 2238 | Tenaska Gateway Generating Station | United States | Texas | Natural Gas | 3,999,299.00 | 0.01 | 31.21 |
| 2239 | Sibley | United States | Missouri | Coal | 2,880,026.00 | 0.01 | 31.27 |
| 2240 | State Line Energy | United States | Indiana | Coal | 2,749,201.00 | 0.01 | 31.30 |
| 2241 | Tractebel Energía de Monterrey | Mexico | Nuevo León | Natural Gas | 1,911,138.00 | 0.02 | 31.30 |
| 2242 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 0.01 | 31.42 |
| 2243 | Freestone Power Generation LP | United States | Texas | Natural Gas | 4,027,644.00 | 0.01 | 31.54 |
| 2244 | Sandow Station | United States | Texas | Coal | 2,554,977.00 | 0.01 | 31.90 |
| 2245 | Seward | United States | Pennsylvania | Coal | 2,808,284.00 | 0.01 | 32.18 |
| 2246 | R Gallagher | United States | Indiana | Coal | 2,876,904.00 | 0.01 | 32.20 |
| 2247 | F B Culley | United States | Indiana | Coal | 2,616,439.00 | 0.01 | 32.60 |
| 2248 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 0.01 | 32.88 |
| 2249 | Cope | United States | South Carolina | Coal | 2,990,506.00 | 0.01 | 32.98 |
| 2250 | Wood River | United States | Illinois | Coal | 2,965,398.00 | 0.01 | 33.10 |

