Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) |
Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 1 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 0.03 | 0.00 |
| 2 | CFE CTG Fundidora | Mexico | Nuevo León | Natural Gas | 67.00 | 0.07 | 0.01 |
| 3 | Napoleon Peaking | United States | Ohio | Oil | 156.95 | 0.03 | 0.01 |
| 4 | Mountain Lake | United States | Minnesota | Oil | 184.89 | 0.03 | 0.01 |
| 5 | Univ New Mexico Cogen Plant | United States | New Mexico | Natural Gas | 571.29 | 0.01 | 0.01 |
| 6 | Lamoni Municipal Utilities | United States | Iowa | Oil | 143.93 | 0.04 | 0.01 |
| 7 | Anadarko | United States | Ohio | Oil | 7.95 | 0.66 | 0.01 |
| 8 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 0.08 | 0.01 |
| 9 | Ponca Diesel | United States | Oklahoma | Natural Gas | 444.94 | 0.01 | 0.01 |
| 10 | Seward | United States | Alaska | Oil | 180.95 | 0.03 | 0.01 |
| 11 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.03 | 0.01 |
| 12 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.04 | 0.01 |
| 13 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.03 | 0.01 |
| 14 | La Crosse | United States | Kansas | Oil | 147.95 | 0.04 | 0.01 |
| 15 | Bassett Healthcare | United States | New York | Oil | 89.93 | 0.06 | 0.01 |
| 16 | Tecumseh | United States | Nebraska | Natural Gas | 13.90 | 0.40 | 0.01 |
| 17 | Seville | United States | Ohio | Oil | 171.96 | 0.03 | 0.01 |
| 18 | Jackson | United States | Ohio | Oil | 181.96 | 0.03 | 0.01 |
| 19 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 0.03 | 0.01 |
| 20 | McLeansboro | United States | Illinois | Oil | 207.94 | 0.03 | 0.01 |
| 21 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.00 | 0.01 |
| 22 | J Street | United States | Nebraska | Natural Gas | 294.94 | 0.02 | 0.01 |
| 23 | Brawley | United States | California | Oil | 98.00 | 0.06 | 0.01 |
| 24 | Jarvis Street | United States | Alaska | Oil | 93.94 | 0.06 | 0.01 |
| 25 | Marathon Electric | United States | Wisconsin | Oil | 152.95 | 0.04 | 0.01 |
| 26 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.01 | 0.01 |
| 27 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 0.03 | 0.01 |
| 28 | South Strawberry | United States | Iowa | Oil | 164.94 | 0.04 | 0.01 |
| 29 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 0.03 | 0.01 |
| 30 | Burlington | United States | Kansas | Oil | 137.95 | 0.04 | 0.01 |
| 31 | Skagway | United States | Alaska | Oil | 103.94 | 0.06 | 0.01 |
| 32 | Monroe | United States | Missouri | Oil | 181.96 | 0.03 | 0.01 |
| 33 | Sibley One | United States | Iowa | Oil | 219.87 | 0.03 | 0.01 |
| 34 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 0.04 | 0.01 |
| 35 | Atlantic | United States | Iowa | Natural Gas | 396.91 | 0.02 | 0.01 |
| 36 | Sidney | United States | Nebraska | Natural Gas | 373.90 | 0.02 | 0.01 |
| 37 | Municipal Light | United States | Arkansas | Oil | 185.94 | 0.03 | 0.01 |
| 38 | Delta Power | United States | Alaska | Oil | 72.00 | 0.09 | 0.01 |
| 39 | Blooming Prairie | United States | Minnesota | Oil | 200.94 | 0.03 | 0.01 |
| 40 | Burlingame | United States | Kansas | Natural Gas | 570.96 | 0.01 | 0.01 |
| 41 | Moline | United States | Illinois | Natural Gas | 17,223.98 | 0.00 | 0.01 |
| 42 | Sutherland | United States | Nebraska | Oil | 175.95 | 0.04 | 0.01 |
| 43 | Haefling | United States | Kentucky | Natural Gas | 437.90 | 0.02 | 0.01 |
| 44 | Algona | United States | Iowa | Oil | 4,044.11 | 0.00 | 0.01 |
| 45 | Pelican | United States | Alaska | Oil | 1,689.90 | 0.00 | 0.01 |
| 46 | Alliant SBD 9107 Swift | United States | Iowa | Oil | 181.00 | 0.04 | 0.01 |
| 47 | Burton | United States | South Carolina | Natural Gas | 156.00 | 0.04 | 0.01 |
| 48 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.01 | 0.01 |
| 49 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.02 | 0.01 |
| 50 | Grand Forks | United States | North Dakota | Oil | 216.93 | 0.03 | 0.01 |

